Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1894 | 3rd Grenadier Guards | H | Middlesex Senior Cup R1r | 0 – 2 |
1900 | Reading | A | Southern League | 1 – 0 |
1906 | Brighton & Hove Albion | H | Southern League | 3 – 1 |
1908 | Plymouth Argyle | H | Southern League | 0 – 1 |
1912 | Sunderland | H | First Division | 0 – 0 |
1917 | Queens Park Rangers | A | London Combination | 1 – 1 |
1923 | Oldham Athletic | A | First Division | 3 – 0 |
1934 | Leicester City | H | First Division | 0 – 1 |
1940 | Clapton Orient | H | Football League South Group A | 2 – 3 |
1945 | Crystal Palace | H | Football League South | 3 – 1 |
1951 | Wolverhampton Wanderers | H | First Division | 2 – 1 |
1962 | Manchester United | H | First Division | 2 – 2 |
1968 | Arsenal | H | First Division | 1 – 0 |
1973 | Ipswich Town | H | First Division | 0 – 1 |
1979 | Leeds United | H | First Division | 1 – 2 |
1987 | Linfield (Northern Ireland) | A | Friendly | 3 – 2 |
1990 | Arsenal | A | First Division | 0 – 1 |
1991 | Derby County | A | First Division | 1 – 0 |
2001 | Southampton | H | Premier League | 0 – 0 |
2007 | Fulham | A | Premier League | 1 – 1 |
2013 | Manchester United | H | Premier League | 1 – 1 |
2016 | Leicester City | A | FA Cup R3r | 2 – 0 |
2019 | Fulham | A | Premier League | 2 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
23 | 10 | 6 | 7 | 29 | 22 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
14 | 4 | 4 | 6 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
9 | 6 | 2 | 1 | 14 | 6 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day 3-0 Oldham Athletic (First Division) (Away) 1923 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-2 3rd Grenadier Guards (Middlesex Senior Cup) (Home) 1894 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 2-3 Clapton Orient (Football League South) (Home) 1940 3-2 Linfield (Northern Ireland) (Friendly) (Away) 1987 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2019 2-1 Fulham (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2013 1-1 Manchester United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1990 0-1 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1907 | Brewster makes his only appearance for the club. |
|
|
1912 | Jimmy Elliot, centre forward and half back, makes his debut. |
|
|
1929 | Ollie Burton, half back 1901-1910, dies. |
|
|
1951 | Spurs biggest home crowd for a match against Wolverhampton Wanderers = 66,796 |
|
|
1962 | Philip Beal signs professional forms with the club. |
|
|
1964 | Simon Webster, central defender 1982-1985, born. |
|
|
1965 | Colin Calderwood, central defender 1993-1999 and reserve team manager 2001-, born. |
|
|
1971 | Peter Garland, midfield 1989-1992, born. |
|
|
2007 | Robbie Keane makes his 150th Premier League appearance for Spurs and 300th career English League appearance. Young-Pyo Lee makes his 50th Tottenham appearance. Pascal Chimbonda scores his first goal for Tottenham. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.