Results
Tottenham’s score shown first; Match reports accessible by clicking on opponent’s name, where available
1888 | Old St. Pauls | A | Friendly | 2 – 1 |
1893 | Slough | A | Southern Alliance | 3 – 3 |
1899 | Brighton United | A | Southern League | 1 – 0 |
1905 | West Ham United | H | Southern League | 1 – 0 |
1907 | Hull City | H | FA Cup Rr2 | 1 – 0 |
1911 | Newcastle United | A | First Division | 1 – 1 |
1922 | West Bromwich Albion | A | First Division | 0 – 3 |
1928 | Huddersfield Town | A | First Division | 2 – 4 |
1933 | Manchester United | A | Second Division | 1 – 2 |
1939 | West Ham United | A | FA Cup R4 | 3 – 3 |
1950 | Bury | A | Second Division | 2 – 1 |
1956 | Everton | H | First Division | 1 – 1 |
1961 | Arsenal | H | First Division | 4 – 2 |
1967 | Burnley | H | First Division | 2 – 0 |
1976 | Newcastle United | A | League Cup Semi Final 2L | 1 – 3 |
1978 | Cardiff City | H | Second Division | 2 – 1 |
1984 | Everton | A | First Division | 1 – 2 |
1989 | Middlesbrough | A | First Division | 2 – 2 |
1996 | Aston Villa | A | Premier League | 1 – 2 |
2006 | Aston Villa | H | Premier League | 0 – 0 |
2009 | Burnley | A | League Cup Semi Final 2L | 2 – 3 |
2015 | Sheffield United | A | League Cup Semi Final 1L | 1 – 0 |
2017 | Manchester City | A | Premier League | 2 – 2 |
2018 | Southampton | A | Premier League | 1 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
24 | 9 | 8 | 7 | 37 | 37 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
7 | 5 | 2 | 0 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
17 | 4 | 6 | 7 | 26 | 33 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day 2-0 Burnley (First Division) (Home) 1967 4-2 Arsenal (First Division) (Home) 1961 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 West Bromwich Albion (First Division) (Away) 1922 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-3 Slough (Southern Alliance) (Away) 1893 2-4 Huddersfield Town (First Division) (Away) 1924 3-3 West Ham United (FA Cup) (Away) 1939 4-2 Arsenal (First Division) (Home) 1961 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2015 1-0 Sheffield United (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2018 1-1 Southampton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2009 2-3 Burnley (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1899 | Wilfred Waller makes his debut in goal. Andy Thompson, forward 1920-1931, born. |
|
|
1911 | John McTavish makes his debut at outside right. |
|
|
1933 | Tony Marchi, half back 1949-1957 and 1959-1965, born |
|
|
1934 | John Hollowbread, goalkeeper 1956-1964, born. |
|
|
1949 | John Collins, full back 1965-1966, born. |
|
|
1950 | Equal biggest away win at Bury watched the biggest away crowd for a Spurs game there = 27,386 |
|
|
1956 | Bobby Smith scores the first of many goals for Tottenham. |
|
|
1957 | Charlie Handley, forward 1921-1929, dies. |
|
|
1958 | Herbert Blake, goalkeeper 1921-1924, dies. |
|
|
1967 | This match marked the start of a 28 game unbeaten run – a club record. |
|
|
1975 | Willem Korsten, midfielder 1999-2001, born. |
|
|
1976 | Spurs failed to reach the League Cup final going down 2-3 on aggregate to Newcastle United. |
|
|
2003 | Les Ferdinand leaves Spurs for West Ham United. |
|
|
2006 | Michael Brown makes his 300th League career appearance and his 50th Premiership career appearance. It was also his last for Spurs. Martin Jol manages Spurs for his 50th Premier League match. Michael Carrick makes the 150th Premier League appearance of his career. |
|
|
2009 | Ben Alnwick makes his Tottenham debut. |
|
|
2017 | Harry Kane makes his 100th Premier League appearance for Spurs. |
|
|
2018 | Michael Vorm makes his 100th career Premier League appearance. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.