Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1896 | Notts. County | H | Friendly | 1 – 5 |
1902 | Southampton | H | FA Cup R1 | 1 – 1 |
1908 | Swindon Town | H | Southern League | 1 – 0 |
1913 | Sunderland | H | First Division | 1 – 2 |
1919 | Chelsea | H (at Highbury) | London Combination | 1 – 1 |
1930 | Bury | A | Second Division | 1 – 2 |
1936 | Huddersfield Town | H | FA Cup R4 | 1 – 0 |
1940 | Arsenal | H | Football League South Group A | 0 – 1 |
1941 | Millwall | H | London War Cup Group B | 4 – 0 |
1947 | Arsenal | H | Friendly | 2 – 0 |
1958 | Sheffield United | H | FA Cup R4 | 0 – 3 |
1964 | Aston Villa | H | First Division | 3 – 1 |
1969 | Wolverhampton Wanderers | H | FA Cup R4 | 2 – 1 |
1986 | Notts. County | A | FA Cup R4 | 1 – 1 |
1992 | Oldham Athletic | H | First Division | 0 – 0 |
1995 | Aston Villa | A | Premier League | 0 – 1 |
2004 | Manchester City | A | FA Cup R4 | 1 – 1 |
2020 | Southampton | A | FA Cup R4 | 1 – 1 |
2021 | Wycombe Wanderers | A | FA Cup R4 | 4 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
19 | 7 | 6 | 6 | 25 | 22 | |||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
13 | 6 | 3 | 4 | 17 | 15 | |||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
6 | 1 | 3 | 2 | 8 | 7 | |||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Millwall (London War Cup) (Home) 1941 |
||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-5 Notts County (Friendly) (Home) 1896 |
||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 1-5 Notts County (Friendly) (Home) 1896 |
||||||||||||||||||||||||||||||||||||
Last win on this day 2021 4-1 Wycombe Wanderers (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||
Last draw on this day 2020 1-1 Southampton (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||
Last defeat on this day 1995 0-1 Aston Villa (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1908 | Jimmy Reid’s last Tottenham appearance. |
|
|
1911 | Andy Duncan, inside forward 1934-1943, born. |
|
|
1913 | First home defeat by Sunderland. |
|
|
1936 | Spurs’ biggest home crowd for a match against Huddersfield Town = 64,149 |
|
|
1940 | Isaac Spelman’s last match for Tottenham. |
|
|
1958 | Biggest home defeat at the hands of Sheffield United. |
|
|
1964 | Derek Posse makes his debut on the wing and scores once. The match was Tottenham’s 800th League win. |
|
|
1965 | David Ginola, winger 1997-2000, born. |
|
|
1969 | Neil Johnson scores the first goal in his Spurs career. |
|
|
1977 | Michael Brown, midfielder 2004-2006, born. |
|
|
1992 | The only 0-0 result so far in a match between Spurs and Oldham Athletic. |
|
|
2004 | Gary Doherty’s last goal for the club earns a replay in the FA Cup Fourth Round. |
|
|
2021 | Tottenham’s visit to Adams Park for the FA Cup Fourth Round was the first competitive away match against Wycombe Wanderers recording the first away win against the Chairboys. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks and
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.