Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1898 | Rushden | H | United League | 3 – 1 |
1900 | Southampton | H | Southern District Combination | 3 – 2 |
1901 | Berlin FC (Germany) | H | Friendly | 9 – 6 |
1910 | Everton | H | First Division | 3 – 0 |
1916 | Clapton Orient | H | London Combination – First Competition | 1 – 1 |
1921 | Bristol Rovers | H | FA Cup R1 | 6 – 2 |
1927 | West Ham United | A | FA Cup R3 | 2 – 3 |
1938 | Blackburn Rovers | H | FA Cup R3 | 3 – 2 |
1944 | Brentford | H | Football League South | 1 – 0 |
1949 | Arsenal | A | FA Cup R3 | 0 – 3 |
1964 | Chelsea | A | FA Cup R3r | 0 – 2 |
1966 | Chelsea | A | First Division | 1 – 2 |
1972 | Manchester City | H | First Division | 1 – 1 |
1975 | Nottingham Forest | H | FA Cup R3r | 0 – 1 |
1977 | Cardiff City | A | FA Cup R3 | 0 – 1 |
1983 | Southampton | H | FA Cup R3 | 1 – 0 |
1986 | Oxford United | H | FA Cup R3r | 2 – 1 (aet) |
1992 | Norwich City | H | League Cup R5 | 2 – 1 |
1994 | Peterborough United | A | FA Cup R3 | 1 – 1 |
2005 | Brighton and Hove Albion | H | FA Cup R3 | 2 – 1 |
2006 | Leicester City | A | FA Cup R3 | 2 – 3 |
2017 | Aston Villa | H | FA Cup R3 | 2 – 0 |
2019 | Chelsea | H | League Cup SF 1L | 1 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
22 | 13 | 3 | 6 | 46 | 33 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
16 | 13 | 2 | 1 | 40 | 19 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
6 | 0 | 1 | 5 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-2 Bristol Rovers (FA Cup) (Home) 1921 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Arsenal (FA Cup) (Away) 1949 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 9-6 FC Berlin (Germany) (Friendly) (Home) 1901 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2019 1-0 Chelsea (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1994 1-1 Peterborough United (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2006 2-3 Leicester City (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1881 | Joe Walton, outside right 1903-1909, born. |
1898 | John Madden makes his debut at centre forward. |
1901 | Spurs entertain Berlin FC, who became the first European team to play Spurs and they were also the first German team to tour England. Tottenham won 9-6. |
1910 | First home match against Everton. |
1919 | Bill Adams, full back 1943-1946, born. |
1921 | Biggest home crowd for a visit of Bristol Rovers = 35,157 |
1927 | Jimmy Smith plays his last Spurs match. |
1945 | Phil Beal, defender 1960-1975, born. |
1949 | Harry Gilberg makes his last appearance for Tottenham. |
1964 | The FA Cup Third Round replay produced then record receipts for a Chelsea match at Stamford Bridge of £11,426 from a 70,123 crowd. |
1975 | Brian Clough’s first game in charge saw his Nottingham Forest side come to Tottenham and leave having knocked Spurs out of the FA Cup. |
1989 | Fred Hall, war-time guest centre half 1944-1946, dies. |
1994 | Only a last minute goal from Jason Dozzell saves Spurs from a humiliating defeat at the hands of Third Division Peterborough United. |
2006 | Paul Stalteri scores his first Tottenham goal. 50th away match against Leicester City. |
2017 | Ben Davies scores his first Tottenham goal. |
2019 | Mauricio Pochettino manages Spurs for the 250th time. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.