Results
(Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available)
1992 | Gillingham | N (Chase Lodge) | Friendly | 2 – 0 |
1997 | Rosenborg BK (Norway) | A | Friendly | 0 – 2 |
2001 | Wycombe Wanderers | A | Friendly | 2 – 1 |
2002 | Stevenage Borough | A | Friendly | 4 – 0 |
2005 | Real Sociedad (Spain) | N (Ulsan, S. Korea) | Peace Cup | 1 – 1 |
2006 | Kaiser Chiefs (South Africa) | N (Durban) | Vodacom Challenge | 2 – 1 |
2009 | Peterborough United | A | Friendly | 4 – 0 |
2021 | Colchester United | A | Friendly | 3 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
8 | 6 | 1 | 1 | 18 | 5 | |||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
5 | 4 | 0 | 1 | 13 | 3 | |||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
3 | 2 | 1 | 0 | 5 | 2 | |||||||||||||||||
Biggest win on this day 4-0 Stevenage Borough (Friendly) (Away) 2002 4-0 Peterborough United (Friendly) (Away) 2009 |
||||||||||||||||||||||
Biggest defeat on this day 0-2 Rosenborg BK (Norway) (Friendly) (Away) 1997 |
||||||||||||||||||||||
Biggest score-line on this day 4-0 Stevenage Borough (Friendly) (Away) 2002 4-0 Peterborough United (Friendly) (Away) 2009 |
||||||||||||||||||||||
Last win on this day 2021 3-0 Colchester United (Friendly) (Away) |
||||||||||||||||||||||
Last draw on this day 2005 1-1 Real Sociedad (Spain) (Peace Cup) (Ulsan, South Korea) |
||||||||||||||||||||||
Last defeat on this day 1997 0-2 Rosenborg BK (Norway) (Friendly) (Away) |
||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1878 | Harry Stansfield, forward 1904-1908, born. |
1879 | Arthur Kerry, half back/winger 1898-1899 and 1909-1910, born. |
1964 | John White dies after the tree he was sheltering under was struck by lightning on Crews Hill golf course in Enfield. |
1965 | Gudni Bergsson, defender 1988-1993, born. |
2001 | Teddy Sheringham scores his first goal after returning to Spurs and Christian Ziege makes his first appearance in a Spurs shirt following his transfer from Liverpool. |
2002 | First appearances in the first team for Jamie Redknapp, Milenko Acimovic, Ronnie Henry, Lee Barnard and Rohan RIcketts. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.