Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1994 | AFC Bournemouth | A | Richard Cooke Testimonial | 5 – 0 |
1995 | Silkeborg (Denmark) | A | Friendly | 1 – 3 |
1995 | 1FC Koln (Germany) | A | InterToto Cup | 0 – 8 |
2000 | Tervarit-Ulleaborg (Finland) | A | Friendly | 4 – 0 |
2003 | Norwich City | A | Friendly | 3 – 0 |
2010 | New York Red Bulls (USA) | A | New York Challenge Tournament | 2 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||
6 | 4 | 0 | 2 | 15 | 12 | |||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||
6 | 4 | 0 | 2 | 15 | 12 | |||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Biggest win on this day 5-0 AFC Bournemouth (Richard Cooke Testimonial) (Away) 1994 |
||||||||||||||||
Biggest defeat on this day 0-8 1FC Koln (InterToto Cup) (Away) 1995 |
||||||||||||||||
Biggest score-line on this day 0-8 1FC Koln (InterToto Cup) (Away) 1995 |
||||||||||||||||
Last win on this day 2010 2-1 New York Red Bulls (USA) (New York Challenge Tournament) (Home) |
||||||||||||||||
Last draw on this day N/A |
||||||||||||||||
Last defeat on this day 0-8 1FC Koln (InterToto Cup) (Away) 1995 |
||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1959 | Ted Harper, centre forward 1928-1932, dies. |
|
|
1976 | Willie Evans, winger 1930-1937, dies. |
|
|
1995 | Some records have the defeat in Cologne as the highest in Spurs history, but it is not regarded as a first team fixture by the club, because they were on duty in a pre-season friendly at Silkeborg on the same day. |
|
|
2000 | Sergei Rebrov scores his first goal in Spurs colours. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.