Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1975 | Karlsruher SC (Germany) | A | Friendly | 1 – 2 |
1987 | AFC Bournemouth | A | Friendly | 4 – 4 |
1989 | Cork City (Republic of Ireland) | A | Friendly | 3 – 0 |
1991 | Drogheda United (Republic of Ireland) | A | Friendly | 2 – 0 |
1992 | Heart of Midlothian | A | Friendly | 2 – 1 |
1993 | Lyn Oslo (Norway) | A | Tom Sundby Testimonial | 0 – 0 |
1996 | Odd Grenland (Norway) | A | Friendly | 1 – 2 |
2000 | BK Bodens (Sweden) | A | Friendly | 6 – 0 |
2001 | Portsmouth | A | Friendly | 5 – 2 |
2002 | AFC Bournemouth | A | Friendly | 1 – 0 |
2004 | Sheffield United | A | Friendly | 1 – 2 |
2010 | Sporting Lisbon (Portugal) | N (New York) | New York Challenge Tournament | 2 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
12 | 6 | 3 | 3 | 28 | 15 | |||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
11 | 6 | 2 | 3 | 26 | 13 | |||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
1 | 0 | 1 | 0 | 2 | 2 | |||||||||||||||||||||||
Biggest win on this day 6-0 BK Bodens (Sweden) (Friendly) (Home) 2000 |
||||||||||||||||||||||||||||
Biggest defeat on this day 1-2 Karlsruher SC (Germany) (Friendly) (Away) 1975 1-2 Odd Grenland (Norway) (Friendly) (Away) 1996 1-2 Sheffield United (Friendly) (Away) 2004 |
||||||||||||||||||||||||||||
Biggest score-line on this day 4-4 AFC Bournemouth (Friendly) (Away) 1987 |
||||||||||||||||||||||||||||
Last win on this day 2002 1-0 AFC Bournemouth (Friendly) (Away) |
||||||||||||||||||||||||||||
Last draw on this day 2010 2-2 Sporting Lisbon (Portugal) (New York Challenge Tournament) (New York) |
||||||||||||||||||||||||||||
Last defeat on this day 2004 1-2 Sheffield United (Friendly) (Away) |
||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1886 | Alex Steel, half back 1909-1910, born. |
|
|
1988 | Dorian Dervite, centre half 2006-2010, born. |
|
|
1996 | Billy Rees, inside forward 1949-1950, dies. |
|
|
2001 | Luke Young is sold to Charlton Athletic. |
|
|
2007 | Tottenham sign 17 year old Danny Rose from Leeds United for more than £1 million. |
|
|
2008 | Spurs sell goalkeeper Paul Robinson to Blackburn Rovers for £3.5 million. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.