Results
(Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available)
1976 | Eintracht Frankfurt (Germany) | A | Friendly | 1 – 4 |
1980 | Southend United | A | Friendly | 1 – 1 |
1988 | Trelleborgs FF (Sweden) | A | Friendly | 3 – 0 |
2002 | Queens Park Rangers | A | Friendly | 2 – 3 |
2004 | Glasgow Rangers | A | Friendly | 0 – 2 |
2007 | Orlando Pirates (South Africa) | N (Pretoria) | Vodacom Challenge | 3 – 0 |
2008 | Norwich City | A | Friendly | 5 – 1 |
2021 | MK Dons | A | Friendly | 3 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
8 | 4 | 1 | 3 | 18 | 12 | |||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
7 | 3 | 1 | 3 | 15 | 12 | |||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
1 | 1 | 0 | 0 | 3 | 0 | |||||||||||||||||
Biggest win on this day 5-1 Norwich City (Friendly) (Away) 2008 |
||||||||||||||||||||||
Biggest defeat on this day 1-4 Eintracht Frankfurt (Germany) (Friendly) (Away) 1976 |
||||||||||||||||||||||
Biggest score-line on this day 5-1 Norwich City (Friendly) (Away) 2008 |
||||||||||||||||||||||
Last win on this day 2021 3-1 Norwich City (Friendly) (Away) |
||||||||||||||||||||||
Last draw on this day 1980 1-1 Southend United (Friendly) (Away) |
||||||||||||||||||||||
Last defeat on this day 2004 0-2 Glasgow Rangers (Friendly) (Away) |
||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1887 | James Morton, centre forward 1908-1909, born. |
|
|
1923 | Len Garwood, half back 1945-1951, born. |
|
|
1947 | Alf Messer, centre half 1930-1932, dies. |
|
|
1952 | Walter Bull, half back 1904-1909, dies. |
|
|
1981 | Michael Carrick, midfielder 2004-2006, born. |
|
|
1993 | Harry Kane, forward 2009- , born. |
|
|
2007 | Spurs lift the Vodacom Challenge trophy and become the first side to take it out of Africa. |
|
|
2008 | Darren Bent scores four goals as Spurs beat Norwich at Carrow Road in a pre-season friendly. Striker Robbie Keane leaves Spurs in a deal to join Liverpool that could rise to £20.3 million. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.