Results (Tottenham’s score shown first)
(match reports accessible by clicking on opponent’s name, where available)
1972 | Bournemouth & Boscombe Athletic | A | Friendly | 4 – 2 |
1975 | Hannover 96 (Germany) | A | Friendly | 1 – 1 |
1984 | Ostersund (Sweden) | A | Friendly | 4 – 0 |
1992 | Brighton & Hove Albion | A | Friendly | 1 – 1 |
1994 | Bristol City | A | Friendly | 3 – 1 |
1995 | Sampdoria (Italy) | N (Ibrox) | Ibrox International Tournament | 0 – 2 |
1997 | Oxford United | A | Friendly | 3 – 2 |
2000 | Birmingham City | A | Friendly | 1 – 0 |
2009 | West Ham United | N (Beijing) | Premier League Asia Trophy | 1 – 0 |
2010 | Villarreal (Spain) | H | Friendly | 1 – 4 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
10 | 6 | 0 | 4 | 19 | 13 | |||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
1 | 0 | 0 | 1 | 1 | 4 | |||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
7 | 5 | 0 | 2 | 17 | 7 | |||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
2 | 1 | 0 | 1 | 1 | 2 | |||||||||||||||||||||
Biggest win on this day 4-0 Ostersund (Sweden) (Friendly) (Away) 1984 |
||||||||||||||||||||||||||
Biggest defeat on this day 1-4 Villarreal (Spain) (Friendly) (Home) 2010 |
||||||||||||||||||||||||||
Biggest score-line on this day 4-2 Bournemouth & Boscombe (Friendly) (Away) 1972 |
||||||||||||||||||||||||||
Last win on this day 2009 1-0 West Ham United (Premier League Asia Trophy) (Beijing) |
||||||||||||||||||||||||||
Last draw on this day 1992 1-1 Brighton & Hove Albion (Friendly) (Away) |
||||||||||||||||||||||||||
Last defeat on this day 2010 1-4 Villarreal (Spain) (Friendly) (Home) |
||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1926 | James Morton, centre forward, 1908-1909, dies. |
|
|
1946 | Roy Woolcott, centre forward, 1969-1970, born. |
|
|
1964 | Frank Drabble, goalkeeper 1909-1911, dies. |
|
|
1979 | Arthur “Darkie” Lowdell, half back 1927-1930, dies. |
|
|
1994 | Spurs sign Jurgen Klinsmann from Monaco. |
|
|
1997 | Jimmy Smy, forward 1929-1931, dies. |
|
|
2000 | David Ginola was a non-playing substitute and this was the last time he appeared in a Spurs squad before his transfer to Aston Villa. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.