Results (Tottenham’s score shown first)
(match reports accessible by clicking on opponent’s name, where available)
1909 | Argentinos (Argentina) | A (Palermo) | Friendly | 1 – 0 |
1947 | Olympique de Marseilles (France) | A | Friendly | 1 – 2 |
1974 | Mauritius Select XI | N (Curepipe) | Friendly | 6 – 3 |
1981 | Fenerbahce (Turkey) | A | Friendly | 5 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||
4 | 3 | 0 | 1 | 13 | 6 | |||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||
3 | 2 | 0 | 1 | 7 | 3 | |||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||
1 | 1 | 0 | 0 | 6 | 3 | |||||||||
Biggest win on this day 5-1 Fenerbahce (Turkey) (Friendly) (Away) 1981 |
||||||||||||||
Biggest defeat on this day 1-2 Olympique de Marseilles (France) (Friendly) (Away) 1947 |
||||||||||||||
Biggest score-line on this day 6-3 Mauritius Select XI (Friendly) (Neutral) 1974 |
||||||||||||||
Last win on this day 1981 5-1 Fenerbahce (Turkey) (Friendly) (Away) |
||||||||||||||
Last draw on this day N/A |
||||||||||||||
Last defeat on this day 1947 1-2 Olympique de Marseilles (France) (Friendly) (Away) |
||||||||||||||
Teams we have played on this day
|
Notable Dates
1889 | Harry Sparrow, centre forward 1913-1915, born. |
1924 | Bobby Cook, outside right 1949-1950, born. |
1948 | Jimmy Bauchop, inside forward 1913-1914, dies. |
1973 | Harry Sparrow, centre forward 1913-1915, dies. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.