Results (Tottenham’s score shown first)
(match reports accessible by clicking on opponent’s name, where available)
1909 | Everton | N (Palermo) | Friendly | 0 – 4 |
1947 | Montpelier (France) | A | Friendly | 1 – 0 |
1966 | Bayern Munich (Germany) | N (Chicago) | Friendly | 1 – 1 |
2020 | Manchester United | H | Premier League | 1 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||
4 | 1 | 2 | 1 | 3 | 6 | |||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||
1 | 0 | 1 | 0 | 1 | 1 | |||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||
1 | 1 | 0 | 0 | 1 | 0 | |||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||
2 | 0 | 1 | 1 | 1 | 5 | |||||||||
Biggest win on this day 1-0 Montpelier (France) (Friendly) (Away) 1947 |
||||||||||||||
Biggest defeat on this day 0-4 Everton (Friendly) (Neutral) 1909 |
||||||||||||||
Biggest score-line on this day 0-4 Everton (Friendly) (Neutral) 1909 |
||||||||||||||
Last win on this day 1947 1-0 Montpelier (France) (Friendly) (Away) |
||||||||||||||
Last draw on this day 2020 1-1 Manchester United (Premier League) (Home) |
||||||||||||||
Last defeat on this day 1909 0-4 Everton (Friendly) (Neutral) |
||||||||||||||
Teams we have played on this day
|
Notable Dates
1966 | David Kerslake, defender 1993-1997, born. |
1969 | George Foreman, centre forward 1944-1947, dies. |
1971 | Chris Armstrong, forward 1995-2002, born. |
2020 | Spurs return to Premier League action on the restart of the season following it’s postponement three months earlier because of the Covid-19 pandemic. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.