Results (Tottenham’s score shown first)
(match reports accessible by clicking on opponent’s name, where available)
1957 | British Columbia All-Stars (Canada) | N (Vancouver) | Friendly | 0 – 2 |
1971 | All Japan XI | N (Tokyo) | Friendly | 7 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||
2 | 1 | 0 | 1 | 7 | 4 | |||||
Home | Played | Won | Drawn | Lost | For | Against | ||||
0 | 0 | 0 | 0 | 0 | 0 | |||||
Away | Played | Won | Drawn | Lost | For | Against | ||||
0 | 0 | 0 | 0 | 0 | 0 | |||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||
2 | 1 | 0 | 1 | 7 | 4 | |||||
Biggest win on this day 7-2 All Japan XI (Friendly) (Neutral) 1971 |
||||||||||
Biggest defeat on this day 0-2 British Columbia All Stars (Canada) (Friendly) (Neutral) 1957 |
||||||||||
Biggest score-line on this day 7-2 All Japan XI (Friendly) (Neutral) 1971 |
||||||||||
Last win on this day 1971 7-2 All Japan XI (Friendly) (Neutral) |
||||||||||
Last draw on this day N/A |
||||||||||
Last defeat on this day 1957 0-2 British Columbia All Stars (Canada) (Friendly) (Neutral) |
||||||||||
Teams we have played on this day
|
Notable Dates
1879 | Vivian Woodward, centre forward 1900-1909 and the first superstar of Tottenham Hotspur, born. |
1950 | Spurs celebrate the winning of their first First Division Championship with a banquet at the Savoy Hotel in London. |
1961 | Spurs celebrate their Double win with a slap-up banquet at the Savoy Hotel in London. |
1962 | Bert Elkin, full back 1909-1911, dies. |
1968 | Wally Alsford, half back 1930-1937, dies. |
1974 | Sergei Rebrov, forward 2000-2004, born. |
1992 | Spurs sign Darren Anderton from Portsmouth for £1.75 million. |
2004 | Spurs announce that French national manager Jacques Santini will take over as Tottenham manager after Euro 2004. |
2006 | Aaron Lennon makes his England debut against Jamaica at Old Trafford. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.