Since Spurs have first taken part in the League Cup competition in 1966, there have been many moments to remember and many to forget.
Amongst those games, there has been a raft of stats that come with them. Here MEHSTG looks at some of them …
Opponents
Spurs have faced 67 different opponents in the League Cup and here is how many times they have played them …
Arsenal | 15 | ||||||||||||||||||||||||||||||
Aston Villa | 5 | ||||||||||||||||||||||||||||||
Barnsley | 3 | ||||||||||||||||||||||||||||||
Birmingham City | 2 | ||||||||||||||||||||||||||||||
Blackburn Rovers | 4 | ||||||||||||||||||||||||||||||
Blackpool | 2 | ||||||||||||||||||||||||||||||
Bolton Wanderers | 3 | ||||||||||||||||||||||||||||||
Bradford City | 1 | ||||||||||||||||||||||||||||||
Brentford | 7 | ||||||||||||||||||||||||||||||
Brighton & Hove Albion | 3 | ||||||||||||||||||||||||||||||
Bristol City | |||||||||||||||||||||||||||||||
Burnley | 8 | ||||||||||||||||||||||||||||||
Cambridge United | 1 | ||||||||||||||||||||||||||||||
Cardiff City | 1 | ||||||||||||||||||||||||||||||
Carlisle United | 3 | ||||||||||||||||||||||||||||||
Chelsea | 13 | ||||||||||||||||||||||||||||||
Chester City | 2 | ||||||||||||||||||||||||||||||
Colchester United | 1 | ||||||||||||||||||||||||||||||
Coventry City | 5 | ||||||||||||||||||||||||||||||
Crewe Alexandra | 2 | ||||||||||||||||||||||||||||||
Crystal Palace | 2 | ||||||||||||||||||||||||||||||
Derby County | 2 | ||||||||||||||||||||||||||||||
Doncaster Rovers | 2 | ||||||||||||||||||||||||||||||
Everton | 1 | ||||||||||||||||||||||||||||||
Exeter City | 1 | ||||||||||||||||||||||||||||||
Fulham | 3 | ||||||||||||||||||||||||||||||
Gillingham |
2 | ||||||||||||||||||||||||||||||
Grimsby Town | 2 | ||||||||||||||||||||||||||||||
Halifax Town |
2 | ||||||||||||||||||||||||||||||
Hartlepool United | 2 | ||||||||||||||||||||||||||||||
Huddersfield Town | 1 | ||||||||||||||||||||||||||||||
Hull City | 1 | ||||||||||||||||||||||||||||||
Leicester City | 1 | ||||||||||||||||||||||||||||||
Leyton Orient |
5 | ||||||||||||||||||||||||||||||
Lincoln City | 2 | ||||||||||||||||||||||||||||||
Liverpool | 8 | ||||||||||||||||||||||||||||||
Luton Town | 1 | ||||||||||||||||||||||||||||||
Manchester City | 4 | ||||||||||||||||||||||||||||||
Manchester United | 8 | ||||||||||||||||||||||||||||||
Middlesbrough | 7 | ||||||||||||||||||||||||||||||
Millwall | 1 | ||||||||||||||||||||||||||||||
MK Dons |
1 | ||||||||||||||||||||||||||||||
Newcastle United | 4 | ||||||||||||||||||||||||||||||
Norwich City | 3 | ||||||||||||||||||||||||||||||
Northampton Town | 1 | ||||||||||||||||||||||||||||||
Notts County | 3 | ||||||||||||||||||||||||||||||
Nottingham Forest | 6 | ||||||||||||||||||||||||||||||
Oldham Athletic | 1 | ||||||||||||||||||||||||||||||
Peterborough United | 1 | ||||||||||||||||||||||||||||||
Port Vale | 1 | ||||||||||||||||||||||||||||||
Portsmouth | 3 | ||||||||||||||||||||||||||||||
Preston North End | 5 | ||||||||||||||||||||||||||||||
QPR | 1 | ||||||||||||||||||||||||||||||
Sheffield United | 4 | ||||||||||||||||||||||||||||||
Southampton | 2 | ||||||||||||||||||||||||||||||
Southend United | 3 | ||||||||||||||||||||||||||||||
Stoke City | 2 | ||||||||||||||||||||||||||||||
Sunderland | 3 | ||||||||||||||||||||||||||||||
Swansea City | 5 | ||||||||||||||||||||||||||||||
Torquay United | 4 | ||||||||||||||||||||||||||||||
Tranmere Rovers | 3 | ||||||||||||||||||||||||||||||
Watford | 5 | ||||||||||||||||||||||||||||||
West Bromwich Albion | 4 | ||||||||||||||||||||||||||||||
West Ham United | 11 | ||||||||||||||||||||||||||||||
Wimbledon | 4 | ||||||||||||||||||||||||||||||
Wolves | 4 | ||||||||||||||||||||||||||||||
Wrexham | 2 | ||||||||||||||||||||||||||||||
Tottenham’s full League Cup record
Played | Won | Drawn | Lost | Goals for | Goals against |
Home | |||||
92 | 58 (3 on pens) | 13 | 21 (2 on pens) | 242 | 101 |
Away | |||||
97 | 55 (1 on pens) (1 w/o)^ | 17 | 25 (3 on pens) | 186 | 127 |
Neutral | |||||
8 | 4 | 0 | 4 *(1 on pens) | 8 | 9 |
Total | |||||
197 | 117 (4 on pens) (1 w/o)^ | 30 | 50 (6 on pens) | 436 | 237 |
^ w/o against Leyton Orient, who were unable to field a team as they were hit by Covid-19 – THFC awarded a 3-0 victory.
Clubs records in the League Cup
Record League Cup win 6-0 v Oldham Athletic (away) (22.09.2004) and Bolton Wanderers (home) (11.12.2001)
Record League Cup defeat 1-6 v Bolton Wanderers (away) (27.11.1996)
Highest number of goals in a League Cup game involving Spurs
9 – Doncaster Rovers (home) (03.12.1975) 7-2
9 – Watford (away) (21.09.1994) 6-3
Highest number of goals scored by a Spurs player in a League Cup game
4 – Paul Gascoigne v Hartlepool United (home) (26.09.1990)
Scorers in the League Cup
Adebayor, Emmanuel | 1 | |||||||||||||||||||||||||||||||||||
Allen, Clive | 11 | |||||||||||||||||||||||||||||||||||
Allen, Paul | 4 | |||||||||||||||||||||||||||||||||||
Allen, Rory | 2 | |||||||||||||||||||||||||||||||||||
Alli, Dele | 4 | |||||||||||||||||||||||||||||||||||
Anderton, Darren |
8 | |||||||||||||||||||||||||||||||||||
Archibald, Steve | 7 | |||||||||||||||||||||||||||||||||||
Ardiles, Ossie | 3 | |||||||||||||||||||||||||||||||||||
Armstrong, Chris | 9 | |||||||||||||||||||||||||||||||||||
Armstrong, Gerry | 3 | |||||||||||||||||||||||||||||||||||
Bale, Gareth | 3 | |||||||||||||||||||||||||||||||||||
Barmby, Nick | 2 | |||||||||||||||||||||||||||||||||||
Bent, Darren | 1 | |||||||||||||||||||||||||||||||||||
Bentaleb, Nabil | 1 | |||||||||||||||||||||||||||||||||||
Bentley, David | 1 | |||||||||||||||||||||||||||||||||||
Berbatov, Dimitar | 2 | |||||||||||||||||||||||||||||||||||
Bergwijn, Steven | 1 | |||||||||||||||||||||||||||||||||||
Brooke, Garry | 1 | |||||||||||||||||||||||||||||||||||
Brown, Michael | 1 | |||||||||||||||||||||||||||||||||||
Bunjevcevic, Goran | 2 | |||||||||||||||||||||||||||||||||||
Campbell, Fraizer |
2 | |||||||||||||||||||||||||||||||||||
Campbell, Sol |
4 | |||||||||||||||||||||||||||||||||||
Carr, Stephen | 1 | |||||||||||||||||||||||||||||||||||
Caskey, Darren | 1 | |||||||||||||||||||||||||||||||||||
Chadli, Nacer | 2 | |||||||||||||||||||||||||||||||||||
Chimbonda, Pascal | 1 | |||||||||||||||||||||||||||||||||||
Chivers, Martin | 23 | |||||||||||||||||||||||||||||||||||
Claesen, Nico | 3 | |||||||||||||||||||||||||||||||||||
Coates, Ralph | 1 | |||||||||||||||||||||||||||||||||||
Close, Shaun | 2 | |||||||||||||||||||||||||||||||||||
Collins, Peter | 1 | |||||||||||||||||||||||||||||||||||
Conn, Alfie | 1 | |||||||||||||||||||||||||||||||||||
Crooks, Garth | 9 | |||||||||||||||||||||||||||||||||||
Crouch, Peter |
4 | |||||||||||||||||||||||||||||||||||
Davies, Ben | 1 | |||||||||||||||||||||||||||||||||||
Davies, Simon | 3 | |||||||||||||||||||||||||||||||||||
Dawson, Michael | 1 | |||||||||||||||||||||||||||||||||||
Defoe, Jermain | 14 | |||||||||||||||||||||||||||||||||||
Dominguez, Jose |
1 | |||||||||||||||||||||||||||||||||||
Dumitrescu, Ilie | 1 | |||||||||||||||||||||||||||||||||||
Duncan, John |
7 | |||||||||||||||||||||||||||||||||||
Durie, Gordon |
3 | |||||||||||||||||||||||||||||||||||
Eriksen, Christian | 4 | |||||||||||||||||||||||||||||||||||
Falco, Mark | 3 | |||||||||||||||||||||||||||||||||||
Fenn, Neale | 1 | |||||||||||||||||||||||||||||||||||
Fenwick, Terry | 2 | |||||||||||||||||||||||||||||||||||
Ferdinand, Les |
5 | |||||||||||||||||||||||||||||||||||
Fox, Ruel | 1 | |||||||||||||||||||||||||||||||||||
Galvin, Tony | 3 | |||||||||||||||||||||||||||||||||||
Gardner, Anthony | 1 | |||||||||||||||||||||||||||||||||||
Gascoigne, Paul | 8 | |||||||||||||||||||||||||||||||||||
Gibson, Terry | 1 | |||||||||||||||||||||||||||||||||||
Gilzean, Alan | 6 | |||||||||||||||||||||||||||||||||||
Ginola, David | 4 | |||||||||||||||||||||||||||||||||||
Greaves, Jimmy | 5 | |||||||||||||||||||||||||||||||||||
Hazard, Micky |
5 | |||||||||||||||||||||||||||||||||||
Hoddle, Glenn | 10 | |||||||||||||||||||||||||||||||||||
Howells, David | 4 | |||||||||||||||||||||||||||||||||||
Huddlestone, Tom | 4 | |||||||||||||||||||||||||||||||||||
Hughton, Chris | 2 | |||||||||||||||||||||||||||||||||||
Iversen, Steffen | 6 | |||||||||||||||||||||||||||||||||||
Janssen, Vincent | 2 | |||||||||||||||||||||||||||||||||||
Jenas, Jermaine | 2 | |||||||||||||||||||||||||||||||||||
Jones, Chris | 1 | |||||||||||||||||||||||||||||||||||
Jones, Cliff | 1 | |||||||||||||||||||||||||||||||||||
Kane, Harry | 6 | |||||||||||||||||||||||||||||||||||
Kanoute, Fredi | 4 | |||||||||||||||||||||||||||||||||||
Keane, Robbie | 10 | |||||||||||||||||||||||||||||||||||
King, Ledley | 1 | |||||||||||||||||||||||||||||||||||
Klinsmann, Jurgen | 4 | |||||||||||||||||||||||||||||||||||
Lacy, John | 1 | |||||||||||||||||||||||||||||||||||
Lamela, Erik | 4 | |||||||||||||||||||||||||||||||||||
Lennon, Aaron | 1 | |||||||||||||||||||||||||||||||||||
Leonhardsen, Oyvind | 2 | |||||||||||||||||||||||||||||||||||
Leworthy, David | 1 | |||||||||||||||||||||||||||||||||||
Lineker, Gary | 9 | |||||||||||||||||||||||||||||||||||
Llorente, Fernando | 2 | |||||||||||||||||||||||||||||||||||
Mabbutt, Gary | 2 | |||||||||||||||||||||||||||||||||||
Mahorn, Paul | 1 | |||||||||||||||||||||||||||||||||||
Malbranque, Steed | 2 | |||||||||||||||||||||||||||||||||||
Mason, Ryan | 1 | |||||||||||||||||||||||||||||||||||
McAllister, Don | 1 | |||||||||||||||||||||||||||||||||||
Mido | 3 | |||||||||||||||||||||||||||||||||||
Moores, Ian | 2 | |||||||||||||||||||||||||||||||||||
Morgan, Roger | 1 | |||||||||||||||||||||||||||||||||||
Moura, Luca | 2 | |||||||||||||||||||||||||||||||||||
Naylor, Terry | 1 | |||||||||||||||||||||||||||||||||||
Nayim | 3 | |||||||||||||||||||||||||||||||||||
Ndombele, Tanguy |
1 | |||||||||||||||||||||||||||||||||||
Neighbour, Jimmy | 1 | |||||||||||||||||||||||||||||||||||
Nielsen, Allan | 3 | |||||||||||||||||||||||||||||||||||
O’Hara, Jamie | 3 | |||||||||||||||||||||||||||||||||||
Onomah, Josh | 1 | |||||||||||||||||||||||||||||||||||
Osgood, Keith | 1 | |||||||||||||||||||||||||||||||||||
Own Goals | 12 | |||||||||||||||||||||||||||||||||||
Paulinho | 1 | |||||||||||||||||||||||||||||||||||
Pavlyuchenko, Roman | 7 | |||||||||||||||||||||||||||||||||||
Pearce, Jimmy | 7 | |||||||||||||||||||||||||||||||||||
Perryman, Steve | 3 | |||||||||||||||||||||||||||||||||||
Peters, Martin | 12 | |||||||||||||||||||||||||||||||||||
Postiga, Helder | 1 | |||||||||||||||||||||||||||||||||||
Poyet, Gus | 2 | |||||||||||||||||||||||||||||||||||
Pratt, John | 7 | |||||||||||||||||||||||||||||||||||
Rebrov, Serhiy | 3 | |||||||||||||||||||||||||||||||||||
Ricketts, Rohan | 1 | |||||||||||||||||||||||||||||||||||
Roberts, Graham | 5 | |||||||||||||||||||||||||||||||||||
Rosenthal, Ronny | 1 | |||||||||||||||||||||||||||||||||||
Samways, Vinny | 4 | |||||||||||||||||||||||||||||||||||
Scales, John | 1 | |||||||||||||||||||||||||||||||||||
Sedgley, Steve | 1 | |||||||||||||||||||||||||||||||||||
Sheringham, Teddy | 13 | |||||||||||||||||||||||||||||||||||
Sherwood, Tim | 2 | |||||||||||||||||||||||||||||||||||
Sigurdsson, Gylfi | 2 | |||||||||||||||||||||||||||||||||||
Sissoko, Moussa | 2 | |||||||||||||||||||||||||||||||||||
Soldado, Roberto | 2 | |||||||||||||||||||||||||||||||||||
Son, Heung-Min |
4 | |||||||||||||||||||||||||||||||||||
Stewart, Paul | 7 | |||||||||||||||||||||||||||||||||||
Thomas, Mitchell | 1 | |||||||||||||||||||||||||||||||||||
Townsend, Andros | 2 | |||||||||||||||||||||||||||||||||||
Turner, Andy | 1 | |||||||||||||||||||||||||||||||||||
Vega, Ramon |
1 | |||||||||||||||||||||||||||||||||||
Venables, Terry | 1 | |||||||||||||||||||||||||||||||||||
Vertonghen, Jan | 1 | |||||||||||||||||||||||||||||||||||
Waddle, Chris | 4 | |||||||||||||||||||||||||||||||||||
Walsh, Paul | 2 | |||||||||||||||||||||||||||||||||||
Watson, Kevin |
1 | |||||||||||||||||||||||||||||||||||
Woodgate, Jonathan | 1 | |||||||||||||||||||||||||||||||||||
Young, Willie | 1 | |||||||||||||||||||||||||||||||||||
Zamora, Bobby | 1 | |||||||||||||||||||||||||||||||||||
Ziege, Christian | 1 | |||||||||||||||||||||||||||||||||||
Number of goals | Scorer | |
26 | ||
25 | ||
24 | ||
23 | Chivers | |
22 | ||
21 | ||
20 | ||
19 | ||
18 | ||
17 | ||
16 | ||
15 | ||
14 | Defoe | |
13 | Sheringham | |
12 | Own goals, Peters | |
11 | C. Allen | |
10 | Hoddle, Keane | |
9 | C. Armstrong, Crooks, Lineker | |
8 | Anderton, Gascoigne | |
7 | Archibald, Duncan, Pavlyuchenko, Pearce, Pratt, Stewart | |
6 | Gilzean, Iversen, Kane | |
5 | Ferdinand, Greaves, Hazard, Roberts | |
4 | P. Allen, Alli, S. Campbell, Crouch, Eriksen, Ginola, Howells, Huddlestone, Kanoute, Klinsmann, Lamela, Samways, Son, Waddle | |
3 | Ardiles, G. Armstrong, Bale, Claesen, S. Davies, Durie, Falco, Galvin, Mido, Nayim, Nielsen, O’Hara, Perryman, Rebrov | |
2 | R. Allen, Barmby, Berbatov, Bunjevcevic, F. Campbell, Chadli, Close, Fenwick, Hughton, Janssen, Jenas, Leonhardsen, Llorente, Mabbutt, Malbranque, Moores, Moura, Poyet, Sherwood, Sigurdsson, Sissoko, Soldado, Townsend, Walsh | |
1 | Adebayor, Bent, Bentaleb, Bentley, Bergwijn, Brooke, M. Brown, Carr, Caskey, Chimbonda, Coates, Collins, Conn, B. Davies, Dawson, Dominguez, Dumitrescu, Fenn, Fox, Gardner, Gibson, Chris Jones, Cliff Jones, King, Lacy, Lennon, Leworthy, Mahorn, Mason, McAllister, Morgan, Naylor, Ndombele, Neighbour, Onomah, Osgood, Paulinho, Postiga, Ricketts, Rosenthal, Scales, Sedgley, M. Thomas, Turner, Vega, Venables, Vertonghen, Watson, Woodgate, W. Young, Zamora, Ziege | |