Tottenham Hotspur’s record during their time spent in the Football League

 

Elected to Division Two 1908
Division Two 1908-1909
Division One 1909-1915
Division Two 1919-1920
Division One 1920-1928
Division Two 1928-1933
Division One 1933-1935
Division Two 1935-1950
Division One 1950-1977
Division Two 1977-1978
Division One 1978-1992
Premier League 1992-

 

And here is how they finished in each of those seasons …  

 

SEASON DIVISION FINISHING
POSITION
PLAYED WON DRAWN LOST FOR AGAINST GOAL
DIFFERENCE
POINTS
1908-1909 2 2nd 38 20 11 7 67 32 +25 51
1909-1910 1 15th 38 11 10 17 53 69 -16 32
1910-1911 1 15th 38 13 6 19 52 63 -21 32
1911-1912 1 12th 38 14 9 15 53 53 0 37
1912-1913 1 17th 38 12 6 20 45 72 -27 30
1913-1914 1 17th 38 12 10 16 50 62 -12 34
1914-1915 1 20th 38 8 12 18 57 90 -33 28
1919-1920 2 1st 42 32 6 4 102 32 +70 70
1920-1921 1 6th 42 19 9 14 70 48 +22 47
1921-1922 1 2nd 42 21 9 12 65 39 +26 51
1922-1923 1 12th 42 17 7 18 50 50 0 41
1923-1924 1 15th 42 12 14 16 50 56 -6 38
1924-1925 1 12th 42 15 12 15 52 43 +11 42
1925-1926 1 15th 42 15 9 18 66 79 -13 39
1926-1927 1 13th 42 16 9 17 76 78 -2 41
1927-1928 1 21st 42 15 8 19 74 86 -12 38
1928-1929 2 10th 42 17 9 16 75 81 -6 43
1929-1930 2 12th 42 15 9 18 59 61 -2 39
1930-1931 2 3rd 42 22 7 13 88 55 +33 51
1931-1932 2 8th 42 16 11 15 87 78 +9 43
1932-1933 2 2nd 42 20 15 7 96 51 +45 55
1933-1934 1 3rd 42 21 7 14 79 56 +23 49
1934-1935 1 22nd 42 10 10 22 54 93 -39 30
1935-1936 2 5th 42 18 13 11 91 55 +36 49
1936-1937 2 10th 42 17 9 16 88 66 +22 43
1937-1938 2 5th 42 19 6 17 76 54 +22 44
1938-1939 2 8th 42 19 9 14 67 62 +5 47
1946-1947 2 6th 42 17 14 11 65 53 +8 48
1947-1948 2 8th 42 15 14 13 56 43 +13 44
1948-1949 2 5th 42 17 16 9 72 44 +28 50
1949-1950 2 1st 42 27 7 8 81 35 +46 61
1950-1951 1 1st 42 25 10 7 82 44 +38 60
1951-1952 1 2nd 42 22 9 11 76 51 +25 53
1952-1953 1 10th 42 15 11 16 78 69 +9 41
1953-1954 1 16th 42 16 5 21 65 76 -11 37
1954-1955 1 16th 42 16 8 18 72 73 -1 40
1955-1956 1 18th 42 15 7 20 61 71 -10 37
1956-1957 1 2nd 42 22 12 8 104 56 +48 56
1957-1958 1 3rd 42 21 9 12 93 77 +16 51
1958-1959 1 18th 42 13 10 19 85 95 -10 36
1959-1960 1 3rd 42 21 11 10 86 50 +36 53
1960-1961 1 1st 42 31 4 7 115 55 +60 66
1961-1962 1 3rd 42 21 10 11 88 69 +19 52
1962-1963 1 2nd 42 23 9 10 111 62 +49 55
1963-1964 1 4th 42 22 7 13 97 81 +16 51
1964-1965 1 6th 42 19 7 16 87 71 +16 45
1965-1966 1 8th 42 16 12 14 75 66 +9 44
1966-1967 1 3rd 42 24 8 10 71 48 +23 56
1967-1968 1 7th 42 19 9 14 70 59 +11 47
1968-1969 1 6th 42 14 17 11 61 5 +10 45
1969-1970 1 11th 42 17 9 16 54 55 -1 43
1970-1971 1 3rd 42 19 14 9 54 33 +21 52
1971-1972 1 6th 42 19 13 10 63 42 +21 51
1972-1973 1 8th 42 16 13 13 58 48 +10 45
1973-1974 1 11th 42 14 14 14 45 50 -5 42
1974-1975 1 19th 42 13 8 21 52 63 -11 34
1975-1976 1 9th 42 14 15 13 63 63 0 43
1976-1977 1 22nd 42 12 9 21 48 72 -24 33
1977-1978 2 3rd 42 20 16 6 83 49 +34 56
1978-1979 1 11th 42 13 15 14 48 61 -13 41
1979-1980 1 14th 42 15 10 17 52 62 -10 40
1980-1981 1 10th 42 14 15 13 70 68 +2 43
1981-1982* 1 4th 42 20 11 11 67 48 +19 71*
1982-1983 1 4th 42 20 9 13 65 50 +15 69
1983-1984 1 8th 42 17 10 15 64 65 -1 61
1984-1985 1 3rd 42 23 8 11 78 51 +27 77
1985-1986 1 10th 42 19 8 15 74 52 +22 65
1986-1987 1 3rd 42 21 8 13 68 43 +25 71
1987-1988 1 13th 40 12 11 17 38 48 -10 47
1988-1989 1 6th 38 15 12 11 60 46 +14 57
1989-1990 1 3rd 38 19 6 13 59 47 +12 63
1990-1991 1 10th 38 11 16 11 51 50 +1 49
1991-1992 1 15th 42 15 7 20 58 63 -5 52
1992-1993 PREM 8th 42 16 11 15 60 66 -6 59
1993-1994 PREM 15th 42 11 12 19 54 59 -5 45
1994-1995 PREM 7th 42 16 14 12 66 58 +8 62
1995-1996 PREM 8th 38 16 13 9 50 38 +12 61
1996-1997 PREM 10th 38 13 7 18 44 51 -7 46
1997-1998 PREM 14th 38 11 11 16 44 56 -12 44
1998-1999 PREM 11th 38 11 14 13 47 50 -3 47
1999-2000 PREM 10th 38 15 8 15 57 49 +8 53
2000-2001 PREM 12th 38 13 10 15 47 54 -7 49
2001-2002 PREM 9th 38 14 8 16 49 53 -4 50
2002-2003 PREM 10th 38 14 8 16 51 62 -11 50
2003-2004 PREM 14th 38 13 6 19 47 57 -10 45
2004-2005 PREM 9th 38 14 10 14 48 42 +6 52
2005-2006 PREM 5th 38 18 11 9 53 48 +5 65
2006-2007 PREM 5th 38 17 9 12 57 54 +3 60
2007-2008 PREM 11th 38 11 13 14 66 61 +5 46
2008-2009 PREM 8th 38 14 9 15 44 44 0 51
2009-2010 PREM 4th 38 21 7 10 67 41 +26 70
2010-2011 PREM 5th 38 16 14 8 56 47 +9 62
2011-2012 PREM 4th 38 20 9 9 66 41 +25 69
2012-2013 PREM 5th 38 21 9 8 66 46 +20 72
2013-2014 PREM 6th 38 21 6 11 55 51 +4 69
2014-2015 PREM 5th 38 19 7 12 58 53 +5 64
2015-2016 PREM 3rd 38 19 13 6 69 35 +34 70
2016-2017 PREM 2nd 38 26 8 4 86 26 +60 86
2017-2018 PREM 3rd 38 23 8 7 74 36 +38 77
2018-2019 PREM 4th 38 23 2 13 67 39 +28 71
2019-2020 PREM 6th 38 16 11 11 61 47 +14 59
2020-2021 PREM 7th 38 18 8 12 68 45 +23 62
2021-2022
PREM 4th 38 22 5 11 69 40 +29 71
2022-2023
PREM 8th 38 18 6 14 70 63 +7 60
2023-2024
PREM 5th 38 20 6 12 74 61 +13 66
                     

 

From 1908-09  to 1980-81, two points for a win were awarded
*1981-82 was the first season that three points for a win were awarded.