Full results history of Spurs v Leicester City
Tottenham’s score shown first; goal times and opposition scorers given where available
|
||||||||
Date | Venue | Competition | Score | Spurs Scorers | Leicester City Scorers | Attendance | ||
|
||||||||
19.08.2024 | A | Premier League | 1 – 1 | Porro 28m 27s | Vardy 56m 41s | 31,977 | ||
|
||||||||
11.02.2023 | A | Premier League | 1 – 4 | Bentancur 13m 19s | Mendy 22m 19s, Maddison 24m 38s, Iheanacho 45+3m 32s, Barnes 80m 42s | 32,184 | ||
|
||||||||
17.09.2022 | H | Premier League | 6 – 2 | Kane 07m 58s, Dier 20m 58s, Betancur 46m 46s, Son 72m 20s, Son 83m 08s, Son 85m 41s | Tielemans (p) 05m 50s, Maddison 40m 09s | 61,450 | ||
|
||||||||
01.05.2022 | H | Premier League | 3 – 1 | Kane 21m 47s, Son 59m 50s, Son 78m 08s | Iheanacho 90+0m 30s | 59,482 | ||
|
||||||||
19.01.2022 | A | Premier League | 3 – 2 | Kane 40m 23s, Bergwijn 90+4m 52s, Bergwijn 90+6m 10s | Daka 23m 20s, Maddison 75m 01s | 31,986 | ||
|
||||||||
23.05.2021 | A | Premier League | 4 – 2 | Kane 40m 23s, Schmeichel (o.g.) 75m 56s, Bale 86m 01s, Bale 90+5m 04s | Vardy (p) 17m 16s, Vardy (p) 51m 58s | 8,000 | ||
|
||||||||
20.12.2020 | H | Premier League | 0 – 2 | – | Vardy (p) 45+3m 28s, Alderweireld (o.g.) 58m 55s | 0,000 | ||
|
||||||||
19.07.2020 | H | Premier League | 3 – 0 | Justin (o.g.) 05m 40s, Kane 36m 50s, Son 39m 41s | – | 0,000 | ||
|
||||||||
21.09.2019 | A | Premier League | 1 – 2 | Kane 28m 43s | Pereira 68m 57s, Maddison 84m 46s | 32,129 | ||
|
||||||||
13.05.2018 | H (at Wembley) | Premier League | 3 – 1 | Sanchez 32m 35s, Eriksen 62m 56s, Son 90m+0m 10s | Vardy 75m 03s | 44,154 | ||
|
||||||||
08.12.2018 | A | Premier League | 2 – 0 | Son 45m+0m 43s, Alli 57m 50s | – | 31,957 | ||
|
||||||||
13.05.2018 | H (at Wembley) | Premier League | 5 – 4 | Kane 7m, Lamela 49m, Fuchs (o.g.) 53m, Lamela 60m, Kane 76m | Vardy 4m, Mahrez 16m, Iheanacho 47m, Vardy 73m | 77,841 | ||
|
||||||||
28.11.2017 | A | Premier League | 1 – 2 | Kane 78m 10s | Vardy 12m 25s, Mahrez 45m 55s | 31,950 | ||
|
||||||||
18.05.2017 | A | Premier League | 6 – 1 | Kane 24m 16s, Son 35m 09s, Kane 62m 48s, Son 70m 05s, Kane 88m 02s, Kane 90+1m 40s | Chilwell 58m 44s | 31,351 | ||
|
||||||||
29.10.2016 | H | Premier League | 1 – 1 | Janssen 43m 18s | Musa 47m 20s | 31,868 | ||
|
||||||||
16.01.2016 | A | FA Cup R3r | 2 – 0 | Son 38m 48s, Chadli 65m 22s | – | 30,006 | ||
|
||||||||
13.01.2016 | H | Premier League | 0 – 1 | – | Huth 83 | 35,850 | ||
|
||||||||
10.01.2016 | H | FA Cup R3 | 2 – 2 | Eriksen 7m 57s, Kane (p) 88m 43s | Wasilewski 18m 23s, Okazaki 47m 01s. | 35,805 | ||
|
||||||||
22.08.2015 | A | Premier League | 1 – 1 | Alli 80m 07s | Mahrez 81m 37s | 31,971 | ||
|
||||||||
21.03.2015 | H | Premier League | 4 – 3 | Kane 5m 40s, Kane 12m 03s, Kane (p) 63m 43s, Schlupp (o.g.) 84m 23s | Vardy 37m 17s, Morgan 49m 01s, Nugent 89m 45s. | 35,950 | ||
|
||||||||
24.01.2015 | H | FA Cup R4 | 1 – 2 | Townsend (p) 18m 52s | Ulloa 82m 58s, Schlupp 90+1m 10s | 35,548 | ||
|
||||||||
26.12.2014 | A | Premier League | 2 – 1 | Kane 0m 59s, Eriksen 70m 13s | Ulloa 47m 54s | 31,870 | ||
|
||||||||
22.02.2004 | H | Premier League | 4 – 4 | Brown 6, Defoe 13, Keane 28, Defoe 89 | Doherty (o.g.) 9, Ferdinand 51, Thatcher 74, Bent 79 | 35,218 | ||
|
||||||||
19.10.2003 | A | Premier League | 2 – 1 | Mabizela 79, Kanoute 90. | Dickov 39 | 31,521 | ||
|
||||||||
11.05.2002 | A | Premier League | 1 – 2 | Sheringham (p) 53 | Dickov 60, Piper 71 | 21,716. | ||
|
||||||||
09.02.2002 | H | Premier League | 2 – 1 | Anderton 36, Simon Davies 61 |
Oakes 79 | 35,973 | ||
|
||||||||
05.05.2001 | A | Premier League | 2 – 4 | Simon Davies 54, Carr 61 | Rowett 42, D. Sturridge 56, Guppy 82, Savage (p) 90 | 21,056 | ||
|
||||||||
25.11.2000 | H | Premier League | 3 – 0 | Ferdinand 34, Ferdinand 39, Ferdinand 84 | – | 35,636 | ||
|
||||||||
19.04.2000 | A | Premier League | 1 – 0 | Ginola 90 | – | 19,764 | ||
|
||||||||
03.10.1999 | H | Premier League | 2 – 3 | Iversen 26, Iversen 35 | Izzet (p) 25, Izzet 69, Taggart 76 | 35,591 | ||
|
||||||||
03.04.1999 | H | Premier League | 0 – 2 | – | Elliott 43, Cottee 67 | 35,415 | ||
|
||||||||
21.03.1999 | Wembley | League Cup F | 1 – 0 | Nielsen 90 | – | 77,892 | ||
|
||||||||
19.10.1998 | A | Premier League | 1 – 2 | Ferdinand 12 | Heskey 37, Izzet 85 | 20,787 | ||
|
||||||||
14.02.1998 | H | Premier League | 1 – 1 | Calderwood 51 | Cottee 34 | 28,355 | ||
|
||||||||
13.09.1997 | A | Premier League | 0 – 3 | – | Walsh 55, Guppy 68, Heskey 77 | 20,683 | ||
|
||||||||
19.03.1997 | A | Premier League | 1 – 1 | Sheringham 90 | Claridge 74 | 20,593 | ||
|
||||||||
22.09.1996 | H | Premier League | 1 – 2 | Wilson (p) | Claridge 21, Marshall 84 | 24,159 | ||
|
||||||||
18.03.1995 | H | Premier League | 1 – 0 | Klinsmann 82 | – | 30,851 | ||
|
||||||||
17.09.1994 | A | Premier League | 1 – 3 | Klinsmann 88 | Joachim 45, Lowe 87, Joachim 90 | 21,300 | ||
|
||||||||
25.02.1987 | H | Division 1 | 5 – 0 | Claesen 35, C. Allen 52 (p), P. Allen 56, C. Allen 57, Claesen 65 | – | 16,038 | ||
|
||||||||
20.09.1986 | A | Division 1 | 2 – 1 | C. Allen, C. Allen | Morgan | 13,141 | ||
|
||||||||
05.04.1986 | A | Division 1 | 4 – 1 | Bowen, Falco, Falco, Falco | Lynex (p) | 9,574. | ||
|
||||||||
26.10.1985 | H | Division 1 | 1 – 3 | Falco | Bright, A. Smith, Lynex (p) | 17,944 | ||
|
||||||||
13.04.1985 | A | Division 1 | 2 – 1 | Falco, Hoddle | Peake | 15,609 | ||
|
||||||||
27.08.1984 | H | Division 1 | 2 – 2 | Roberts, Roberts (p) | A. Smith, Banks | 30,046 | ||
|
||||||||
11.02.1984 | H | Division 1 | 3 – 2 | Archibald, Falco, Galvin | Lineker, Lineker | 28,410 | ||
|
||||||||
10.09.1983 | A | Division 1 | 3 – 0 | Crooks, Mabbutt, Stevens 65 | – | 15,886 | ||
|
||||||||
03.04.1982 | Villa Park | FA Cup SF | 2 – 0 | Crooks, Wilson (o. g.) 76 | – | 46,606 | ||
|
||||||||
21.02.1981 | H | Division 1 | 1 – 2 | Archibald. | Lynex, Byrne | 27,326 | ||
|
||||||||
27.09.1980 | A | Division 1 | 1 – 2 | Villa | Buchanan, B. Smith | 22,616 | ||
|
||||||||
14.05.1977 | H | Division 1 | 2 – 0 | Pratt, Holmes | – | 26,094 | ||
|
||||||||
18.12.1976 | A | Division 1 | 1 – 2 | Coates | Earle, Blockley | 16,397 | ||
|
||||||||
28.02.1976 | H | Division 1 | 1 – 1 | Chivers | Kember | 21,427 | ||
|
||||||||
25.10.1975 | A | Division 1 | 3 – 2 | Coates 7, Chivers 70, Perryman 72 | Weller 13, Weller | 22,088 | ||
|
||||||||
22.02.1975 | H | Division 1 | 0 – 3 | – | Stringfellow 03m 35s, Worthington 60m 58s, Sammels 80m 08s | 20,937 | ||
|
||||||||
16.11.1974 | A | Division 1 | 2 – 1 | Peters 13, Coates 47 | Earle 5 | 23,244 | ||
|
||||||||
27.04.1974 | H | Division 1 | 1 – 0 | Chivers | – | 20,110 | ||
|
||||||||
05.01.1974 | A | FA Cup R3 | 0 – 1 | – | Earle | 28,280 | ||
|
||||||||
01.12.1973 | A | Division 1 | 0 – 3 | – | Glover, Glover , Earle | 22,088 | ||
|
||||||||
21.04.1973 | H | Division 1 | 1 – 1 | Gilzean 6 | Weller 88 | 23,312 | ||
|
||||||||
18.11.1972 | A | Division 1 | 1 – 0 | Chivers 56 | – | 22,707 | ||
|
||||||||
29.04.1972 | H | Division 1 | 4 – 3 | England 2, Pearce , Knowles , Knowles (p) | Glover, Sammels (p), Partridge 90 | 19,631 | ||
|
||||||||
11.12.1971 | A | Division 1 | 1 – 0 | Peters | – | 30,721 | ||
|
||||||||
29.04.1969 | A | Division 1 | 0 – 1 | – | A. Clarke | 35,833 | ||
|
||||||||
05.10.1968 | H | Division 1 | 3 – 2 | Greaves, Greaves, Greaves | A. Clarke , Glover | 36,622 | ||
|
||||||||
16.12.1967 | H | Division 1 | 0 – 1 | – | Tewley | 26,036 | ||
|
||||||||
19.08.1967 | A | Division 1 | 3 – 2 | Kinnear, England, Saul | Sharkey , Gibson | 32,552 | ||
|
||||||||
25.03.1967 | A | Division 1 | 1 – 0 | Robertson 42 | – | 27,711 | ||
|
||||||||
10.12.1966 | H | Division 1 | 2 – 0 | Greaves, Rodrigues (o.g.) | – | 29,852 | ||
|
||||||||
01.09.1965 | A | Division 1 | 2 – 2 | Possee, Greaves (p) | Gibson, Gibson | 28,463 | ||
|
||||||||
25.08.1965 | H | Division 1 | 4 – 2 | Knowles, Possee, Greaves, Robertson | Stringfellow, Sweenie | 39,876 | ||
|
||||||||
24.04.1965 | H | Division 1 | 6 – 2 | Greaves, Greaves (p), Gilzean, Jones , Jones, Jones |
Goodfellow, Stringfellow. | 32,427 | ||
|
||||||||
31.10.1964 | A | Division 1 | 2 – 4 | Greaves, Allen | Cross, Goodfellow, Gibson, Stringfellow | 29,167 | ||
|
||||||||
25.04.1964 | A | Division 1 | 1 – 0 | White | – | 26,441 | ||
|
||||||||
19.10.1963 | H | Division 1 | 1 – 1 | Jones | McClintock | 50,521 | ||
|
||||||||
23.03.1963 | A | Division 1 | 2 – 2 | R. Smith, Greaves | Stringfellow 18, Keyworth | 41,622 | ||
|
||||||||
03.11.1962 | H | Division 1 | 4 – 0 | Blanchflower (p), Medwin, Greaves, Greaves | – | 52,361 | ||
|
||||||||
30.04.1962 | A | Division 1 | 3 – 2 | Mackay, Medwin, Greaves | Cross, Thomson | 23,929 | ||
|
||||||||
25.11.1961 | H | Division 1 | 1 – 2 | White | Keyworth 40, Appleton 75 | 41,745 | ||
|
||||||||
06.05.1961 | Wembley | FA Cup F | 2 – 0 | R. Smith, Dyson | – | 100,000 | ||
|
||||||||
04.02.1961 | H | Division 1 | 2 – 3 | Blanchflower (p), Allen | J. Walsh, J. Walsh, Leek | 53,627 | ||
|
||||||||
17.09.1960 | A | Division 1 | 2 – 1 | R. Smith , R. Smith | Riley | 30,129 | ||
|
||||||||
13.02.1960 | H | Division 1 | 1 – 2 | R. Smith | J. Walsh, J. Walsh | 33,504 | ||
|
||||||||
26.09.1959 | A | Division 1 | 1 – 1 | Jones (p) | T. McDonald | 34,445 | ||
|
||||||||
07.03.1959 | H | Division 1 | 6 – 0 | Blanchflower, Medwin, Medwin, Medwin, Medwin, Dunmore | – | 30,561 | ||
|
||||||||
18.10.1958 | A | Division 1 | 4 – 3 | Harmer (p), Smith, Stokes, Stokes | J. Walsh, J. Walsh, B. Kelly | 31,509 | ||
|
||||||||
19.04.1958 | A | Division 1 | 3 – 1 | Smith, Medwin 24, Jones 65 | Gardiner 14 | 37,234 | ||
|
||||||||
04.01.1958 | H | FA Cup R3 | 4 – 0 | Medwin, Smith, Smith, Stokes | – | 42,716 | ||
|
||||||||
07.12.1957 | H | Division 1 | 1 – 4 | Brooks | Doherty , McDonald , Rowley, Doherty | 27,855 | ||
|
||||||||
05.01.1957 | H | FA Cup R3 | 2 – 0 | Blanchflower 32, Robb 85 | – | 56,492 | ||
|
||||||||
23.04.1955 | A | Division 1 | 0 – 2 | – | Hogg, Hines | 23,908 | ||
|
||||||||
20.11.1954 | H | Division 1 | 5 – 1 | Gavin, Gavin, Baily, Robb, Robb | Rowley. | 27,874 | ||
|
||||||||
04.02.1950 | H | Division 2 | 0 – 2 | – | Adam (p) , Barlow | 60,595 | ||
|
||||||||
24.09.1949 | A | Division 2 | 2 – 1 | Walters, Duquemin | Adam | 36,846 | ||
|
||||||||
27.12.1948 | H | Division 2 | 1 – 1 | Rundle | Griffiths | 49,411 | ||
|
||||||||
25.12.1948 | A | Division 2 | 2 – 1 | Burgess, Bennett | Paterson | 30,949 | ||
|
||||||||
27.03.1948 | H | Division 2 | 0 – 0 | – | – | 33,108 | ||
|
||||||||
07.02.1948 | H | FA Cup R5 | 5 – 2 | Duquemin , Duquemin , Duquemin , Cox (p), S. Smith (o.g.) | Harrison , Lee | 69,049 | ||
|
||||||||
08.11.1947 | A | Division 2 | 3 – 0 | Cox, Stevens, Stevens | – | 34,426 | ||
|
||||||||
05.04.1947 | H | Division 2 | 2 – 1 | Rundle, Rundle | Arthur Smith | 37,843 | ||
|
||||||||
30.11.1946 | A | Division 2 | 1 – 1 | Foreman | Dewis | 34,543 | ||
|
||||||||
29.12.1945 | A | Football League South | 0 – 4 | – | – | 15,330 | ||
|
||||||||
12.09.1945 | H | Football League South | 6 – 2 | Burgess, Burgess, McCormick, A.E. Hall, Ludford, Ludford | – | 13,294 | ||
|
||||||||
24.05.1941 | H | Football League South | 3 – 0 | Broadis, Gibbons, Ludford | – | 3,000 | ||
|
||||||||
17.05.1941 | A | Football League South | 2 – 1 | Burgess, Burgess | – | 3,000 | ||
|
||||||||
01.05.1937 | A | Division 2 | 1 – 4 | Morrison | Carroll, Bowers, Bowers, Maw | 22,761 | ||
|
||||||||
14.09.1936 | H | Division 2 | 4 – 2 | Morrison, Morrison, Bell, W. Evans | O’Callaghan, O’Callaghan | 17,913 | ||
|
||||||||
11.04.1936 | H | Division 2 | 1 – 1 | G.S. Hunt | Sharman | 35,286 | ||
|
||||||||
26.10.1935 | A | Division 2 | 1 – 4 | Morrison | Carroll, Carroll, Maw, Sharman. | 24,721 | ||
|
||||||||
28.03.1935 | A | Division 1 | 0 – 6 | – | Carroll, Liggins, Liggins, Liddle, Liddle, Channell (o.g). | 13,061 | ||
|
||||||||
06.10.1934 | H | Division 1 | 2 – 2 | Hedley, Frame (o.g.) | Maw, Liddle | 37,409 | ||
|
||||||||
20.01.1934 | H | Division 1 | 0 – 1 | – | Arthur Lochhead | 31,393 | ||
|
||||||||
09.09.1933 | A | Division 1 | 3 – 1 | McCormick , McCormick , McCormick | Patterson | 26,112 | ||
|
||||||||
18.02.1928 | A | FA Cup R5 | 3 – 0 | O’Callaghan, O’Callaghan, Dimmock | – | 47,296 | ||
|
||||||||
24.12.1927 | A | Division 1 | 1 – 6 | Handley | Bishop, Adcock, Arthur Lochhead, Chandler, Chandler, Chandler | 19,987 | ||
|
||||||||
22.09.1927 | H | Division 1 | 2 – 1 | Osborne, Blair | Hine | 9,436 | ||
|
||||||||
13.09.1926 | A | Division 1 | 2 – 2 | Lane, Dimmock | Bell, Chandler | 24,928 | ||
|
||||||||
06.09.1926 | H | Division 1 | 2 – 2 | Dimmock, Dimmock | Hine, Arthur Lochhead | 19,461 | ||
|
||||||||
13.03.1926 | H | Division 1 | 1 – 3 | Osborne | Hine, Arthur Lochhead, Chandler | 23,911 | ||
|
||||||||
31.10.1925 | A | Division 1 |
3 – 5 | Osborne, Osborne, Osborne | Sharp, Wadsworth, Arthur Lochhead, Chandler, Chandler | 28,076 | ||
|
||||||||
11.09.1919 | A | Division 2 | 4 – 2 | Clay (p), Minter, Cantrell, Bliss | Price, Price | 20,000 | ||
|
||||||||
01.09.1919 | H | Division 2 | 4 – 0 | Clay (p), Cantrell, Cantrell, Bliss | – | 21,060 | ||
|
||||||||
|
||||||||
Played as Leicester Fosse | ||||||||
|
||||||||
15.01.1914 | H | FA Cup R1r | 2 – 0 | Walden, Bliss | – | 20,252 | ||
|
||||||||
10.01.1914 | A | FA Cup R1 | 5 – 5 | Walden, Minter, Cantrell, Bliss, Bliss | Currie, Mortimer, Stoodley, Stoodley, Stoodley. | 9,454 | ||
|
Friendlies
|
||||||||
23.07.2023 | Bangkok | Friendly | P | – | – | Waterlogged pitch | ||
|
Complete record of Spurs v Leicester City results : – (as of 12.02.2023)
Played | Won |
Drawn |
Lost |
For |
Against |
123 |
64 |
22 |
37 |
254 | 197 |
Home :
Played |
Won |
Drawn |
Lost |
For |
Against |
60 |
31 |
13 |
16 |
139 |
87 |
Away :
Played |
Won |
Drawn |
Lost |
For |
Against |
60 |
30 |
9 |
21 |
110 |
110 |
Neutral :
Played |
Won |
Drawn |
Lost |
For |
Against |
3 |
3 |
0 |
0 |
5 |
0 |
Breakdown by competition : –
Premier League :
Played |
Won |
Drawn |
Lost |
For |
Against |
|
Home |
17 |
9 |
3 |
5 |
39 |
28 |
Away |
18 |
7 |
3 |
8 |
31 |
32 |
Total |
35 |
16 |
6 |
13 |
70 |
60 |
First Division :
Played |
Won |
Drawn |
Lost |
For |
Against |
|
Home |
29 |
13 |
6 |
10 |
65 |
46 |
Away |
29 |
16 |
4 |
9 |
54 |
54 |
Total |
58 |
29 |
10 |
19 |
119 |
100 |
Second Division :
Played |
Won |
Drawn |
Lost |
For |
Against |
|
Home |
7 |
3 |
3 |
1 |
12 |
7 |
Away |
7 |
4 |
1 |
2 |
14 |
13 |
Total |
14 |
7 |
4 |
3 |
26 |
20 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home. | 2 | 2 | 0 | 0 | 9 | 2 |
Away | 2 | 1 | 0 | 1 | 3 | 5 |
Total |
4 | 3 | 0 | 1 | 12 | 7 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home |
6 | 4 | 1 | 1 | 16 | 6 |
Away |
4 | 2 | 1 | 1 | 10 | 6 |
Neutral | 2 | 2 | 0 | 0 | 4 | 0 |
Total |
12 | 8 | 2 | 2 | 30 | 12 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 1 | 0 |
Spurs v Leicester City facts (as of 20.08.2024)
Number of games since a defeat = 1 (11.02.2023)
Number of games since a win = 0 (19.04.2024)
Number of games since a draw = 14 (29.10.2016)
Biggest home win = 6 – 0 on 07.03.1959
Biggest home defeat = 1 – 4 on 07.12.1957
0 – 3 on 22.02.1975
Biggest away win = 6 – 1 on 18.05.2017
Biggest away defeat = 0 – 6 on 28.03.1935
Highest aggregate of goals in a match = 10 – 5 – 5 on 10.01.1914
Biggest home crowd (White Hart Lane) = 69,049 on 07.02.1948.
Biggest home crowd (Wembley) = 77,841 on 13.05.2018
Biggest home crowd (Tottenham Hotspur Stadium) = 61,450 on 17.09.2022
Smallest home crowd = 3,000 on 25.04.1941.
[Crowd of 0,000 on 19.07.2020 because of the Coronavirus pandemic]
Biggest away crowd = 47,296 on 18.02.1928
Smallest away crowd = 3,000 on 17.05.1941
Longest sequence without scoring = 2 games (01.12.1973 to 05.01.1974)
Longest sequence without conceding = 2 games (15.01.1914 to 01.09.1919, 10.12.1966 to 25.03.1967, 03.04.1982 to 10.09.1983 and 19.04.2000 to 25.11.2000)
Longest sequence without a loss = 8 games (30.11.1946 to 24.09.1949 = 5 wins + 3 draws)
Longest sequence without a win = 5 games (20.01.1934 to 11.4.1936 = 3 defeats + 2 draws and 22.09.1996 to 19.10.1998 = 3 defeats + 2 draws)
Most goals in a game for Spurs against Leicester City = 4 –
Terry Medwin on 07.03.1959.
Harry Kane on 18.05.2017.
Hat-tricks for Spurs v Leicester City : –
Frank Osbourne on 31.10.1925
Jimmy McCormick on 09.09.1933
Len Duquemin on 07.02.1948
Cliff Jones on 24.04.1965
Jimmy Greaves on 16.12.1967
Mark Falco on 05.04.1986
Les Ferdinand on 25.11.2000
Harry Kane on 21.03.2015
Heung-Min Son on 17.09.2022
Tottenham’s goal-scorers against Leicester City
Number of goals | Scorer |
. | |
18 |
Kane. |
. | |
17 |
-. |
. | |
16 |
-. |
. | |
15 |
-. |
. | |
14 |
-. |
. | |
13 |
Greaves. |
. | |
12 |
-. |
. | |
11 |
Son. |
. | |
10 |
-. |
. | |
9 |
Bobby Smith. |
. | |
8 |
Own Goals, Medwin. |
. | |
7 |
-. |
. | |
6 |
Cliff Jones, Falco. |
. | |
5 |
Bliss, Osborne, Burgess. |
. | |
4 |
Cantrell, Dimmock, McCormick, Morrison, Duquemin, Blanchflower, Chivers, Clive Allen, Ferdinand. |
. | |
3 | Ludford, Rundle, Robb, Stokes, Knowles, Coates, Eriksen. |
. | |
2 | Walden, Minter, Clay, O’Callaghan, Les Stevens, Cox, Gavin, Les Allen, John White, Gilzean, Possee, Jimmy Robertson, England, Peters, Steve Archibald, Crooks, Roberts, Claesen, Klinsmann, Iversen, Simon Davies, Sheringham, Defoe, Lamela, Alli, Bale, Bergwijn, Bentancur. |
. | |
1 |
Lane, Blair, Handley, Hedley, George Hunt, Willie Evans, Bell, Gibbons, Broadis, Albert Hall, Foreman, Bennett, Walters, Baily, Brooks, Harmer, Dunmore, Dyson, Mackay, Kinnear, Saul, Pearce, Perryman, John Pratt, Holmes, Villa, Mabbutt, Gary Stevens, Galvin, Hoddle, Bowen, Paul Allen, Clive Wilson, Calderwood, Nielsen, Ginola, Carr, Anderton, Mabizela, Kanoute, Michael Brown, Keane, Townsend, Chadli, Janssen, D. Sanchez, Dier, Porro. |
. |