Unreliable History
To be written
Famous Players : – Famous Fans : – |
—
Club Records
|
|
Formed | 1884 |
|
|
Turned Professional | 1892 |
|
|
Became a Limited Company | 1895 |
|
|
Former names | – |
|
|
Previous grounds | John O’Gaunt’s Ground = 1884-1895 |
|
|
Nickname | “The IMPS” |
|
|
Club Colours | HOME :AWAY :
THIRD : |
|
|
Record Football League Win | 11-1 v Crewe Alexandra Division 3 (North) 29.09.1951 |
|
|
Record Football League Defeat | 3-11 v Manchester City Division 2 23.03.1895 |
|
|
Record Cup Win | 8-1 Bromley FA Cup R2 10.12.1938 |
|
|
Record Fee Paid | >£75,000 to Barnet for John AKINDE (6th July 2018) |
|
|
Record Fee Received | >£750,000 from Liverpool for Jack HOBBS (18th August 2005) |
|
|
Record Appearances | 469 – Grant BROWN (1989-2002) |
|
|
Record League Appearances | 407 – Grant BROWN (1989-2002) |
|
|
Record goal-scorer in a season | 41 – Allan HALL Division 3 (North) 1931-1932 |
|
|
Record League goal-scorer | 143 – Andy GRAVER (1950-1955 and 1958-1961) |
|
|
Record all-time goal-scorer | 150 – Andy GRAVER (1950-1955 and 1958-1961) |
|
|
Most goals in a match | 6 – Frank KEETLEY v Halifax Town (Division 3 (North)) 16.01.1932 6 – Andy GRAVER v Crewe Alexandra (Division 3 (North)) 29.09.1951 |
|
|
Record Attendance (all-time) | 23,196 v Derby County League Cup R4 replay 15.11.1967 |
|
|
Record total of goals in a League season | 121 – Division 3 (North) 1951-1952 |
|
|
Record League points total | 3 points for a win : 85 – League Two 2018-2019
2 points for a win : 74 – Division 4 1975-1976 |
|
|
Most Capped player while at club | 5 – Gareth McAuley (Northern Ireland) |
|
|
Youngest Player | Jack HOBBS – 16 years and 149 days v Bristol Rovers Division 4 15.01.2005 |
|
|
Oldest Player | Albert IREMONGER – 42 years and 312 days v Doncaster Rovers Division 3 (North) 23.04.1927 |
|
—
Stadium Details
Sincil Bank, Lincoln, Lincolnshire LN5 8LD
Telephone : 01522 880011
Ticket Office e-mail : tickets@theredimps.com
Capacity : 10,120
Pitch size : 100m x 67m (110 yards x 73 yards)
Official website : https://www.weareimps.com/
—
DIRECTIONS
By Road
Take A46 to City Centre on the High Road and the ground is sign-posted from there.
If you follow signs for “Away Coaches” you will end up on the A158, where there is street parking and is a 10 minute walk to the ground.
Parking is available in the South Common car park (post code LN5 8LN) and is pay on the day, costing about £4. It is 5-10 minutes walk to the ground.
There are City of Lincoln car parks around the city and the club direct you to the Tentecroft Street car park. Here is a Google Map of parking available in the city.
By Train
Lincoln Central Railway Station is a 15 minute walk from the ground.
Turn left out of the station and walk to the traffic lights at St. Mary’s Church.
Turn left at the lights which takes you onto High Street and continue on over the level crossing for about 10 minutes, then turn left onto Scorer Street.
You will reach a bridge over a river and after this turn right onto Sincil Bank, when you will see the ground ahead of you.
Alternatively, a shorter route is available if you turn right out of the station onto St. Mary’s Street, which turns into Oxford Street and after 30m you will see a slope/steps to a bridge on your right. If you cross over the railway line on the bridge and on the other side you need to walk to your left and then turn right onto a service road just before the flyover and you are facing Cross Street (across the road in front of you which is the E-W Link Road). Follow Cross Street down to the ground.
Honours
|
||
Division Three (North) Champions (Third Tier) | 1931-1932, 1947-1948, 1951-1952 | |
|
||
Division Three (North) Runners-up (Third Tier) | 1927-1928, 1930-1931, 1936-1937 | |
|
||
Division Four Champions (Fourth Tier) | 1975-1976 | |
|
||
League Two Champions (Fourth Tier) | 2018-2019 | |
|
||
Division Four Runners-up (Fourth Tier) | 1980-1981 | |
|
||
Conference Champions (Fifth Tier) | 1987-1988 | |
|
||
National League Champions (Fifth Tier) | 2016-2017 | |
|
||
Football League Trophy Winners | 2017-2018 | |
|
||
Football League Group Trophy Winners | 1982-1983 | |
|
||
Conference Championship Shield Winners | 1988 | |
|
Managers
|
||
John STRAWSON | September 1892 – February 1896 | |
|
||
Alf MARTIN | 1896 – 1897 | |
|
||
James WEST | 1897-1900 | |
|
||
David CALDERHEAD | 1 August 1900 – 1 August 1907 | |
|
||
John Henry STRAWSON | 1 August 1907 – 31 May 1914 | |
|
||
George FRASER | 1 August 1919 – 31 May 1921 | |
|
||
David CALDERHEAD Jr. | 1 April 1921 – 31 May 1924 | |
|
||
Horace HENSHALL | 1 August 1924 – 1 May 1927 | |
|
||
Harry PARKES | 1 May 1927 – 1 May 1936 | |
|
||
Joe McCLELLAND | 1 May 1936 – 1 January 1946 | |
|
||
Bill ANDERSON | 1 January 1946 – 1 January 1965 | |
|
||
Con MOULSON | 1 January 1965 – 1 March 1965 | |
|
||
Roy CHAPMAN | 1 March 1965 – 31 May 1966 | |
|
||
Ron GRAY | 1 August 1966 – 1 July 1970 | |
|
||
Bert LOXLEY | 1 July 1970 – 1 March 1971 | |
|
||
David HERD | 1 March 1971 – 6 December 1972 | |
|
||
Graham TAYLOR | 6 December 1972 – 20 June 1977 | |
|
||
George KERR | 20 June 1977 – 1 December 1977 | |
|
||
Willie BELL | 21 December 1977 – 23 October 1978 | |
|
||
Colin MURPHY | 6 November 1978 – 1 May 1985 | |
|
||
John PICKERING | 1 July 1985 – 20 December 1985 | |
|
||
George KERR | 20 December 1985 – 7 March 1987 | |
|
||
Peter DANIEL | 7 March 1987 – 1 May 1987 | |
|
||
Colin MURPHY | 26 May 1987 – 20 May 1990 | |
|
||
Allan CLARKE | 3 June 1990 – 30 November 1990 | |
|
||
Steve THOMPSON | 1 December 1990 – 31 May 1993 | |
|
||
Keith ALEXANDER | 1 August 1993 – 16 May 1994 | |
|
||
Sam ELLIS | 1 August 1994 – 4 September 1995 | |
|
||
Steve WICKS | 4 September 1995 – 16 October 1995 | |
|
||
John BECK | 16 October 1995 – 6 March 1998 | |
|
||
Shane WESTLEY | 7 March 1998 – 11 November 1998 | |
|
||
John REAMES | 11 November 1998 – 1 June 2000 | |
|
||
Phil STANT | 1 June 2000 – 27 February 2001 | |
|
||
Alan BUCKLEY | 28 February 2001 – 25 April 2002 | |
|
||
Keith ALEXANDER | 5 May 2002 – 24 May 2006 | |
|
||
John SCHOFIELD | 15 June 2006 – 15 October 2007 | |
|
||
Peter JACKSON | 30 October 2007 – 2 September 2009 | |
|
||
Chris SUTTON | 28 September 2009 – 28 September 2010 | |
|
||
Steve TILSON | 15 October 2010 – 10 October 2011 | |
|
||
David HOLDSWORTH | 31 October 2011 – 17 February 2013 | |
|
||
Gary SIMPSON | 27 February 2013 – 3 November 2014 | |
|
||
Chris MOYSES | 3 November 2014 – 12 May 2016 | |
|
||
Danny COWLEY | 12 May 2016 – 9 September 2019 | |
|
||
Michael APPLETON | 23 September 2019 – | |
|
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
|
||
Elected to Division Two (Second Tier) | 1892 | |
|
||
Division Two (Second Tier) | 1892-1907 | |
|
||
Division Two (Second Tier) | 1909-1911 | |
|
||
Division Two (Second Tier) | 1912-1920 | |
|
||
Division Three (North) (Third Tier) | 1921-1932 | |
|
||
Division Two (Second Tier) | 1932-1934 | |
|
||
Division Three (North) (Third Tier) | 1934-1948 | |
|
||
Division Two (Second Tier) | 1948-1949 | |
|
||
Division Three (North) (Third Tier) | 1949-1952 | |
|
||
Division Two (Second Tier) | 1952-1961 | |
|
||
Division Three (Third Tier) | 1961-1962 | |
|
||
Division Four (Fourth Tier) | 1962-1976 | |
|
||
Division Three (Third Tier) | 1976-1979 | |
|
||
Division Four (Fourth Tier) | 1979-1981 | |
|
||
Division Three (Third Tier) | 1981-1986 | |
|
||
Division Four (Fourth Tier) | 1986-1987 | |
|
||
Conference (Fifth Tier) | 1987-1988 | |
|
||
Division Four (Fourth Tier) | 1988-1992 | |
|
||
Division Three (Fourth Tier) | 1992-1998 | |
|
||
Division Two (Third Tier) | 1998-1999 | |
|
||
Division Three (Fourth Tier) | 1999-2004 | |
|
||
League Two (Fourth Tier) | 2004-2011 | |
|
||
Conference (Fifth Tier) | 2011-2015 | |
|
||
National League (Fifth Tier) | 2015-2017 | |
|
||
League Two (Fourth Tier) | 2017-2019 | |
|
||
League One (Third Tier) | 2019- | |
|