Full results history of Spurs v Luton Town
Tottenham’s score first; goal times and opposition scorers given where known.
|
|||||||
Date | Venue | Competition | Score | Spurs Scorers | Luton Town Scorers | Attendance | Notes |
|
|||||||
30.03.2024 | H | Premier League | 2 – 1 | Kabore (o.g.) 50m 24s, Son 85m 32s | Chong 02m 18s | 61,534 | |
|
|||||||
07.10.1992 | A | Premier League | 1 – 0 | van de Ven 51m 56s | – | 10,290 | |
|
|||||||
11.03.1992 | A | Division 1 | 0 – 0 | – | – | 11,494 | |
|
|||||||
16.11.1991 | H | Division 1 | 4 – 1 | Lineker, Lineker, Houghton, Houghton | Harford | 27,543 | |
|
|||||||
01.04.1991 | A | Division 1 | 0 – 0 | – | – | 11,322 | |
|
|||||||
22.12.1990 | H | Division 1 | 2 – 1 | Stewart, Stewart | Dowie | 27,007 | |
|
|||||||
02.12.1989 | A | Division 1 | 0 – 0 | – | – | 12,620 | |
|
|||||||
19.08.1989 | H | Division 1 | 2 – 1 | P. Allen, Stewart | Wegerle | 17,668 | |
|
|||||||
28.03.1989 | A | Division 1 | 3 – 1 | Howells, Walsh, Gascoigne | Foster | 11,146 | |
|
|||||||
26.12.1988 | H | Division 1 | 0 – 0 | – | – | 27,337 | |
|
|||||||
04.05.1988 | H | Division 1 | 2 – 1 | Mabbutt, Hodge | Grimes | 15,437 | |
|
|||||||
21.11.1987 | A | Division 1 | 0 – 2 | – | Allinson , Allinson | 10,091 | |
|
|||||||
28.03.1987 | A | Division 1 | 1 – 3 | Waddle | Harford, Newell, McDonough | 13,447 | |
|
|||||||
04.10.1986 | H | Division 1 | 0 – 0 | – | – | 22,738 | |
|
|||||||
12.04.1986 | A | Division 1 | 1 – 1 | C. Allen 19 | Newell 89 | 13,141 | |
|
|||||||
09.11.1985 | H | Division 1 | 1 – 3 | Cooke | B. Stein, Harford , Hill | 19,163 | |
|
|||||||
02.02.1985 | A | Division 1 | 2 – 2 | Roberts, Falco | B. Stein, Nwajiobi | 17,511 | |
|
|||||||
29.09.1984 | H | Division 1 | 4 – 2 | Roberts (p), Perryman, Falco, Hazard | Moss, Bunn | 30,204 | |
|
|||||||
14.04.1984 | H | Division 1 | 2 – 1 | Roberts, Falco | Parker | 25,390 | |
|
|||||||
19.11.1983 | A | Division 1 | 4 – 2 | Dick, Archibald, Archibald, Cooke | B. Stein, Walsh | 17,275 | |
|
|||||||
15.01.1983 | A | Division 1 | 1 – 1 | Hoddle | O’Reilly (o.g.) | 21,231 | |
|
|||||||
01.12.1982 | H | League Cup R4 | 1 – 0 | Villa | – | 27,861 | |
|
|||||||
28.08.1982 | H | Division 1 | 2 – 2 | Hazard, Mabbutt | Lacy (o.g.), B. Stein | 35,195 | |
|
|||||||
22.02.1978 | A | Division 2 | 4 – 1 | Hoddle , Hoddle , McAllister, Duncan | West | 17,024 | |
|
|||||||
24.09.1977 | H | Division 2 | 2 – 0 | Osgood (p), Chris Jones | – | 32,814 | |
|
|||||||
05.04.1975 | H | Division 1 | 2 – 1 | Duncan 18m 31s, Conn 83m 39s | West 25m 32s | 25,796 | |
|
|||||||
26.10.1974 | A | Division 1 | 1 – 1 | Chivers 67 | Aston | 22,420 | |
|
|||||||
02.04.1960 | H | Division 1 | 1 – 1 | Cliff Jones | McBride | 39,462 | |
|
|||||||
14.11.1959 | A | Division 1 | 0 – 1 | – | Cummins 15 | 22,528 | |
|
|||||||
04.04.1959 | H | Division 1 | 3 – 0 | Smith 11, Brooks 44, Medwin 89 | – | 37,093 | |
|
|||||||
15.11.1958 | A | Division 1 | 2 – 1 | Dunmore 11, Medwin 85 | Bingham 78 | 23,592 | |
|
|||||||
22.03.1958 | A | Division 1 | 0 – 0 | – | – | 22,384 | |
|
|||||||
23.11.1957 | H | Division 1 | 3 – 1 | Brooks 3, Medwin 8, Medwin 21 | Cummins 86 | 41,242 | |
|
|||||||
02.02.1957 | A | Division 1 | 3 – 1 | Duquemin, Stokes, Robb | G. Turner (p) | 22,586 | |
|
|||||||
22.09.1956 | H | Division 1 | 5 – 0 | Robb , Stokes, Dunne (o.g.), Robb , Harmer (p), | – | 58,960 | |
|
|||||||
24.12.1955 | H | Division 1 | 2 – 1 | Brooks, Duquemin | G. Turner | 41,168 | |
|
|||||||
27.08.1955 | A | Division 1 | 1 – 2 | Gavin | Cummins, G. Turner 90 | 21,143 | |
|
|||||||
11.03.1950 | H | Division 2 | 0 – 0 | – | – | 53,145 | |
|
|||||||
22.10.1949 | A | Division 2 | 1 – 1 | Walters | Stobart | 27,319 | |
|
|||||||
19.03.1949 | H | Division 2 | 2 – 1 | Bennett , Bennett | Brennan | 41,839 | |
|
|||||||
23.10.1948 | A | Division 2 | 1 – 1 | Baily | Arnison | 24,859 | |
|
|||||||
07.04.1948 | H | Division 2 | 0 – 1 | – | Daniel | 23,807 | |
|
|||||||
25.10.1947 | A | Division 2 | 0 – 0 | – | – | 26,496 | |
|
|||||||
22.03.1947 | H | Division 2 | 2 – 1 | Cox, Dix | Duggan | 36,160 | |
|
|||||||
16.11.1946 | A | Division 2 | 2 – 3 | Bennett 1, Foreman | Duncan, Billington, Duggan | 26,362 | |
|
|||||||
19.01.1946 | H | Football League South | 2 – 3 | Burgess, Lyman | Duggan, Duncan, Billington | 13,108 | |
|
|||||||
12.01.1946 | A | Football League South | 1 – 3 | Skinner | – | 9,528 | |
|
|||||||
05.05.1945 | H | Football League South | 1 – 0 | Beasley | – | 5,984 | |
|
|||||||
21.10.1944 | A | Football League South | 9 – 1 | Walters, Walters, Howe, Foreman, Burgess, Burgess, Burgess, Burgess, Ludford | – | 7,000 | |
|
|||||||
12.02.1944 | H | Football League South | 8 – 1 | Beasley, Rowley, Rowley, Rowley, Rowley, Rowley, Rowley, Rowley | – | 11,468 | |
|
|||||||
23.10.1943 | A | Football League South | 2 – 4 | O’Donnell, O’Connell | – | 3,000 | |
|
|||||||
20.02.1943 | H | Football League South | 4 – 1 | W. Sperrin, Martin (p), Ludford, Beasley | – | 6,868 | |
|
|||||||
14.11.1942 | A | Football League South | 3 – 3 | O’Callaghan, Gibbons, Martin | – | 3,500 | |
|
|||||||
23.11.1940 | H | Football League South | 2 – 1 | A. Duncan, Ludford | – | 1,256 | Abandoned after 60 Mins – air raid warning |
|
|||||||
02.11.1940 | A | Football League South | 1 – 1 | Ludford | – | 1,100 | |
|
|||||||
11.02.1939 | H | Division 2 | 0 – 1 | – | Stephenson | 30,704 | |
|
|||||||
08.10.1938 | A | Division 2 | 0 – 0 | – | – | 21,061 | |
|
|||||||
29.01.1938 | H | Division 2 | 3 – 0 | Morrison, Lyman, Lyman | – | 29,806 | |
|
|||||||
18.09.1937 | A | Division 2 | 4 – 2 | Sargent, Morrison, Morrison, Miller | Redfearn, Redfearn | 23,788 | |
|
|||||||
28.01.1933 | A | FA Cup R4 | 0 – 2 | – | Alderson, Tait | 17,213 | |
|
|||||||
14.04.1917 | A | London Combination | 4 – 5 | Lloyd, Bliss, Bliss, Barton | – | 3,000 | |
|
|||||||
03.03.1917 | H (at Homerton) | London Combination | 3 – 2 | Clay (p), Bassett, Clay | – | 5,000 | |
|
|||||||
09.12.1916 | A | London Combination | 3 – 1 | Walden, Banks, Banks | – | 5,000 | |
|
|||||||
16.09.1916 | H (at Highbury) | London Combination | 2 – 3 | Morris, Travers | – | 6,000 | |
|
|||||||
01.04.1916 | A | London Combination 2nd Comp. | 2 – 1 | Banks, Bliss | – | 3,000 | |
|
|||||||
26.02.1916 | H | London Combination 2nd Comp. | 7 – 4 | Clay (p), Rance, Bassett, Banks, Bliss, Bliss, Bliss | – | 3,000 | |
|
|||||||
08.02.1908 | H | Southern League | 1 – 2 | Walker | Porter, Porter | 11,000 | |
|
|||||||
16.12.1907 | H | Western League | 2 – 0 | Seeburg, Payne | – | 1,500 | |
|
|||||||
09.12.1907 | A | Western League | 5 – 1 | Walton, Pass, Pass, McNair, Payne | F. White | ?? | |
|
|||||||
12.10.1907 | A | Southern League | 1 – 3 | McNair | Hawkes, Moody, Rigate | 7,000 | |
|
|||||||
25.03.1907 | H | Southern League | 1 – 2 | Stansfield | Sandy Brown, Pickering | 9,000 | |
|
|||||||
29.09.1906 | A | Southern League | 2 – 0 | Bull, Hewitt | – | 20,000 | |
|
|||||||
24.03.1906 | A | Southern League | 0 – 2 | – | Sandy Brown, Sandy Brown | 10,000 | |
|
|||||||
18.11.1905 | H | Southern League | 1 – 0 | Woodward | – | 22,000 | |
|
|||||||
25.03.1905 | H | Southern League | 1 – 0 | O’Hagan | – | 7,000 | |
|
|||||||
26.11.1904 | A | Southern League | 0 – 1 | – | Ross | 8,000 | |
|
|||||||
02.04.1904 | H | Southern League | 1 – 1 | Turner | Hawkes | 10,000 | |
|
|||||||
05.12.1903 | A | Southern League | 2 – 3 | J. Jones (p), Copeland | Eaton, Eaton, Storey | 6,000 | |
|
|||||||
21.03.1903 | A | Southern League | 0 – 3 | – | W. Lindsay, Blessington, Davidson | 6,000 | |
|
|||||||
06.12.1902 | H | Southern League | 1 – 1 | Gilhooley | Moody | 4,500 | |
|
|||||||
12.04.1902 | H | Southern League | 0 – 0 | – | – | 6,000 | |
|
|||||||
31.03.1902 | A | Southern League | 0 – 0 | – | – | 3,000 | |
|
|||||||
29.04.1901 | A | Southern League | 4 – 2 | Hawley, Hawley, Moffat, Kirwan | Blessington, Blessington | 4,000 | |
|
|||||||
25.04.1901 | H | Southern League | 3 – 2 | Melia, Moffat, Moffat | Blessington, Durrant | 4,000 | |
|
|||||||
19.12.1898 | Tufnell Park | FA Cup 3Qr2 | 2 – 0 | Cameron, Bradshaw | – | 8,000 | |
|
|||||||
14.12.1898 | A | FA Cup 3Qr | 1 – 1 | Meade | McInnes | 4,000 | |
|
|||||||
10.12.1898 | H | FA Cup 3Q | 1 – 1 | Joyce | Hewitt | 12,000 | |
|
|||||||
19.09.1898 | A | United League | 4 – 3 | Cameron, Cameron, Joyce, Joyce | McInnes, McInnes, Clarke | ?? | |
|
|||||||
05.09.1898 | H | United League | 1 – 0 | McKay | – | 5,000 | |
|
|||||||
02.02.1898 | H | United League | 2 – 2 | Stormont, Joyce | McInnes, Stewart | ?? | |
|
|||||||
20.11.1897 | H | FA Cup 2Q | 3 – 4 | Joyce, Joyce, Black | Davies, Stewart, McInnes, Ekins | 12,000 | |
|
|||||||
11.10.1897 | A | United League | 0 – 5 | – | Gallacher, Little, Stewart, Ekins, ??? | ?? | |
|
|||||||
10.04.1897 | A | United League | 1 – 2 | Newbigging | Ekins, Ekins | 2,500 | |
|
|||||||
13.03.1897 | H | United League | 1 – 2 | Devlin | Davies (p), McInnes | 7,000 | |
|
|||||||
16.01.1897 | A | FA Cup 3Q | 0 – 3 | – | McInnes, McInnes, Gallacher | 5,000 | |
|
|||||||
12.10.1895 | A | FA Cup 1Q | 2 – 1 | Owen, Hunter | Galbraith | 2,000 | |
|
|||||||
19.12.1894 | A | FA Cup 4Qr | 0 – 4 | – | Gallacher, Gallacher, Finlayson, Galbraith | 4,000 | |
|
|||||||
15.12.1894 | H | FA Cup 4Q | 2 – 2 | Cubberley, Eccles | Finlayson, Prentice | 3,000 | |
|
Complete record of Spurs v Luton Town results : –
Played | Won | Drawn | Lost | For | Against |
98 | 43 | 28 | 27 | 179 | 138 |
Home :
Played | Won | Drawn | Lost | For | Against |
49 | 28 | 12 | 9 | 99 | 57 |
Away :
Played | Won | Drawn | Lost | For | Against |
48 | 14 | 16 | 18 | 78 | 81 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
1 | 1 | 0 | 0 | 2 | 0 |
Breakdown by competition (as of 31.03.2024)
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 2 | 2 | 0 | 0 | 3 | 1 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 16 | 11 | 4 | 1 | 35 | 15 |
Away | 16 | 4 | 8 | 4 | 19 | 18 |
Total | 32 | 15 | 12 | 5 | 54 | 33 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 2 | 1 | 2 | 4 | 3 |
Away | 5 | 1 | 3 | 1 | 7 | 5 |
Total | 10 | 3 | 4 | 3 | 11 | 8 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 3 | 3 | 2 | 9 | 8 |
Away | 8 | 2 | 1 | 5 | 9 | 14 |
Total | 16 | 5 | 4 | 7 | 18 | 22 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 1 | 1 | 0 | 0 | 5 | 1 |
Total | 2 | 2 | 0 | 0 | 7 | 1 |
United League :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 1 | 1 | 1 | 4 | 4 |
Away | 3 | 1 | 0 | 2 | 5 | 10 |
Total | 6 | 2 | 1 | 3 | 9 | 14 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 2 | 0 | 1 | 12 | 9 |
Away | 3 | 2 | 0 | 1 | 9 | 7 |
Total | 6 | 4 | 0 | 2 | 21 | 16 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 4 | 0 | 1 | 17 | 6 |
Away | 5 | 1 | 2 | 2 | 16 | 12 |
Total | 10 | 5 | 2 | 3 | 33 | 18 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 0 | 2 | 1 | 6 | 7 |
Away | 5 | 1 | 1 | 3 | 3 | 11 |
Neutral | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 9 | 2 | 3 | 4 | 11 | 18 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1 | 0 |
Spurs v Luton Town Stats (as of 31.03.2024)
Number of games since a defeat = | 11 (21.11.1987) |
Number of games since a win = | 0 (30.03.2024) |
Number of games since a draw = | 2 (11.03.1992) |
Biggest home win = | 8 – 1 on 12.02.1944 |
Biggest away win = | 9 – 1 on 21.10.1944 |
Biggest home defeat = | 1 – 3 on 09.11.1985 |
Biggest away defeat = | 0 – 5 on 11.10.1897 |
Highest aggregate of goals in a match = | 11 – 7-4 on 26.02.1916 |
Biggest home crowd (White Hart Lane) = | 58,960 on 22.09.1956 |
Biggest home crowd (Tottenham Hotspur Stadium) = | 61,534 on 30.03.2024 |
Smallest home crowd = | 1,256 on 23.11.1904 |
Biggest away crowd = | 27,319 on 22.10.1949 |
Smallest away crowd = | 1,100 on 02.11.1940 |
Biggest crowd at a neutral ground between the two sides = | 8,000 on 19.12.1898 (Tufnell Park) |
Longest sequence without scoring = | 2 games (29.03.1902 to 12.04.1902 ; 08.10.1938 to 11.02.1939 and 25.10.1947 to 07.04.1948) |
Longest sequence without conceding = | 2 games (29.03.1902 to 12.04.1902; 25.03.1905 to 18.11.1905 and 29.01.1938 to 08.10.1938) |
Longest sequence without a loss = | 11 games (02.02.1898 to 12.04.1902 = 5 wins and 6 draws; 02.04.1960 to 02.02.1985 = 7 wins and 4 draws; 04.05.1988 to 30.03.2024 = 7 wins and 4 draws) |
Longest sequence without a win = | 7 games (29.03.1902 to 26.11.1904 = 3 defeats and 4 draws) |
Most goals in a game for Spurs = 7 – | Jack Rowley on 12.02.1944 |
Four goals in a match for Spurs against Luton Town – | Ron Burgess on 21.10.1944 |
Hat tricks for Spurs against Luton Town – | Bert Bliss on 26.02.1916 |
Tottenham’s goal-scorers against Luton Town
Number of goals |
Scorer |
. | |
7 | Rowley. |
. | |
6 | Joyce, Bliss. |
. | |
5 | Burgess |
. | |
4 | Banks, Ludford, Medwin. |
. | |
3 | Cameron, Moffat, Clay, Morrison, Lyman, Beasley, Walters, Bennett, Brooks, Robb, Hoddle, Roberts, Falco, Stewart. |
. | |
2 | Own goal, Hawley, McNair, Payne, Pass, Bassett, Martin, O’Donnell, Duquemin, Stokes, John Duncan, Cooke, Hazard, Archibald, Mabbutt, Lineker, Houghton. |
. | |
1 | Eccles, Cubberley, Hunter, Owen, Devlin, Newbigging, Black, Stormont, McKay, Meade, Bradshaw, Melia, Kirwan, Gilhooley, Copeland, J. Jones, Turner, O’Hagan, Woodward, Bull, Hewitt, Stansfield, Walton, Seeburg, Bob Walker, Rance, Morris, Travers, Walden, Lloyd, Barton, Les Miller, Sargent, Andy Duncan, O’Callaghan, Gibbons, Billy Sperrin, Foreman, Howe, Skinner, Cox, Dix, Baily, Gavin, Harmer, Dunmore, Bobby Smith, Cliff Jones, Chivers, Conn, Osgood, Chris Jones, McAllister, Villa, Dick, Perryman, Clive Allen, Waddle, Hodge, Gascoigne, Walsh, Howells, Paul Allen, van de Ven, Son. |
. |