Spurs v Manchester City Notes
. | |
05.11.1938 | Bert Sproston was listed in the programme to play for Spurs, but transferred to City before the game and instead made his debut in light blue. |
. | |
10.10.1960 | Manchester City became the first team to take a point off Tottenham in the Double season. |
. | |
21.08.1993 | Paul Allen officially opened the new North Stand Disabled Enclosure. |
. | |
18.04.2003 | Manchester City record their first Premier League win at White Hart Lane. |
. | |
03.12.2003 | The first League Cup match between the two sides at White Hart Lane. |
. | |
25.01.2004 | The first FA Cup tie between the two sides at the City of Manchester Stadium. |
. | |
19.03.2005 |
Stuart Pearce’s first match in charge of Manchester City in a game at White Hart Lane that ended in a 2-1 home win for Spurs. |
. | |
13.05.2007 | Stuart Pearce takes charge of the Manchester City team for the last time in his tenure as manager. The match ended in a 2-1 home win for Spurs. |
. | |
05.05.2010 | Tottenham’s 1-0 win at Eastlands in what was virtually a play-off for fourth place, gave them qualification to the Champions League for the first time. |
. | |
16.12.2017 | Manchester City’s victory was the 16th consecutive game that they had won, a feat never achieved before in English football. |
. |
They are linked with both
Emmanuel Adebayor | Former Arsenal striker who went to Manchester City on big money, but fell out of favour and was loaned to Tottenham, with the move being made permanent a year later in 2012. |
Clive Allen | A rare venture outside London for Clive, who joined City for a short time after having had such a successful time at Tottenham between 1984 and 1988. |
Michael Brown | Youth-teamer who progressed to the first team at City, but after a time at Sheffield United arrived at Spurs in 2004. |
John ‘Jack’ Chaplin | Signed for Spurs in May 1905, spending three seasons with the club before returning to his native Scotland. Joined City in November 1910 and played 15 league matches before retiring. |
Bill Felton | – |
Foster Hedley | Played for City from March 1930 after joining from Nelson, then moved onto Chester before signing for Spurs in November 1933. Played five matches for the senior side, netting one goal and left to sign for Millwall in June 1937 for £250. |
Chris Jones | Spurs youth product who managed just three games at Maine Road. |
Neil McNab | Young signing from Morton in 1974 could not oust Ardiles and Hoddle and went North to find first team football at Bolton and then moved on, turning up at City in 1983, making 200+ appearances. |
Bobby Mimms | Calamity keeper went to Man City on loan after leaving Tottenham. |
Joe Moffat | Played for the Spurs reserve side in 1900-01 and scored three goals in five Southern League games before he returned home to Scotland. In May 1903, he joined City and stayed or three years scoring five times in 20 First Division matches. |
Bert Sproston | Came to Spurs from Leeds United for £9,500 in June 1938 and played just nine league games, as he could not settle in London. Joined City in 1938 for the same fee and made his debut against Tottenham !! Spent ten years at Maine Road. |
Alexander Steel | Joined his two brothers – Danny and Bobby – at Tottenham when signed from City. A half-back who made only one appearance – alongside both of his brothers – Alex Steel went on to play for Kilmarnock, Southend United and Gillingham. |
Paul Stewart | Was bought by Spurs from City as a forward, but ended up moving back to midfield, where he was effective for Spurs, scoring in the 1991 FA Cup final success. Started his career at Spurs suspended for misdemeanours from his time at City. |
Perry Suckling | Keeper who played 39 games for City, but later became goalkeeping coach for Tottenham’s Academy. |
Yaya Toure | City midfielder who had an influential role in City’s emergence as a major Premier League club after the injection of cash by the Abu Dhabi owners. In 2021-22, he was at Tottenham to work with the Academy sides while earning his coaching badges. |
Kyle Walker | Signed by Spurs as a youngster from Sheffield United and he achieved a high profile playing for Tottenham, including becoming an England international. Fell out with Mauricio Pochettino as he wanted to leave at the end of the 2016-17 season, so was side-lined and left for Manchester City in the summer for £52 million. |
Charlie Williams | – |
Clive Wilson | – |
Alex Young | – |
Debuts against Manchester City
. | |
Bert Bliss | 08.04.1912 |
. | |
Jimmy Ross | 14.03.1923 |
. | |
Alf Day | 14.04.1934 |
. | |
Andy Duncan | 16.03.1935 |
. | |
Danny Blanchflower | 11.12.1954 |
. | |
Dave Mackay | 21.03.1959 |
. | |
Stuart Beavon | 03.02.1979 |
. | |
Tony Galvin | 03.02.1979 |
. | |
Ally Dick | 20.02.1982 |
. | |
Chris Armstrong | 19.08.1995 |
. | |
Kazuyuki Toda | 18.04.2003 |
. | |
Steven Bergwijn | 02.02.2020 |
. | |
Jamie Donley | 03.12.2023 |
. | |
Mikey Moore | 14.05.2024 |
. |
Last game for the club – played against Manchester City
. | |
Bert Elkin | 03.01.1911 |
. | |
Ernie Newman | 31.01.1914 |
. | |
Tom Collins | 15.03.1915 |
. | |
Foster Hedley | 16.03.1935 |
. | |
Charlie Whitchurch | 01.02.1947 |
. | |
Alan Grubb | 27.08.1952 |
. | |
Tommy Harmer | 16.04.1960 |
. | |
Jimmy Robertson | 12.10.1968 |
. | |
Gerry Armstrong | 22.10.1980 |
. | |
Peter Taylor | 22.10.1980 |
. | |
John Chiedozie | 30.08.1986 |
. | |
Gudni Bergsson | 24.03.1993 |
. |
First goal for the club – scored against Manchester City
. | |
Jimmy Kennedy | 03.01.1911 |
. | |
Harry Hargreaves | 21.04.1924 |
. | |
Arthur Hitchins | 11.03.1939 |
. | |
Keith Osgood | 22.11.1975 |
. | |
Kevin Watson | 28.11.1992 |
. | |
Helder Postiga | 03.12.2003 |
. | |
Calum Davenport | 17.12.2006 |
. | |
Etienne Capoue | 29.01.2014 |
. | |
Toby Alderweireld | 26.09.2015 |
. | |
Steven Bergwijn | 02.02.2020 |
. | |
Dejan Kulusevski | 19.02.2022 |
. |
Last goal for the club – scored against Manchester City
Walter Tull | 27.12.1910 |
. | |
Jimmy Kennedy | 03.01.1911 |
Harry Sparrow | 15.03.1915 |
Bert Smith | 10.11.1924 |
Arthur Hitchins | 11.03.1939 |
Neil Johnson | 13.12.1969 |
Terry Gibson | 05.02.1983 |
Andy Turner | 24.03.1993 |
Ilie Dumitrescu | 22.10.1994 |
Chris Perry | 23.12.2002 |
Gary Doherty | 25.01.2004 |
Christian Ziege | 04.02.2004 |
Pascal Chimbonda | 07.12.2007 |
Milestones
05.11.1938 | Eric Westwood makes his Manchester City debut at Maine Road. |
27.09.1975 | Pat Jennings makes his 418th League appearance for Spurs, breaking Ted Ditchburn’s previous record at the time. |
12.11.1955 | Tottenham play their 1,500th League match. |
22.10.1980 | Glenn Hoddle plays his 150th match for Spurs. |
13.01.1996 | Sol Campbell makes his 100th Spurs appearance. |
23.12.2002 | The last league match to be played between the two sides at Maine Road. Shaun Goater plays his 200th game for City. |
04.02.2004 | Arni Aranson makes his City debut in goal. |
12.04.2004 | Nicolas Anelka makes his 150th English League appearance. Sun Jihai makes his 100th appearance for an English football. |
11.12.2004 |
Paul Bosvelt makes his 50th appearance for Manchester City. Frederic Kanoute scores his 50th goal in English football (West Ham and Tottenham). |
19.03.2005 |
Stephen Kelly makes the 50th league appearance of his career. Stuart Pearce’s first game in charge of Manchester City. |
17.12.2006 |
Martin Jol manages Spurs for the 100th time. Darius Vassell makes his 50th start for City. |
13.05.2007 | Robbie Keane makes his 200th Tottenham appearance. Tottenham play their 2,500th League match since the end of World War II. The first goal that Manchester City conceded was their 300th in the Premier League. The loss was Manchester City’s 100th Premier League defeat. Georgios Samaras makes his 50th Premiership appearance. |
16.03.2008 | Didier Zokora makes his 50th Premier League appearance for Tottenham. Victory gave City 500 Premier League points. |
09.11.2008 |
This home defeat was Manchester City’s 1,500th loss in League football. Ledley King makes his 250th career club appearance for Tottenham. |
16.05.2009 | Valeri Bojinov scores his first goal for Manchester City. With one goal conceded, Tottenham Hotspur set a new club record for the least number of home goals against them in a league season – just 10, albeit in only 19 games compared to 11 in 21 games in 1919-20. |
16.12.2009 | Tottenham’s win was their 800th home win in the top flight. |
14.08.2010 |
Gareth Barry plays his 400th Premier League match. Manchester City handed debuts to Yaya Toure, Aleksander Kolarov and David Silva. |
10.05.2011 | Manchester City’s win sees them qualify for the Champions League for the first time. |
28.08.2011 | Edin Dzeko scores four in City’s 5-1 win at White Hart Lane. |
22.01.2012 | The win was Manchester City’s 200th victory in the Premier League. |
11.11.2012 | Carlos Tevez would made his 100th appearance for Manchester City. |
21.04.2012 | Benoit Assou-Ekotto made his 200th career appearance for Tottenham. Clint Dempsey’s goal in this game was Tottenham’s 200th against City in competitive matches. |
29.01.2014 | Stefan Jovetic scores his first goal for Manchester City. |
18.10.2014 | Manchester City score their 50th Premier League goal against Spurs with their fourth of the match. |
26.09.2015 | Tottenham’s first goal, scored by Eric Dier, was their 50th Premier League goal against Manchester City. |
21.01.2017 | Harry Kane plays his 100th Premier League game for Tottenham. Gabriel Jesus makes his Manchester City debut. |
29.10.2018 | Raheem Sterling makes his 200th Premier League career appearance. |
02.02.2020 | Steven Bergwijn becomes the 250th Premier League player to score on his debut. |
21.11.2020 | Tottenham record their 1000th home Premier League point. |
25.04.2021 | Manchester City win their first League Cup tie against Spurs. |
19.02.2022 | Hugo Lloris makes his 400th Spurs appearance in all competitions. This was the 50th Premier League match between the two clubs. City’s first goal was their 100th of the season in all competitions. Tottenham did the league “double” over Manchester City for the first time in 35 years and were the first Premier League team to perform this feat against City. Dejan Kulusevski scores his first Spurs goal. Harry Kane’s first goal, created by Heung-Min Son, equalled the Premier League record of goals and assists involving the same two players. City’s second goal was their 150th goal against Spurs on their home turf in competitive games. |
05.02.2023 | Harry Kane scores his 200th Premier League goal and his 267th for Spurs surpassing Jimmy Greaves as the club’s all time record goal-scorer. Emerson Royal makes his 50th start for Tottenham. |
03.12.2023 |
Son Heung-min became only the fifth player to have ever scored a goal, an own goal and had an assist in a Premier League game. Dejan Kulusevski became only the second player in Premier League history to score away to the reigning champions in three consecutive seasons. Son Heung-min scored his 50th Premier League away goal for Tottenham. He is also only the seventh different player to score at least 50 home goals, 50 away goals and provide 50 assists for a side in the competition, being the first to do that for Spurs. Son became only the second player in Premier League history to score a goal and an own goal in the opening ten minutes of a match. |
26.01.2024 | Oliver Skipp makes his 100th Spurs appearance. Manchester City score for the first time and win their first match against Spurs at the Tottenham Hotspur Stadium after five previous unsuccessful attempts. |
14.05.2024 | Tottenham finish the 2023-2024 season without a drawn home match. |
30.10.2024 | Jahmai Simpson-Pusey makes his Manchester City debut. Tottenham inflict Manchester City’s first defeat of the season. |
23.11.2024 | Ange Postecoglou managed Spurs in his 50th Premier League match in charge of the team. Guglielmo Vicario made his 50th Premier League appearance for the club. Tottenham’s second goal was their 100th in away matches against Manchester City. This was Tottenham’s biggest away win against City. Tottenham’s win was the first at the Etihad after City going 52 matches unbeaten at home (since November 2022 against Brentford). Pep Guardiola had never lost a home game by four goals before today. Tottenham’s win on 30.10.2024 began a run of five defeats with the game on this day the fifth – the longest losing run in Pep Guardiola’s career as a player or coach. James Maddison scored twice on his 28th birthday. |
Transfers from Tottenham to Manchester City
Name | Date | Fee |
. | ||
Kyle WALKER | 14 July 2017 | £50,000,000 (cond.) |
. | ||
Chris JONES | September 1982 | £110,000 |
. | ||
Bert SPROSTON | November 1938 | £9,500 |
. | ||
Alex YOUNG | November 1911 | |
. |
Transfers from Manchester City to Tottenham
Name | Date | Fee |
. | ||
Emmanuel ADEBAYOR | 21 August 2012 | £5,000,000 |
. | ||
Emmanuel ADEBAYOR | 25 August 2011 | Loan |
. | ||
Vedran CORLUKA | 1st September 2008 | £6,000,000 |
. | ||
Paul STEWART | June 1988 | £1,700,000 |
. | ||
Alexander STEEL | August 1908 | |
. | ||
Charlie WILLIAMS | May 1902 | |
. |