Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
| 1884 | Remington | H | Friendly | 2 – 0 |
| 1897 | Gravesend | H | Friendly | 3 – 2 |
| 1899 | Grays United | A | Thames & Medway League | 0 – 1 |
| 1902 | Kettering Town | H | Southern League | 4 – 0 |
| 1908 | Millwall | A | London FA Charity Cup Semi-Final | 0 – 2 |
| 1919 | Chelsea | A | London Combination | 2 – 1 |
| 1920 | West Ham United | H | Second Division | 2 – 0 |
| 1930 | Preston North End | H | Second Division | 1 – 0 |
| 1940 | Millwall | H | Football League South Group C | 1 – 2 |
| 1941 | Cardiff City | H | Football League War Cup R3 1L | 3 – 3 |
| 1947 | Luton Town | H | Second Division | 2 – 1 |
| 1952 | Wolverhampton Wanderers | A | First Division | 1 – 1 |
| 1958 | Luton Town | A | First Division | 0 – 0 |
| 1961 | Newcastle United | H | First Division | 1 – 2 |
| 1967 | Everton | A | First Division | 1 – 0 |
| 1969 | Chelsea | H | First Division | 1 – 0 |
| 1975 | Liverpool | H | First Division | 0 – 2 |
| 1978 | Stoke City | H | Second Division | 3 – 1 |
| 1980 | Bolton Wanderers | A | First Division | 1 – 2 |
| 1986 | Newcastle United | A | First Division | 2 – 2 |
| 1987 | Liverpool | H | First Division | 1 – 0 |
| 1989 | Nottingham Forest | A | First Division | 2 – 1 |
| 1995 | Liverpool | H | Premier League | 0 – 0 |
| 1997 | Derby County | A | Premier League | 2 – 4 |
| 2008 | Portsmouth | H | Premier League | 2 – 0 |
| 2026 | Nottingham Forest | H | Premier League | 0 – 3 |
|
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
| 26 | 12 | 5 | 9 | 37 | 30 | |||||||||||||||||||||||||||||||||||||||
| Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
| 16 | 9 | 2 | 5 | 26 | 16 | |||||||||||||||||||||||||||||||||||||||
| Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
| 10 | 3 | 3 | 4 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||
| Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Biggest win on this day 4-0 Kettering Town (Southern League) (Home) 1902 |
||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat on this day 0-3 Nottingham Forest (Premier League) (Home) 2026 |
||||||||||||||||||||||||||||||||||||||||||||
| Biggest score-line on this day 3-3 Cardiff City (Football League War Cup R2 1L) (Home) 1941 2-4 Derby County (Premier League) (Away) 1997 |
||||||||||||||||||||||||||||||||||||||||||||
| Last win on this day 2008 2-0 Portsmouth (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
| Last draw on this day 1995 0-0 Liverpool (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
| Last defeat on this day 2026 0-3 Nottingham Forest (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
|
Teams we have played on this day
|
||||||||||||||||||||||||||||||||||||||||||||
Notable Dates
| . | |
| 1874 | Matt Reilly, goalkeeper 1906-1907, born. |
| . | |
| 1902 | Tom Smith scores his last goal for the club. |
| . | |
| 1915 | George Ludford, half back/forward 1936-1950, born. |
| . | |
| 1933 | A match between the London market teams of Spitalfields and Covent Garden was held at White Hart Lane. |
| . | |
| 1941 | A hat trick from Ivor Broadis contributed to the highest number of goals in a game between Spurs and Cardiff City witnessed by Tottenham’s smallest home crowd for a fixture against the Bluebirds = 5,210 |
| . | |
| 1954 | Tom Mason, inside forward 1911-1912, dies |
| . | |
| 2008 | Darren Bent makes the 250th appearance of his career and scores the 100th goal in home games at White Hart Lane this season. |
| . | |
| 2026 | Spurs crash to a depressing 0-3 home defeat to Nottingham Forest in what proved to be Igor Tudor’s seventh and last match in charge of Spurs as Interim Head Coach. |
| . | |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.
