Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1885 | St. Martin’s | A | Friendly | Unknown |
1896 | London Caledonian | A | Friendly | 5 – 0 |
1898 | Southampton | H | United League | 7 – 0 |
1901 | Reading | H | FA Cup R3r | 3 – 0 |
1902 | Southampton | H | Southern League | 2 – 2 |
1903 | Reading | H | Southern League | 2 – 0 |
1904 | Brentford | A | Western League | 2 – 1 |
1908 | Leyton | A | Southern League | 5 – 2 |
1910 | Blackburn Rovers | H | First Division | 4 – 0 |
1914 | Everton | A | First Division | 1 – 1 |
1921 | Liverpool | H | First Division | 1 – 0 |
1925 | West Ham United | H | First Division | 1 – 1 |
1928 | Sunderland | A | First Division | 0 – 0 |
1931 | West Bromwich Albion | H | Second Division | 2 – 2 |
1932 | Stoke City | A | Second Division | 2 – 2 |
1935 | Leicester City | A | First Division | 0 – 6 |
1936 | Southampton | H | Second Division | 8 – 0 |
1942 | Watford | H | London War Cup | 5 – 2 |
1953 | Portsmouth | H | First Division | 3 – 3 |
1959 | Bolton Wanderers | A | First Division | 1 – 4 |
1964 | Fulham | A | First Division | 1 – 1 |
1970 | West Bromwich Albion | A | First Division | 1 – 1 |
1972 | Huddersfield Town | A | First Division | 1 – 1 |
1975 | Wolverhampton Wanderers | H | First Division | 3 – 0 |
1979 | Southampton | H | First Division | 0 – 0 |
1981 | Coventry City | A | First Division | 1 – 0 |
1987 | Luton Town | A | First Division | 1 – 3 |
1988 | Manchester United | H | Danny Thomas Benefit match | 2 – 3 |
1989 | Luton Town | A | First Division | 3 – 1 |
1992 | Coventry City | H | First Division | 4 – 3 |
1993 | Crystal Palace | A | Malcolm Allison Testimonial | 3 – 3 |
1998 | Crystal Palace | A | Premier League | 3 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played * | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
32 | 15 | 12 | 4 | 77 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | 9 | 5 | 1 | 47 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away * | Played * | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6 | 7 | 3 | 30 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
* = One away game score unknown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 8-0 Southampton (Second Division) (Home) 1936 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-6 Leicester City (First Division) (Away) 1935 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 8-0 Southampton (Second Division) (Home) 1936 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1998 3-1 Crystal Palace (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1993 3-3 Crystal Palace (Malcolm Allison Testimonial) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1988 2-3 Manchester United (Danny Thomas Benefit match) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1884 | Jabez Darnell, half back 1905-1919, born. |
1890 | Sammy Brooks, forward 1922-1924, born. |
1898 | Bill Joyce scores four goals – the most by a Spurs player in one match against the Saints. |
1901 | Spurs’ first FA Cup tie at home to Reading. |
1904 | Half back Harry Milton makes his Spurs debut. Charles Brown plays his last Tottenham match. |
1908 | Winger Charlie Woodruff scores twice on his Spurs debut. |
1910 | Billy Minter scores a hat trick for Spurs – their first in the League. |
1912 | Archie Burgon, winger 1934-1935, born. |
1931 | Jimmy Smailes scores for the club for the last time. 100th time Spurs played at home in the Second Division. |
1935 | Tottenham’s biggest away defeat in a match against Leicester City. |
1936 | George Hunt and Joe Meek score hat tricks in Tottenham’s biggest home win over Southampton. |
1959 | Alfie Stokes plays his final match in a Tottenham shirt. |
1970 | Terry Naylor makes his Spurs debut in defence. |
1972 | Bobby Steel, centre half/inside forward 1908-1916, dies. |
1988 | Danny Thomas, the Spurs defender whose career had been ended the season before, was awarded a benefit match to help him in the future. The glamorous opposition and the appearance of Kenny Dalglish and John Barnes in Spurs shirts helped a decent crowd put some money into Thomas’ pocket. He subsequently went on to work in physiotherapy and served West Bromwich Albion in that capacity. A popular player, was regularly be seen in the crowd at Spurs away games in the Midlands. |
1992 | Jason Cundy makes his Spurs debut at centre half, with Gordon Durie scoring a hat trick to add to the highest total of goals in a match with Coventry City. |
1998 | Garry Brady makes his final Spurs appearance. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.