Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1897 | Southampton St. Mary’s | A | Southern League | 1 – 1 |
1902 | Luton Town | A | Southern League | 0 – 0 |
1905 | Southampton | H | Western League | 1 – 1 |
1907 | Southampton | H | Southern League | 2 – 0 |
1913 | Newcastle United | A | First Division | 0 – 3 |
1918 | Clapton Orient | A | London Combination | 3 – 2 |
1919 | Arsenal | H (at Highbury) | London Combination | 0 – 1 |
1924 | Liverpool | A | First Division | 0 – 1 |
1929 | Preston North End | A | Second Division | 2 – 2 |
1930 | Bristol City | A | Second Division | 0 – 1 |
1937 | Bury | H | Second Division | 2 – 0 |
1941 | Cardiff City | A | Football League War Cup R3 2L | 3 – 2 |
1947 | Plymouth Argyle | A | Second Division | 4 – 3 |
1948 | Millwall | H | Second Division | 3 – 2 |
1958 | Aston Villa | H | First Division | 6 – 2 |
1969 | Burnley | A | First Division | 2 – 2 |
1975 | Queens Park Rangers | A | First Division | 1 – 0 |
1980 | Liverpool | H | First Division | 2 – 0 |
1982 | Arsenal | H | First Division | 2 – 2 |
1986 | Arsenal | H | First Division | 1 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
20 | 10 | 6 | 4 | 35 | 25 | |||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
9 | 6 | 2 | 1 | 19 | 8 | |||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
11 | 4 | 4 | 3 | 16 | 17 | |||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Biggest win on this day 6-2 Aston Villa (First Division) (Home) 1958 |
||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Newcastle United (First Division) (Away) 1913 |
||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-2 Aston Villa (First Division) (Home) 1958 |
||||||||||||||||||||||||||||||||||||
Last win on this day 1986 1-0 Arsenal (First Division) (Home) |
||||||||||||||||||||||||||||||||||||
Last draw on this day 1982 2-2 Arsenal (First Division) (Home) |
||||||||||||||||||||||||||||||||||||
Last defeat on this day 1930 0-1 Bristol City (Second Division) (Away) |
||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1868 | David Black, outside left 1897-1898, born. |
|
|
1890 | Bert Bliss, inside forward 1911-1923, born. |
|
|
1908 | Alan Hall, centre forward 1933-1934, born. |
|
|
1913 | Charlie Brittan makes his last appearance for Tottenham. |
|
|
1947 | George Foreman scores his last goal for the club. |
|
|
1948 | Johnny Jordan scores his final goal in a Spurs shirt. Cyril Trailor plays his last match for Tottenham. |
|
|
1958 | Bobby Smith’s four goals are the most scored by a Spurs player in one game against Aston Villa and this score-line equalled Tottenham’s biggest winning margin over the Villains at home. One of Smith’s goals was the club’s 1000th home Division 1 goal. |
|
|
1960 | Tommy Lunn, goalkeeper 1909-1913, dies. |
|
|
1980 | John Pratt scores for Spurs for the last time. |
|
|
1982 | Chris Hughton was sent off in this fixture and Arsenal were also reduced to ten men when Alan Sunderland also received his marching orders. |
|
|
1986 | Gary Stevens scores his final Spurs goal. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.