Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1895 | City Ramblers | H | Friendly | 2 – 0 |
1901 | Queens Park Rangers | H | Southern League | 4 – 1 |
1903 | Queens Park Rangers | H | London League | 3 – 0 |
1907 | Brighton & Hove Albion | H | Southern League | 3 – 0 |
1912 | Newcastle United | A | First Division | 0 – 2 |
1918 | Queens Park Rangers | H (at Homerton) | London Combination | 1 – 2 |
1923 | Preston North End | H | First Division | 1 – 1 |
1929 | Nottingham Forest | A | Second Division | 2 – 2 |
1934 | Stoke City | H | First Division | 0 – 0 |
1935 | West Bromwich Albion | H | First Division | 0 – 1 |
1940 | Arsenal | H | Football League South Group C | 1 – 1 |
1946 | Plymouth Argyle | A | Football League South | 1 – 0 |
1955 | FC Servette (Switzerland) | H | Friendly | 5 – 1 |
1956 | Preston North End | H | First Division | 0 – 4 |
1957 | Sheffield Wednesday | H | First Division | 1 – 1 |
1959 | Aston Villa | A | First Division | 1 – 1 |
1963 | Burnley | H | First Division | 1 – 1 |
1964 | Liverpool | A | First Division | 1 – 3 |
1968 | Burnley | H | First Division | 5 – 0 |
1970 | Sheffield Wednesday | A | First Division | 1 – 0 |
1974 | Everton | H | First Division | 0 – 2 |
1985 | Aston Villa | H | First Division | 0 – 2 |
1991 | Coventry City | H | First Division | 2 – 2 |
1996 | Coventry City | H | Premier League | 3 – 1 |
2002 | Middlesbrough | A | Premier League | 1 – 1 |
2008 | Newcastle United | H | Premier League | 1 – 4 |
2013 | Swansea City | A | Premier League | 2 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
27 | 10 | 9 | 8 | 42 | 34 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
19 | 7 | 6 | 6 | 33 | 24 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
8 | 3 | 3 | 2 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Burnley (First Division) (Home) 1968 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Preston North End (First Division) (Home) 1956 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-1 FC Servette (Switzerland) (Friendly) (Home) 1955 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2015 2-1 Swansea City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2002 1-1 Middlesbrough (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2008 1-4 Newcastle United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1891 | Ernest Bowering, half back 1911-1912, born. |
. | |
1895 | Charlie Wilson, centre forward 1918-1923, born. |
. | |
1907 | Bob Walker scores his first goal for the club. |
. | |
1911 | Les Miller, outside left 1936-1939, born. |
. | |
1929 | Smallest away crowd for a visit to Nottingham Forest = 8,504 |
. | |
1946 | Albert Page makes his last appearance for Tottenham. |
. | |
1956 | Equal biggest margin of defeat in a home match against Preston North End. |
. | |
1962 | Gary Stevens, midfield/defender 1983-1990, born. |
. | |
1964 | Jimmy Robertson, outside right, makes his Spurs debut. Alan Mullery scores for the first time in his Tottenham career. |
. | |
1999 | Japhet Tanganga, defender 2019- , born. |
. | |
2002 | Alfie Stokes, forward 1952-1959, dies. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, “Spurs – A Complete Record” and
“The Spurs Alphabet” both by Bob Goodwin and Spurs Handbooks.