Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1893 | Windsor & Eton | H | Southern Alliance | 5 – 2 |
1896 | Gravesend | A | Friendly | 1 – 1 |
1897 | Rushden | H | United League | 5 – 1 |
1899 | Millwall Athletic | A | United League | 1 – 2 |
1905 | Queens Park Rangers | H | Southern League | 5 – 1 |
1907 | Queens Park Rangers | H | Southern Charity Cup Semi Final | 4 – 0 |
1911 | Liverpool | H | First Division | 1 – 0 |
1916 | Arsenal | A | London Combination Second Competition | 3 – 0 |
1922 | Cardiff City | A | FA Cup R4 | 1 – 1 |
1933 | Southampton | A | Second Division | 1 – 1 |
1936 | Nottingham Forest | H | Second Division | 1 – 1 |
1939 | West Ham United | A | Second Division | 2 – 0 |
1944 | Aldershot | A | League Couth Cup Section 2 | 1 – 2 |
1950 | Coventry City | A | Second Division | 1 – 0 |
1953 | Birmingham City | H | FA Cup R6r | 2 – 2 (aet) |
1961 | Sunderland | A | FA Cup R6 | 1 – 1 |
1967 | Aston Villa | A | First Division | 3 – 3 |
1972 | Manchester United | H | First Division | 2 – 0 |
1978 | Oldham Athletic | A | Second Division | 1 – 1 |
1986 | Everton | H | FA Cup R5 | 1 – 2 |
1987 | Arsenal | H | League Cup Semi Final Replay | 1 – 2 (aet) |
1989 | Bordeaux (France) | H | Friendly | 1 – 2 |
1992 | Feyenoord (Holland) | A | European Cup Winners Cup R3 1L | 0 – 1 |
1995 | Nottingham Forest | A | Premier League | 2 – 2 |
1997 | Sunderland | A | Premier League | 4 – 0 |
1998 | Leeds United | A | Premier League | 0 – 1 |
2000 | Bradford City | H | Premier League | 1 – 1 |
2007 | West Ham United | A | Premier League | 4 – 3 |
2009 | Middlesbrough | H | Premier League | 4 – 0 |
2012 | Manchester United | H | Premier League | 1 – 3 |
2015 | Swansea City | H | Premier League | 3 – 2 |
2020 | Norwich City | H | FA Cup R5 | 1 – 1 (aet 1-1; lost 2-3 on pens) |
2021 | Fulham | A | Premier League | 1 – 0 |
2023 | Wolverhampton Wanderers | A | Premier League | 0 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 14 | 11 | 9 | 65 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8 | 4 | 4 | 38 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 6 | 7 | 5 | 27 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Rushden (United League) (Home) 1897 5-1 Queens Park Rangers (Southern League) (Home) 1905 4-0 Queens Park Rangers (Southern Charity Cup Semi-Final) (Home) 1907 4-0 Sunderland (Premier League) (Away) 1997 4-0 Middlesbrough (Premier League) (Home) 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-3 Manchester United (Premier League) (Home) 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-2 Windsor & Eton (Southern Alliance) (Home) 1893 4-3 West Ham United (Premier League) (Away) 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2021 1-0 Fulham (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2020 1-1 Norwich City (FA Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2023 0-1 Wolverhampton Wanderers (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1894 | Jimmy Chipperfield forward 1919-1921, born. |
. | |
1897 | Charlie Regan makes his only Spurs appearance in the half back position. Jimmy Allen scores his only goal for the club. |
. | |
1899 | Harry Erentz scores his only Tottenham goal. |
. | |
1912 | Les Howe, utility 1930-1946, born. |
. | |
1916 | Spurs equal biggest win at Arsenal. |
. | |
1922 | Spurs’ first FA Cup tie against Cardiff City. |
. | |
1949 | Harry Clarke signs from Lovells Athletic. |
. | |
1953 | Spurs’ biggest away crowd at Birmingham City = 52,348 |
. | |
1961 | Biggest away crowd for a trip to Sunderland = 61,236 |
. | |
1967 | Mike England gets on the score-sheet for Spurs for the first time. |
. | |
1992 | Erik Lamela, winger/midfield 2013-2021, born. |
. | |
1995 | Gary Mabbutt plays his 550th Spurs match. |
. | |
1997 | Spurs biggest away win against Sunderland, helped by Steffen Iversen’s first hat trick for Tottenham. |
. | |
2007 | Adel Taarabt makes his first appearance for Spurs. |
. | |
2009 |
Robbie Keane scores the first goal of his second spell at White Hart Lane on his 200th Premier League appearance for the club. Michael Dawson makes his 200th career league appearance. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.