Results
(Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available)
1920 | West Bromwich Albion | H | FA Charity Shield | 0 – 2 |
1953 | Heart of Midlothian | A | Friendly | 0 – 2 |
1955 | FC Kinnizsi (Hungary) | A (Budapest) | Friendly | 1 – 4 |
1961 | Feyenoord (Holland) | A | Friendly | 2 – 1 |
1963 | Atletico Madrid (Spain) | N (Rotterdam) | European Cup Winners Cup Final | 5 – 1 |
1966 | Sarpsborg (Norway) | A | Friendly | 3 – 0 |
1968 | Panathinaikos (Greece) | A (Athens) | Friendly | 2 – 2 |
1969 | West Ham United | N (Baltimore) | Friendly | 4 – 3 |
1978 | FC Hamar (Norway) | A | Friendly | 0 – 3 |
1982 | Liverpool | A | First Division | 1 – 3 |
2003 | DC United (USA) | A (Washington) | Capital Cup | 0 – 1 |
2004 | Wolverhampton Wanderers | A | Premier League | 2 – 0 |
2005 | Blackburn Rovers | H | Premier League | 0 – 0 |
2011 | Liverpool | A | Premier League | 2 – 0 |
2016 | Newcastle United | A | Premier League | 1 – 5 |
2022 | Burnley | H | Premier League | 1 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
16 | 7 | 2 | 7 | 24 | 27 | |||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
11 | 4 | 1 | 6 | 14 | 21 | |||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
2 | 2 | 0 | 0 | 9 | 4 | |||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Atletico Madrid (European Cup Winners Cup Final) (Rotterdam) 1963 |
||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-5 Newcastle United (Premier League) (Away) 2016 |
||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-3 West Ham United (Friendly) (Baltimore) 1969 |
||||||||||||||||||||||||||||||||||||
Last win on this day 2022 1-0 Liverpool (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||
Last draw on this day 2005 0-0 Blackburn Rovers (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||
Last defeat on this day 2016 1-5 Newcastle United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1919 | Cyril Trailor, half back 1941-1949, born. |
|
|
1920 | On this occasion, the champions of the First and Second Divisions played for the Charity Shield and Spurs faced the Baggies at White Hart Lane. A crowd of 38,168 turned out to see Albion take the Shield in a match played at the end of the season rather than the start as it is now. The score also equals WBA’s biggest winning margin over Spurs in a home match. |
|
|
1963 | A first European trophy for a British club was gained in a night of glory by Spurs. Facing the current holders of the Cup, Spurs were one of the best teams in the world (let alone Europe), but had injury problems due to a long campaign at home. Dave Mackay was ruled out and Danny Blanchflower played with a leg injury, inspiring the side after Bill Nicholson had built Atletico up into sounding like a formidable side. From the kick off, Spurs took the initiative and Greaves put them ahead early on and John White scored a second, before Ron Henry saved with his hands providing Collar with the opportunity to score from the spot. It was up to Spurs to step up their game and this they did with a Dyson cross that sailed over the keeper’s head for 3-1. A Greaves volley made it 4-1 and the match was topped off with a cracking goal from Terry Dyson from fully 30 yards. Spurs had beaten the experienced Madrid side and beaten them handsomely. When Danny lifted the Cup, there was a sense of achievement that wiped away some of the despair of not getting into the European Cup final the year before. |
|
|
1981 | Paul Konchesky, loan defender/midfielder 2003, born. |
|
|
1992 | Manager Peter Shreeves was told he would not be retained for the coming season and Spurs set about finding a new boss. |
|
|
2003 | Spurs travelled to Washington DC to play DC United in a competition dreamed up by former striker Jurgen Klinsmann to promote friendship between teams from different cities. After a long season, the trip was unpopular with the Spurs players, who lost out 0-1 to a side containing Hristo Stoichkov, the ex-Barcelona and Bulgaria forward. |
|
|
2004 | The last Spurs game played by Christian Ziege and Gus Poyet. |
|
|
2005 | Simon Davies plays his last Spurs game. |
|
|
2022 | Harry Kane became the first player in Premier League history to score more than 70 goals on two different days of the week (Saturday and Sunday). Lucas Moura played his 200th game for Spurs. Harry Kane’s penalty was Tottenham’s 150th home goal against Burnley in all competitions. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.