Results (Tottenham’s score shown first)
(match reports accessible by clicking on opponent’s name, where available)
1914 | Zurich (Switzerland) | A | Friendly | 6 – 0 |
1925 | Winterthur (Switzerland) | A | Friendly | 4 – 0 |
1941 | Leicester City | A | Football League South | 2 – 1 |
1947 | West Ham United | H | Second Division | 0 – 0 |
1961 | Amsterdam Select XI (Holland) | N (Amsterdam) | Friendly | 3 – 0 |
1969 | Aston Villa | N (Atlanta) | Friendly | 2 – 2 |
1970 | Malta Select XI | N | Friendly | 0 – 1 |
1972 | Wolverhampton Wanderers | H | UEFA Cup Final 2L | 1 – 1 |
1976 | South Australia | N | Friendly | 5 – 2 |
1977 | Stord FC (Norway) | A | Friendly | 5 – 0 |
1978 | Kvik Halden (Norway) | A | Friendly | 2 – 0 |
1982 | Ipswich Town | A | Friendly | 1 – 2 |
1983 | Trinidad & Tobago XI | N (Port of Spain) | Friendly | 2 – 2 |
1985 | Nottingham Forest | H | First Division | 1 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
14 | 8 | 4 | 2 | 34 | 11 | |||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
3 | 1 | 2 | 0 | 2 | 1 | |||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
6 | 5 | 0 | 1 | 20 | 3 | |||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
5 | 2 | 2 | 1 | 12 | 7 | |||||||||||||||||||||||||||||
Biggest win on this day 6-0 Zurich (Friendly) (Away) 1914 |
||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-1 Malta Select XI (Friendly) (Neutral) 1970 1-2 Ipswich Town (Friendly) (Away) 1982 |
||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-2 South Australia (Friendly) (Neutral) 1976 |
||||||||||||||||||||||||||||||||||
Last win on this day 1985 1-0 Nottingham Forest (First Division) (Home) |
||||||||||||||||||||||||||||||||||
Last draw on this day 1983 2-2 Trindad & Tobago XI (Friendly) (Port of Spain) |
||||||||||||||||||||||||||||||||||
Last defeat on this day 1982 1-2 Ipswich Town (Friendly) (Away) |
||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1895 | Gordon Manning, goalkeeper 1907-1908, born. |
1941 | Smallest away crowd for an away match against Leicester City = 3,000 |
1947 | George Foreman plays his last game for the club. |
1953 | Ellis Crompton, centre forward, 1910-1912, dies. |
1972 | Bringing a 2-1 lead from the away leg gave Spurs the upper hand in this first UEFA Cup final, a fact that was reinforced when an early free kick out on the left wing was swung in by Knowles for the diving Alan Mullery to head home. Mullery had been recalled from Fulham, where he had been on loan, to play in the semi-final and his presence had inspired the team. He took a nasty knock in bravely going for the ball, needing a long spell of treatment before getting up to continue. Dave Wagstaffe equalised for Wolves on the night, but despite their best efforts, they were unable to penetrate the Tottenham defence again and Spurs became the first English club to win two European trophies. The crowd flooded onto the White Hart Lane pitch and carried the team off on their shoulders after the trophy had been presented.The Spurs goal in this game was Alan Mullery’s last goal for the club in his last game for Tottenham. |
1986 | David Pleat agrees to leave Luton Town and join Spurs as manager. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.