Results (Tottenham’s score shown first)
(match reports accessible by clicking on opponent’s name, where available)
1905 | Slavia Prague (Yugoslavia) | A | Friendly | 8 – 1 |
1911 | Eintracht FC (Germany) | A (Brunswick) | Friendly | 4 – 1 |
1914 | St. Gallen (Switzerland) | A | Friendly | 3 – 0 |
1925 | Berne (Switzerland) | A | Friendly | 5 – 0 |
1929 | Pick of Malta | A | Friendly | 5 – 1 |
1941 | Arsenal | A | London War Cup Section B | 3 – 0 |
1950 | Wacker Club (Germany) | A (Berlin) | Friendly | 5 – 2 |
1966 | Glasgow Celtic | N (Toronto) | Friendly | 0 – 1 |
1974 | Feyenoord (Holland) | H | UEFA Cup Final 1L | 2 – 2 |
1995 | Kitchee/Eastern XI (Hong Kong) | N (Hong Kong) | Friendly | 7 – 2 |
2017 | Hull City | A | Premier League | 7 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
11 | 9 | 1 | 1 | 49 | 11 | |||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
1 | 0 | 1 | 0 | 2 | 2 | |||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
8 | 8 | 0 | 0 | 40 | 6 | |||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
2 | 1 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||
Biggest win on this day 8-1 Slavia Prague (Friendly) (Away) 1905 |
||||||||||||||||||||||||||||
Biggest defeat on this day 0-1 Glasgow Celtic (Friendly) (Toronto) 1966 |
||||||||||||||||||||||||||||
Biggest score-line on this day 8-1 Slavia Prague (Friendly) (Away) 1905 7-2 Kitchee Eastern XI (Friendly) (Hong Kong) 1995 |
||||||||||||||||||||||||||||
Last win on this day 2017 7-1 Hull City (Premier League) (Away) |
||||||||||||||||||||||||||||
Last draw on this day 1974 2-2 Feyenoord (UEFA Cup Final 1st leg) (Home) |
||||||||||||||||||||||||||||
Last defeat on this day 1966 0-1 Glasgow Celtic (Friendly) (Toronto) |
||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1940 | Billy Minter, inside forward 1907-1926, dies. |
1941 | The score-line equalled Tottenham’s biggest away win over Arsenal. |
1967 | Cyril Spiers, goalkeeper 1927-1932, dies. |
1969 | Brian Statham, defender 1987-1992, born. |
1974 | Spurs were in their second UEFA Cup final and with the second leg being away, they needed to get a good lead to take to Holland. Mike England headed Spurs ahead, but the Dutch hit back before half-time. Spurs once again took the lead with England involved, although the final touch appeared to come off van Daele, but once again Feyenoord brought the scores level with just four minutes remaining on the clock. The Dutch side featured some famous names including Wim van Hanegem, who scored the first with a stunning free-kick. |
2010 | Kenny Flint, winger 1947-1950, dies. |
2017 | Biggest away win over Hull City and highest number of goals in a match between the two sides. Tottenham record their biggest away win and the biggest ever away win in Premier League history. Tottenham’s 400th Premier League win. The first goal in the game, scored by Harry Kane, was Tottenham’s 1,400th in the Premier League. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.