Results (Tottenham’s score shown first)
(match reports accessible by clicking on opponent’s name, where available)
1912 | Ferencvarosi Torna (Hungary) | A (Budapest) | Friendly | 4 – 1 |
1950 | Royal Beerschot (Belgium) | A (Antwerp) | Friendly | 1 – 2 |
1959 | Torpedo Moscow (Russia) | A (Moscow) | Friendly | 1 – 0 |
1971 | All Japan XI | N (Kobe) | Friendly | 6 – 0 |
1979 | Indonesia | N (Yokohama) | Japan Cup Group A | 6 – 0 |
1982 | Queens Park Rangers | Wembley | FA Cup Final Replay | 1 – 0 |
2015 | Malaysia All-Stars XI | N (Kuala Lumpar) | Friendly | 2 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||
7 | 5 | 1 | 1 | 19 | 6 | |||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||
3 | 2 | 0 | 1 | 6 | 3 | |||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||
4 | 3 | 1 | 0 | 13 | 3 | |||||||||||||||
Biggest win on this day 6-0 All Japan XI (Friendly) (Kobe) 1971 6-0 Indonesia (Japan Cup) (Yokohama) 1979 |
||||||||||||||||||||
Biggest defeat on this day 1-2 Royal Beerschot (Belgium) (Friendly) (Away) 1950 |
||||||||||||||||||||
Biggest score-line on this day 6-0 All Japan XI (Friendly) (Kobe) 1971 6-0 Indonesia (Japan Cup) (Yokohama) 1979 |
||||||||||||||||||||
Last win on this day 1982 1-0 Queens Park Rangers (FA Cup Final Replay) (Wembley) |
||||||||||||||||||||
Last draw on this day N/A |
||||||||||||||||||||
Last defeat on this day 1-2 Royal Beerschot (Belgium) (Friendly) (Away) 1950 |
||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1879 | Ollie Burton, half back 1901-1910, born. |
1908 | Spurs were not elected to the Football League after resigning from the Southern League. This left them in a state of limbo with no organised league matches and only the prospect of playing uncompetitive games and Cup ties. |
1967 | Paul Gascoigne, midfield 1988-1992, born. |
1992 | Spurs announce Doug Livermore as First Team coach and Ray Clemence as Assistant coach. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.