Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1914 | Hanover FC (Germany) | A (Hanover) | Friendly | 6 – 3 |
1924 | Burnley | H | First Division | 1 – 0 |
1930 | Stoke City | A | Second Division | 0 – 1 |
1941 | Arsenal | H | London War Cup Section B | 3 – 3 |
1947 | Bury | A | Second Division | 2 – 1 |
1952 | Racing Club de Paris (France) | A | Friendly | 2 – 1 |
1966 | WKS Legia (Poland) | A (Warsaw) | Friendly | 0 – 2 |
1967 | Sunderland | H | First Division | 1 – 0 |
1971 | Arsenal | H | First Division | 0 – 1 |
1972 | Wolverhampton Wanderers | A | UEFA Cup Final 1L | 2 – 1 |
1976 | Auckland FA XI (New Zealand) | N (Auckland) | Friendly | 5 – 3 |
1978 | Truro City | A | Friendly | 8 – 2 |
1980 | Bristol City | H | First Division | 0 – 0 |
1982 | Liverpool | H | First Division | 2 – 2 |
1983 | Southampton | A | First Division | 2 – 1 |
1986 | Aston Villa | H | First Division | 4 – 2 |
1995 | Newcastle United | A | Premier League | 3 – 3 |
1997 | Liverpool | A | Premier League | 1 – 2 |
2003 | Middlesbrough | A | Premier League | 1 – 5 |
2008 | Reading | A | Premier League | 1 – 0 |
2014 | West Ham United | A | Premier League | 0 – 2 |
2015 | Manchester City | H | Premier League | 0 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
22 | 11 | 4 | 7 | 44 | 36 | |||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
8 | 3 | 3 | 2 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
13 | 7 | 1 | 5 | 28 | 24 | |||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 8-2 Truro City (Friendly) (Away) 1978 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-5 Middlesbrough (Premier League) (Away) 2003 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 8-2 Truro City (Friendly) (Away) 1978 |
||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2008 1-0 Reading (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1995 3-3 Newcastle United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2015 0-1 Manchester City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1924 | Herbert Blake’s last game in a Spurs shirt. |
|
|
1930 | Smallest away crowd for a match against Stoke City = 6,560 |
|
|
1941 | Equal smallest home crowd for a Spurs match against Arsenal = 2,000 |
|
|
1947 | Tottenham’s equal biggest away win against Bury. |
|
|
1949 | Fred “Fanny” Walden, winger 1912-1926, dies. |
|
|
1966 | Spurs travel to Poland to play a friendly against Legia Warsaw, who were celebrating their 60th anniversary. |
|
|
1972 | In the first leg of the first all-English European final saw Spurs travel to Molineux to play Wolverhampton Wanderers. Two goals from Martin Chivers – a header from a free-kick and a stunning 30 yard shot after beating a couple of players – gave Spurs a handy away win to take back to White Hart Lane. |
|
|
1983 | Terry Gibson’s last match in a Spurs shirt. |
|
|
1986 | Mark Falco scores his last goal for Spurs in front of the lowest home crowd for a match between the two sides = 14,854 |
|
|
1995 | Nick Barmby scores the last goal of his Tottenham career. |
|
|
1997 | Goalkeeper Espen Baardsen makes his Spurs debut. The Spurs career of Dean Austin ended with this match. |
|
|
2003 | Spurs crashed to a heavy defeat with three goals conceded in a five minute spell in the first half, during which Chris Perry was sent off conceding a penalty for a professional foul. |
|
|
2008 | Michael Dawson plays his 100th Premier League match for Tottenham. Tottenham’s first Premier League win at Reading. |
|
|
2014 | Younes Kaboul is sent off in a defeat that condemned Spurs to three defeats by the Irons in a season for the first time in the club’s history. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.