Spurs v Millwall Notes
|
|
.. | . |
|
|
. | .. |
|
They are linked with both
|
|
Stan Alexander | -. |
|
|
Clive Allen | -. |
|
|
Willie Almond | Was with Spurs from 1895 to 1897 and just after he joined the club turned professional, although the half back continued to play as an amateur, thus allowing to appear for other clubs such as Millwall and Clapton. After the first season in the Southern League, Willie was released with most of the squad and joined Millwall, where he stayed for one season before playing for Clapton and Wandsworth. Almond played 60 times for Spurs scoring 10 goals. |
|
|
Charlie Ambler | -. |
|
|
Arthur Archer | -. |
|
|
Jordan Archer | Spurs youth and Scotland Under-21 keeper, who went on loan at the Den and then signed on with the South London club when he was released by Tottenham. |
|
|
Chris Armstrong | -. |
|
|
Gerry Armstrong | -. |
|
|
Ken Barton | -. |
|
|
Wesley Borghys | -. |
|
|
John Brearley | -. |
|
|
Ivan Broadis | -. |
|
|
Calum Butcher | -. |
|
|
Alf Day | -. |
|
|
Chris Day | -. |
|
|
Kevin Dearden | -. |
|
|
Jimmy Devlin | Signed for Spurs on 29th May 1896, Devlin scored once in 20 Southern League appearances, but in April 1897, he was suspended for a year for lack of effort. During this period, he signed for Millwall and the matter had to be referred to the FA, but he played six matches for the South London outfit and then moved to Sunderland later that year. |
|
|
Mike Dillon | -. |
|
|
Kerry Dixon | -. |
|
|
William Dryburgh | -. |
|
|
Ray Evans | Strong, over-lapping right back, who emerged through the Spurs Youth system, local Edmonton schoolboy Ray Evans became an apprentice in July 1965 and turned professional in May 1967. After over 200 appearances and 5 goals, Terry Neill’s decision to choose Joe Kinnear over Evans saw him leave in a £35,000 transfer to Millwall, where he stayed for two seasons. Subsequently moved to FUlham and Stoke City before moving to the US, where ha made a career as a player, coach and administrator. |
|
|
Mark Falco | -. |
|
|
Theo Foley | -. |
|
|
Ryan Fredericks | -. |
|
|
Nigel Gibbs | -. |
|
|
George Graham | -. |
|
|
Andy Gray | -. |
|
|
Fred Griffiths | -. |
|
|
Foster Hedley | Played for Hull City with a debut in 1928, before moving onto Nelson, Manchester City and Chester before signing for Spurs in November 1933. Played five matches for the senior side, netting one goal and left to sign for Millwall in June 1937 for £250. |
|
|
Charlie Hewitt | -. |
|
|
Pat Holland | -. |
|
|
Phil Ifil | -. |
|
|
Kenny Jackett | -. |
|
|
John Joyce | Goalkeeper John Joyce, or “Tiny” as he was known, served both clubs well during his career. Joining Millwall from Southampton in 1900, his stay on the Isle of Dogs was two years as a move to Burton United took him back to his home town for another two year spell. Blackburn Rovers was his next club and after a season, he left to re-join Millwall and become their regular custodian for six years. When he was replaced in goal, Tottenham’s need for an experienced keeper in their first League season saw them sign John, who took Fred Boreham’s place in the side. for that season. Side-lined by Tommy Lunn’s signing, Joyce had two years in the reserves before re-asserting his position in the first team in 1912-13, but again, other keepers were selected over him, so in 1916, he moved back to Millwall, where he played on for three further years. Went on to serve The Lions in a number of roles until the early part of the 1930s. For a long time, he was the only keeper to score for Tottenham with a penalty against Bolton in April 1914. |
|
|
Harry Kane | Loan spell at the Den saw youngster Harry Kane win the Millwall Young Player of the Year award. Returned to Spurs to become a top level striker. |
|
|
Kasey Keller | -. |
|
|
Charlie Lanham | -. |
|
|
Charlie Lee | Spurs youth product who went on loan to Millwall for two months in November 2007 and the centre half played five league games and one Football League Trophy match during his stay. |
|
|
Colin Lee | -. |
|
|
David Martin | -. |
|
|
Joe Martin | -. |
|
|
Ryan Mason | -. |
|
|
Junior McDougald | -. |
|
|
Chris McGrath | -. |
|
|
Stuart Nethercott | -. |
|
|
Jon Obika | -. |
|
|
Chris Perry | -. |
|
|
Derek Possee | -. |
|
|
Neil Ruddock | -. |
|
|
Frank Saul | -. |
|
|
Jimmy Seed | -. |
|
|
W John (Jack) Shepherd | -. |
|
|
Charlie Sheringham | . |
|
|
Teddy Sheringham | . |
|
|
Adam Smith | . |
|
|
Bob Stevens | . |
|
|
John Sutton | . |
|
|
Bob Tannahill | . |
|
|
Ben Thatcher | -. |
|
|
Sid Tickridge | -. |
|
|
David Tuttle | -. |
|
|
Pat van den Hauwe | . |
|
|
Bob Walker | . |
|
|
Sonny Walters | . |
|
|
Keith Weller | -. |
|
|
Arthur Willis | . |
|
Debuts against Millwall
|
|
William Fleming | 28.11.1896 |
|
|
Tom Pratt | 02.09.1899 |
|
|
David Copeland | 02.09.1899 |
|
|
George Clawley | 02.09.1899 |
|
|
Alex “Sandy” Tait | 02.09.1899 |
|
|
John Kirwan | 02.09.1899 |
|
|
Willie Roberts | 26.04.1900 |
|
|
Alex “Sandy” Brown | 01.09.1900 |
|
|
Tom Pangbourne | 01.09.1900 |
|
|
Charlie Williams | 15.09.1902 |
|
|
John Watson | 15.09.1902 |
|
|
Vaughan | 23.11.1903 |
|
|
Bert Badger | 23.11.1903 |
|
|
Walter Bull | 03.10.1904 |
|
|
Charlie O’Hagan | 03.10.1904 |
|
|
Albert Cousins | 25.11.1907 |
|
|
Ernie Coquet | 07.03.1908 |
|
|
Billy Minter | 07.03.1908 |
|
|
Ken Flint | 26.03.1948 |
|
Last game for the club – played against Millwall
|
|
Joe Knowles | 16.04.1898 |
|
|
Harry Crump | 26.04.1900 |
|
|
Joe Raby | 26.04.1900 |
|
|
Art Rule | 26.04.1900 |
|
|
Fred Griffiths | 17.02.1902 |
|
|
Vaughan | 23.11.1903 |
|
|
George Page | 20.10.1906 |
|
|
John W Wilkinson | 01.04.1907 |
|
|
Billy Jones | 01.04.1907 |
|
|
John Brearley | 22.04.1907 |
|
|
Darnell Jabez | 18.04.1919 |
|
|
Bill Lane | 27.09.1926 |
|
|
Sid Helliwell | 02.02.1929 |
|
|
Bert Smith | 06.05.1929 |
|
|
Ed Bulling | 21.11.1910 |
|
|
Cyril Trailor | 29.03.1948 |
|
First goal scored for the club – scored against Millwall
|
|
Willie Newbigging | 19.09.1896 |
|
|
William Fleming | 28.11.1896 |
|
|
Bob Tannahill | 18.09.1897 |
|
|
David Black | 25.09.1897 |
|
|
Tom Meade | 25.09.1897 |
|
|
John L Jones | 16.10.1897 |
|
|
Harry Erentz | 04.03.1899 |
|
|
David Copeland | 02.09.1899 |
|
|
John Kirwan | 02.09.1899 |
|
|
James Chalmers | 23.03.1903 |
|
|
John Brearley | 28.09.1903 |
|
|
Arthur Turner | 14.03.1904 |
|
|
Bert Badger | 23.11.1904 |
|
|
Andrew Swan | 27.02.1905 |
|
|
Joe Blake | 23.10.1905 |
|
|
John Shackleton | 17.03.1906 |
|
|
Billy Minter | 07.03.1908 |
|
|
Billy Cook | 02.09.1929 |
|
|
Les Medley | 28.10.1939 |
|
Last goal scored for the club – scored against Millwall
|
|
Jimmy Milliken | 03.04.1897 |
|
|
Jimmy Davidson | 12.03.1898 |
|
|
Harry Erentz | 04.03.1899 |
|
|
Tom Bradshaw | 22.04.1899 |
|
|
John Burton | 05.10.1903 |
|
|
James Chalmers | 14.03.1904 |
|
|
Alfie Warner | 12.11.1904 |
|
|
Ted Hughes | 27.02.1905 |
|
|
Andrew Swan | 27.02.1905 |
|
|
Joe Blake | 23.10.1905 |
|
|
Chris Carrick | 17.03.1906 |
|
|
John Shackleton | 17.03.1906 |
|
|
Bert Middlemiss | 21.04.1919 |
|
|
Bill Lane | 27.09.1926 |
|
|
Jimmy Armstrong | 06.05.1929 |
|
|
Eugene “Taffy” O’Callaghan | 20.03.1943 |
|
|
Johnny Jordan | 29.03.1948 |
|
Milestones
|
|
– | – |
|
|
– | – |
|
Transfers from Tottenham to Millwall
|
||
Name | Date | Fee |
|
||
John “Tiny” JOYCE | 1903 | – |
|
||
John “Tiny” JOYCE | 1916 | – |
|
||
Alf DAY | May 1936 | – |
|
||
Foster HEDLEY | June 1937 | – |
|
||
Ken BARTON | September 1964 | – |
|
||
Keith WELLER | June 1967 | £17,500 |
|
||
Derek POSSEE | August 1967 | £25,000 |
|
||
Ray EVANS | January 1975 | £35,000 |
|
||
Neil RUDDOCK | June 1988 | £300,000 |
|
||
Pat van den HAUWE | September 1993 | Undisclosed |
|
||
Stuart NETHERCOTT | 27th February 1998 | Nominal |
|
||
Jon OBIKA | 11 February 2010 | Loan |
|
||
Harry KANE | 1 January 2012 | Loan |
|
||
Ryan MASON | 1 January 2012 | Loan |
|
||
Adam SMITH | 1 November 2012 | Loan |
|
||
Ryan FREDERICKS | 17 January 2014 | Loan |
|
||
Jordan ARCHER | January 2015 | Loan |
|
||
Jordan ARCHER | June 2015 | Undisclosed |
|
Transfers from Millwall to Tottenham
|
||
Name | Date | Fee |
|
||
Art RULE | March 1899 | £10 |
|
||
Fred GRIFFITHS | April 1901 | – |
|
||
John “Tiny” JOYCE | November 1909 | – |
|
||
Stan ALEXANDER | June 1936 | – |
|
||
Neil RUDDOCK | March 1986 | £50,000 |
|