Full results history of Spurs v Millwall
(Spurs score first; goal times and opposition scorers given where known)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Millwall Scorers | Attendance |
|
||||||
12.03.2017 | H | FA Cup R6 | 6 – 0 | Eriksen 30m 13s, Son 40m 15s, Son 53m 10s, Alli 71m 20s, Janssen 78m 59s, Son 90+01m 12s | – | 31,137 |
|
||||||
16.04.1990 | A | Division 1 | 1 – 0 | Lineker 50 | – | 10,573 |
|
||||||
26.12.1989 | H | Division 1 | 3 – 1 | Samways 8 , McLeary (o.g.) 18, Lineker 35 | Cascarino 71 | 26,874 |
|
||||||
29.04.1989 | A | Division 1 | 5 – 0 | Walsh 18, Stewart 31, Stewart 75, Samways 87, Stewart 89 | – | 16,551. |
|
||||||
10.12.1988 | H | Division 1 | 2 – 0 | Waddle 16, Gascoigne 61 | – | 27,660 |
|
||||||
27.03.1978 | H | Division 2 | 3 – 3 | Hoddle, Chris Jones, Chris Jones | Lee, Pearson, Hamilton | 33,074 |
|
||||||
26.12.1977 | A | Division 2 | 3 – 1 | Duncan, Lee, Taylor | Brisley (p) | 14,644 |
|
||||||
01.11.1972 | H | League Cup R4 | 2 – 0 | Peters 10, Perryman 14 | – | 28,904 |
|
||||||
01.02.1967 | H | FA Cup R3r | 1 – 0 | Gilzean | – | 58,189 |
|
||||||
28.01.1967 | A | FA Cup R3 | 0 – 0 | – | – | 41,260 |
|
||||||
29.03.1948 | H | Division 2 | 3 – 2 | Jordan (p), Duquemin, Cliff Jones | Simmonds, Hurrell | 31,339 |
|
||||||
26.03.1948 | A | Division 2 | 0 – 0 | – | – | 42,288 |
|
||||||
19.04.1947 | H | Division 2 | 2 – 1 | Rundle, Brolly (o.g.) | Woodward. | 34,311 |
|
||||||
14.12.1946 | A | Division 2 | 3 – 0 | Rundle, Rundle, Foreman | – |
20,937 |
|
||||||
08.12.1945 | A | Football League South | 2 – 3 | Burgess, Gibbons | ?? | 24,143 |
|
||||||
01.12.1945 | H | Football League South | 5 – 1 | Ward (p), Gibbons, Gibbons, Gibbons, Dix | ?? | 34,807 |
|
||||||
14.04.1945 | H | Football League South | 4 – 0 | Ward (p), Beasley, Gibbons, A.E. Hall | – | 13,597 |
|
||||||
11.11.1944 | A | Football League South | 4 – 3 | Beasley, Foreman, Foreman, Stevens | ?? | 6,964 |
|
||||||
11.03.1944 | H | League South Cup – Section 2 | 1 – 0 | Cox | – | 15,319 |
|
||||||
19.02.1944 | A (Crystal Palace) | League South Cup – Section 2 | 1 – 0 | Beasley | – | 4,000 |
|
||||||
10.04.1943 | A | Football League South Cup | 1 – 0 | Beasley | – | 6,000 |
|
||||||
20.03.1943 | H | Football League South Cup | 5 – 0 | Beasley, Martin, Martin, (p), Nelson, O’Callaghan | – | 8,131 |
|
||||||
16.01.1943 | A | Football League South | 3 – 0 | Broadis, Pattison, Pattison | – | 6,000 |
|
||||||
10.10.1942 | H | Football League South | 2 – 1 | Beasley, Martin | ?? | 5,957 |
|
||||||
25.12.1941 | A | London War League | 2 – 1 | Broadis, Broadis | ?? | Unknown |
|
||||||
13.09.1941 | H | London War League | 3 – 0 | L. Bennett, Gibbons, Ludford | – | 6,656 |
|
||||||
15.03.1941 | A (at WHL) | Football League South | 0 – 1 | – | ?? | 4,000 |
|
||||||
25.01.1941 | H | London War Cup – Section B | 4 – 0 | Ward (p), Broadis, Ludford, Ludford. | – | 2,280 |
|
||||||
18.01.1941 | A | London War Cup – Section B | 3 – 1 | Broadis, Gibbons, Gibbons | ?? | 6,000 |
|
||||||
25.12.1940 | H | Football League South | 3 – 3 | Howe, Gibbons, Ludford | ?? | 5,075 |
|
||||||
25.03.1940 | A |
Football League South Group C | 1 – 1 | Ludford | ?? | 14,624 |
|
||||||
22.03.1940 | H | Football League South Group C | 1 – 2 | Lyman | ?? | 15,000 |
|
||||||
25.12.1939 | A | Football League South Group A | 1 – 5 | Morrison | ?? | 7,219 |
|
||||||
28.10.1939 | H | Football League South Group A | 3 – 0 | Ludford, Medley, Medley | – | 4,852 |
|
||||||
15.04.1939 | A |
Division 2 | 0 – 2 | – | Rawlings, Rawlings | 33,428 |
|
||||||
10.12.1938 | H | Division 2 | 4 – 0 | Ward (p), Cox, G.W. Hall, A.E. Hall | – | 47,278 |
|
||||||
11.03.1933 | H | Division 2 | 2 – 1 | W. Evans, W. Evans (p) | Bond | 50,299 |
|
||||||
29.10.1932 | A |
Division 2 |
4 – 1 | Howe, O’Callaghan, Greenfield, W. Evans | Landells | 32,301 |
|
||||||
09.04.1932 | H | Division 2 | 1 – 0 | T. Evans (p) | – | 22,495 |
|
||||||
28.11.1931 | A |
Division 2 |
2 – 1 |
Hunt, Hunt | Poxton (p) | 28,424 |
|
||||||
31.01.1931 | A |
Division 2 |
3 – 2 | Harper, Bellamy, Bellamy | Forsyth, Graham | 27,899 |
|
||||||
27.09.1930 | H | Division 2 | 4 – 1 | O’Callaghan, Harper, Smy, Dimmock | L. Smith | 37,106 |
|
||||||
23.09.1929 | H | Division 2 | 1 – 1 | O’Callaghan | Chance | 16,629 |
|
||||||
02.09.1929 | A | Division 2 | 5 – 2 | Osborne, O’Callaghan, Cook, Dimmock, Dimmock | Cock, Cock | 22,297 |
|
||||||
06.05.1929 | Highbury | London FA Charity Cup F | 5 – 1 | O’Callaghan, Harper, Harper, Harper, Armstrong | – | 5,000. |
|
||||||
02.02.1929 | A | Division 2 | 1 – 5 | Thompson. | Bryant, Bryant, Readman (p), Landells, Black | 18,974 |
|
||||||
22.09.1928 | A | Division 2 | 2 – 1 | Osborne, Osborne | Chance | 47,073 |
|
||||||
27.09.1926 | A | London FA Charity Cup | 2 – 5 | Lane, Seed | ?? | 2,837 |
|
||||||
22.09.1919 | H | London FA Charity Shield R1 | 6 – 0 | Banks, Banks, Wilson, Wilson, Wilson, Wilson | – | 7,904 |
|
||||||
21.04.1919 | A | London Combination | 4 – 2 | Williams, Bliss, Middlemiss, Middlemiss | ?? | 18,000 |
|
||||||
18.04.1919 | H (at Homerton) | London Combination | 2 – 2 | Minter, Middlemiss | ?? | 18,000 |
|
||||||
21.12.1918 | H (at Homerton) | London Combination | 0 – 3 | – | ?? | 8,000 |
|
||||||
26.10.1918 | A | London Combination | 2 – 0 | Haydn-Price, Barnard | – | 7,000 |
|
||||||
06.04.1918 | A | London Combination | 1 – 0 | Goldthorpe | – | 2,000 |
|
||||||
09.02.1918 | H (at Homerton) | London Combination | 4 – 2 | Rance, Walden, Banks, Banks | ?? | 7,000 |
|
||||||
26.12.1917 | H (at Homerton) | London Combination | 0 – 1 | – | ?? | Unknown |
|
||||||
25.12.1917 | A | London Combination | 6 – 0 | Nuttall, Nuttall, Banks, Banks, Banks, Middlemiss | – | Unknown |
|
||||||
23.12.1916 | A | London Combination | 3 – 3 | Walden, Bassett, Bliss | ?? | 3,000 |
|
||||||
30.09.1916 | H (at Homerton) | London Combination | 1 – 4 | Bliss | ?? | 6,000 |
|
||||||
22.01.1916 | H | London Combination 1st comp. | 2 – 2 | Morris, Bassett | ?? | 8,000 |
|
||||||
06.11.1915 | A | London Combination 1st comp. | 2 – 3 | Morris, Bliss | ?? | 8,000 |
|
||||||
14.01.1911 | H | FA Cup R1 | 2 – 1 | Minter, Carmichael (o.g.) | ?? | 21,464 |
|
||||||
21.11.1910 | Homerton | London FA Charity Cup SFr | 2 – 0 | Minter, Middlemiss | – | 7,827 |
|
||||||
07.11.1910 | Leyton | London FA Charity Cup SF | 2 – 2 | Minter, R. Steel | – | 5,000 |
|
||||||
22.03.1909 | A | London FA Charity Cup SF | 0 – 2 | – | ?? | 5,000 |
|
||||||
07.03.1908 | H | Southern League | 1 – 2 | Minter | ?? | 20,000 |
|
||||||
25.11.1907 | H | Western League | 0 – 3 | – | ?? | 3,000 |
|
||||||
19.11.1907 | A | Southern Charity Cup R1r | 1 – 2 | Whyman | ?? | 700 |
|
||||||
09.11.1907 | A | Southern League | 2 – 1 | Woodward, Woodward | ?? | 8,000 |
|
||||||
30.09.1907 | H | Southern Charity Cup R1 | 1 – 1 | Walton | ?? | 7,000 |
|
||||||
23.09.1907 | A | Western League | 0 – 2 | – | ?? | Unknown |
|
||||||
22.04.1907 | A | Western League | 0 – 0 | – | – | Unknown |
|
||||||
01.04.1907 | A | Southern League | 0 – 2 | – | ?? | 12,000 |
|
||||||
25.12.1906 | H | Southern League | 3 – 1 | Hewitt, Chapman, Reid | ?? | 8,000 |
|
||||||
20.10.1906 | H | Western League | 1 – 0 | Strevens | – | Unknown |
|
||||||
17.03.1906 | H | Southern League | 3 – 1 | Shackleton, Brearley, Carrick | ?? | 12,000 |
|
||||||
19.02.1906 | A | Western League | 1 – 1 | Brearley | ?? | Unknown |
|
||||||
11.11.1905 | A | Southern League | 1 – 2 | Kyle | ?? | 10,000 |
|
||||||
23.10.1905 | H | Western League | 5 – 0 | Berry, Berry, Berry, Berry, Blake | – | 6,000 |
|
||||||
11.03.1905 | A | Southern League | 2 – 0 | Woodward, Glen | – | 5,000 |
|
||||||
27.02.1905 | H | Western League | 4 – 1 | Hughes, Swan, Stansfield, Glen | ?? | Unknown |
|
||||||
12.11.1904 | H | Southern League | 1 – 0 | Warner | – | 2,000 |
|
||||||
03.10.1904 | A | Western League | 2 – 3 | Copeland, Kirwan | ?? | Unknown |
|
||||||
14.03.1904 | A | London League | 2 – 3 | Turner, Chalmers | ?? | Unknown |
|
||||||
09.01.1904 | A | Southern League | 1 – 0 | Woodward | ?? | 1,000 |
|
||||||
23.11.1903 | H | London League | 2 – 3 | Warner, Badger | ?? | Unknown |
|
||||||
28.09.1903 | A | Southern Charity Cup R1 | 1 – 1 | Brearley | ?? | Unknown |
|
||||||
12.09.1903 | H | Southern League | 0 – 1 | – | ?? | 16,000 |
|
||||||
Played as Millwall Athletic | ||||||
|
||||||
14.04.1903 | H | Southern League | 2 – 0 | Cameron, Copeland | – | 8,000 |
|
||||||
23.03.1903 | H | London League | 1 – 0 | Chalmers | – | 1,500 |
|
||||||
02.03.1903 | A | London League | 3 – 0 | J. Burton, Houston, Houston | – | Unknown |
|
||||||
28.01.1903 | A | Western League | 1 – 1 | Copeland | ?? | Unknown |
|
||||||
25.10.1902 | A | Southern League | 0 – 2 | – | – | 8,000 |
|
||||||
15.09.1902 | H | Western League | 4 – 3 | Hughes, J. L. Jones, Cameron, Barlow | ?? |
5,000 |
|
||||||
24.03.1902 | H | London League | 1 – 1 | Cameron | ?? | Unknown |
|
||||||
17.02.1902 | A | Western League | 3 – 1 | Barlow, Cameron, Cameron | ?? | 2,000 |
|
||||||
06.01.1902 | A | London League | 1 – 1 | Smith | ?? | Unknown |
|
||||||
21.12.1901 | A | Southern League | 1 – 1 | Kirwan | ?? | 4,000 |
|
||||||
07.10.1901 | H | Western League | 3 – 1 | Brown, Brown, Kirwan | ?? | Unknown |
|
||||||
07.09.1901 | H | Southern League | 2 – 0 | Cameron, Brown | – | 27,000 |
|
||||||
13.04.1901 | H | Western League | 1 – 0 | Cameron | – | Unknown |
|
||||||
15.12.1900 | A | Southern League | 2 – 1 | Cameron, Brown | ?? | 8,000 |
|
||||||
08.12.1900 | A | Western League | 1 – 1 | Kirwan | ?? | Unknown |
|
||||||
01.09.1900 | H | Southern League | 0 – 3 | – | ?? | 5,000 |
|
||||||
26.04.1900 | A | Southern District Combination | 0 – 0 | – | – | Unknown |
|
||||||
30.12.1899 | H | Southern League | 2 – 1 | Cameron, Pratt | ?? | 10,000 |
|
||||||
16.10.1899 | H | Southern District Combination | 1 – 2 | Cameron | ?? | 6,000 |
|
||||||
02.09.1899 | A | Southern League | 3 – 1 | Copeland, Kirwan, Kirwan | ?? | 12,000 |
|
||||||
26.04.1899 | H | United League | 1 – 3 | Cameron | ?? | 2,500 |
|
||||||
22.04.1899 | H | Southern League | 3 – 1 | Bradshaw 35, Cameron 65, Joyce | Calvey | 7,000 |
|
||||||
04.03.1899 | A |
United League | 1 – 2 | Erentz | ?? | 10,000 |
|
||||||
22.10.1898 | A | Southern League | 2 – 4 | Smith, Smith | ?? | 14,000 |
|
||||||
16.04.1898 | A | Southern League | 1 – 3 | Meade | ?? | 3,000 |
|
||||||
12.03.1898 | H | United League | 3 – 2 | Jones (p), Davidson, Black | ?? | Unknown |
|
||||||
16.10.1897 | A | United League | 1 – 0 | Jones | – | 8,000 |
|
||||||
25.09.1897 | H | Southern League | 7 – 0 | Tannahill, Davidson, Meade, Meade, Meade, Joyce, Black | – | 10,000 |
|
||||||
03.04.1897 | H | United League | 1 – 3 | Milliken | ?? | 5,000 |
|
||||||
25.12.1896 | A | Southern League | 4 – 0 | McElhaney, Clements, Clements, Payne | – | 6,000 |
|
||||||
28.11.1896 | H | Southern League | 1 – 3 | Fleming | ?? | 6,000 |
|
||||||
19.09.1896 | A | United League | 5 – 6 | Crump, Crump, Newbigging, Newbigging, Clements | ?? | 6,000 |
|
Complete record of Spurs v Millwall results : –
Played | Won | Drawn | Lost | For | Against |
120 | 68 | 20 | 32 | 254 | 155 |
Home :
Played | Won | Drawn | Lost | For | Against |
59 | 39 | 7 | 13 | 138 | 67 |
Away :
Played | Won | Drawn | Lost | For | Against |
58 | 27 | 12 | 19 | 107 | 85 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
3 | 2 | 1 | 0 | 9 | 3 |
Breakdown by competition
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 5 | 1 |
Away | 2 | 2 | 0 | 0 | 6 | 0 |
Total | 4 | 4 | 0 | 0 | 11 | 1 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 9 | 7 | 2 | 0 | 22 | 10 |
Away | 9 | 6 | 1 | 2 | 21 | 14 |
Total | 18 | 13 | 3 | 2 | 43 | 24 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 12 | 8 | 0 | 4 | 25 | 13 |
Away | 12 | 6 | 1 | 5 | 19 | 17 |
Total | 24 | 14 | 1 | 9 | 44 | 30 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 6 | 0 | 1 | 18 | 8 |
Away | 7 | 1 | 4 | 2 | 8 | 9 |
Total | 14 | 7 | 4 | 3 | 26 | 17 |
United League :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 1 | 0 | 2 | 7 | 6 |
Away | 3 | 1 | 0 | 2 | 7 | 8 |
Total | 6 | 1 | 0 | 4 | 14 | 14 |
Southern District Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 1 | 1 | 1 | 2 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 1 | 2 | 3 | 9 | 14 |
Away | 6 | 4 | 1 | 1 | 18 | 8 |
Total | 12 | 5 | 3 | 4 | 27 | 22 |
London League :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 1 | 1 | 1 | 4 | 3 |
Away | 3 | 1 | 1 | 1 | 6 | 4 |
Total | 6 | 2 | 2 | 2 | 10 | 7 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 4 | 1 | 1 | 18 | 7 |
Away | 6 | 2 | 1 | 3 | 11 | 13 |
Total | 12 | 6 | 2 | 4 | 29 | 20 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 2 | 2 | 0 | 0 | 5 | 1 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 3 | 0 | 0 | 9 | 1 |
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 4 | 3 | 1 | 0 | 9 | 1 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 0 |
Football South League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 6 | 0 |
Away | 2 | 2 | 0 | 0 | 2 | 0 |
Total | 4 | 4 | 0 | 0 | 8 | 0 |
London War Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 4 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 2 | 0 | 0 | 7 | 1 |
London FA Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 0 | 0 | 2 | 2 | 7 |
Neutral | 2 | 1 | 1 | 0 | 4 | 2 |
Total | 4 | 1 | 2 | 2 | 6 | 9 |
London FA Charity Shield :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 6 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 5 | 1 |
Total | 2 | 2 | 0 | 0 | 11 | 1 |
Southern Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 2 | 0 | 1 | 1 | 2 | 3 |
Total | 3 | 0 | 2 | 1 | 3 | 4 |
Spurs v Millwall Facts
Number of games since a defeat = 14 (08.12.1945)
Number of games since a win = 0 (12.03.2017)
Number of games since a draw = 5 (27.03.1978)
Biggest home win = 7 – 0 on 25.09.1897
Biggest away win = 6 – 0 on 25.12.1917
Biggest home defeat = 0 – 3 on 25.11.1907 and 21.12.1918
1 – 4 on 30.09.1916 and 26.12.1917
Biggest away defeat = 1 – 5 on 02.02.1929
Highest aggregate of goals in a match = 11 – 5-6 on 19.09.1896
Biggest home crowd = 58,189 on 01.02.1967
Smallest home crowd = 1,500 on 23.03.1903
Biggest away crowd = 42,288 on 26.03.1948
Smallest away crowd = 700 on 19.11.1907
Biggest crowd at a neutral ground between the two sides = 7,827 on 21.11.1910 at Homerton – London FA Charity Cup Semi-Final replay.
Longest sequence without scoring = 3 games (01.04.1907 to 23.09.1907)
Longest sequence without conceding = 5 games (16.01.1943 to 11.03.1944)
Longest sequence without a loss = 13 games (14.12.1946 to 16.04.1990 = 10 wins + 3 draws)
Longest sequence without a win = 5 games (19.11.1907 to 07.11.1910 = 4 defeats + 1 draw)
Most goals in a game for Spurs against Millwall = 4 | Bill Berry on 23.10.1905 |
Charlie Wilson on 22.09.1919 | |
Hat tricks for Spurs against Millwall | Tom Meade on 29.09.1897 |
Jimmy Banks on 25.12.1917 | |
Ted Harper on 06.05.1929 | |
Jack Gibbons on 01.12.1945 | |
Paul Stewart on 29.04.1989 | |
Heung-Min Son on 12.03.2017 |
Tottenham’s goal-scorers against Millwall
|
|
Number of goals |
Scorer |
|
|
12 | Cameron |
|
|
11 | – |
|
|
10 | – |
|
|
9 | Gibbons |
|
|
8 | – |
|
|
7 | Banks |
|
|
6 | Kirwan, O’Callaghan, Ludford, Beasley. |
|
|
5 | Minter, Middlemiss, Harper, Broadis. |
|
|
4 | Meade, Copeland, Alex “Sandy” Brown, Woodward, Berry, Bliss, Charlie Wilson, Ward. |
|
|
3 | Own Goals, Clements, John L. Jones, Tom Smith, Brearley, Osborne, Dimmock, Willie Evans, Martin, Rundle, Stewart, Son. |
|
|
2 | Crump, Newbigging, Davidson, Joyce, Black, Barlow, Ted Hughes, Houston, Chalmers, Warner, Glen, Morris, Bassett, Walden, Nuttall, Bellamy, George Hunt, Howe, Cox, Albert Hall, Medley, Pattison, Foreman, Chris Jones, Samways, Lineker. |
|
|
1 | Fleming, McElhaney, Payne, Miliken, Tannahill, Erentz, Bradshaw, Tom Pratt, John Burton, Badger, Arthur Turner, Swan, Stanfield, Blake, Kyle, Shackleton, Carrick, Strevens, Reid, Chapman, Hewitt, Walton, Whyman, Bobby Steel, Rance, Goldthorpe, Haydn-Price, Barnard, Williams, Lane, Seed, Thompson, Jimmy Armstrong, Billy Cook, Smy, Tom Evans, Greenfield, Willie Hall, Morrison, Lyman, Bennett, Nelson, Les Stevens, Dix, Burgess, Jordan, Duquemin, Ernie Jones, Gilzean, Perryman, Peters, John Duncan, Colin Lee, Peter Taylor, Hoddle, Gascoigne, Waddle, Walsh, Eriksen, Alli, Janssen. |
|
Transfers from Tottenham to Millwall