Unreliable History
To be written.
Famous Players : – Dean Lewington, Famous Fans : – Jim Marshall (founder of Marshall Amplification); James Foster (former England and Essex cricketer). |
Club Records
|
|
Formed | 2004 |
|
|
Turned Professional | 2004 |
|
|
Became a Limited Company | 2004 |
|
|
Previous names | – |
|
|
Previous grounds | National Hockey Stadium, Milton Keynes = 2004-2007 |
|
|
Nickname | “THE DONS” |
|
|
Motto | “” = “” |
|
|
Club Colours [Images courtesy of the wonderful Colours of Football website] |
HOME :
AWAY : THIRD : |
|
|
Record Football League Win | 7-0 v Oldham Athletic (League One) 20.12.2014 |
|
|
Record Football League Defeat | 0-5 v Hartlepool United (League One) 03.01.2005 0-5 v Huddersfield Town (League One) 18.02.2006 0-5 v Rochdale (League Two) 27.01.2007 0-5 v Carlisle United (League One) 13.02.2010 0-5 v Burnley (Championship) 12.01.2016 |
|
|
Record Cup Win | 6-0 v Nantwich Town (FA Cup First Round) 12.11.2011 |
|
|
Record Fee Paid | £250,000 to Bristol City for Kieran AGARD (11 August 2016) |
|
|
Record Fee Received | £5 million from Tottenham Hotspur for Dele ALLI (1 February 2015) |
|
|
Record Appearances | 807 – Dean LEWINGTON (2004-) |
|
|
Record League Appearances | 716 – Dean LEWINGTON (2004-) |
|
|
Record League goal-scorer | 62 – Izale McLEOD (2004-2007 & 2013-2014) |
|
|
Record all-time goal-scorer | 71 – Izale McLEOD (2004-2007 & 2013-2014) |
|
|
Record goal-scorer in a League season | 21 – Izale McLEOD (League Two) (2006-2007) |
|
|
Record goal-scorer in a season | 24 – Izale McLEOD (2006-2007) |
|
|
Most goals scored in a League match | 4 – Will GRIGG v Swindon Town (League One) 24.04.2021 |
|
|
Record Home Attendance (Stadium MK) | 28,521 v Liverpool (League Cup Third Round) 25.09.2019 |
|
|
Record Home Attendance (National Hockey Stadium) | 8,426 v Bradford City (League One) 25.02.2006 |
|
|
Record total of goals in a League season | 101 – League One (2014-2015) (46 games) |
|
|
Record total of goals in a season | 117 – 2014-2015 (53 games) |
|
|
Record League points total | 3 points for a win : 92 – League Two (2007-2008) (46 games) |
|
|
Most Capped Player while at club | 9 – Simon CHURCH (Wales) |
|
|
Youngest Player | Brendon GALLOWAY – 15 years and 241 days v Nantwich Town (FA Cup First Round) 12.11.2011 |
|
|
Oldest Player | Alex RAE – 40 years and 229 days v ?? (??) .. |
|
Stadium details
Address : Stadium MK, Stadium Way, Milton Keynes, Buckinghamshire MK1 1ST
Telephone : 01908 622922
Ticket Office : 01908 622922
Capacity : 30,500
Away Allocation : 3,000
Pitch size : m x m (115 yards x 74 yards)
Official website : www.mkdons.com
Directions
There are good directions to Stadium MK on the MK Dons website and more information on the Away Days website.
Honours
|
|
League Two Champions (Fourth Tier) | 2007-2008 |
|
|
League One Runners-up (Third Tier) | 2014-2015 |
|
|
Football League Trophy Winners | 2007-2008 |
|
Managers
|
|
Stuart MURDOCH | 7 August 2004 – 8 November 2004 |
|
|
Jimmy GILLIGAN | 8 November 2004 – 7 December 2004 |
|
|
Danny WILSON | 7 December 2004 – 21 June 2006 |
|
|
Martin ALLEN | 21 June 2006 – 25 May 2007 |
|
|
Paul INCE | 25 June 2007 – 21 June 2008 |
|
|
Roberto di MATTEO | 3 July 2008 – 30 June 2009 |
|
|
Paul INCE | 3 July 2009 – 10 May 2010 |
|
|
Karl ROBINSON | 10 May 2010 – 23 October 2016 |
|
|
Richie BARKER | 23 October 2016 – 3 December 2016 |
|
|
Robbie NEILSON | 3 December 2016 – 20 January 2018 |
|
|
Dan MICCHICHE | 23 January 2018 – 22 April 2018 |
|
|
Keith MILLEN | 22 April 2018 – 6 June 2018 |
|
|
Paul TISDALE | 6 June 2018 – 3 November 2019 |
|
|
Russell MARTIN | 3 November 2019 – |
|
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
|
|
League One (Third Tier) | 2004 |
|
|
League One (Third Tier) | 2004-2006 |
|
|
League Two (Fourth Tier) | 2006-2008 |
|
|
League One (Third Tier) | 2008-2015 |
|
|
Championship (Second Tier) | 2015-2016 |
|
|
League One (Third Tier) | 2016-2018 |
|
|
League Two (Fourth Tier) | 2018-2019 |
|
|
League One (Third Tier) | 2019- |
|