Full results history of Spurs v Newcastle United
Spurs shown score first; Goal times and opposition scorers given where known
Date | Venue | Competition | Score | Spurs Scorers | Newcastle United Scorers | Attendance |
|
||||||
04.01.2025 | H | Premier League | 1 – 2 | Solanke 03m 23s | Gordon 05m 42s, Isak 37m 17s | 61,293 |
|
||||||
01.09.2024 | A | Premier League | 1 – 2 | Burn (o.g.) 55m 18s | Barnes 36m 33s, Isak 77m 40s | 52,211 |
|
||||||
13.04.2024 | A | Premier League | 0 – 4 | – | Isak 29m 57s, Gordon 31m 22s, Isak 50m 31s, Schar 86m 12s | 52,208 |
|
||||||
10.12.2023 | H | Premier League | 4 – 1 | Udogie 25m 29s, Richarlison 37m 03s, Richarlison 59m 43s, Son (p) 84m 21s | Joelinton 90+0m 59s | 61,171 |
|
||||||
23.04.2023 | A | Premier League | 1 – 6 | Kane 48m 37s | Murphy 01m 01s, Joelinton 05m 10s, Murphy 08m 12s, Isak 18m 15s, Isak 20m 11s, Wilson 66m 50s | 52,252 |
|
||||||
23.10.2022 | H | Premier League | 1 – 2 | Kane 53m 13s | Wilson 30m 28s, Almiron 39m 50s | 61,726 |
|
||||||
03.04.2022 | H | Premier League | 5 – 1 | Davies 43m 19s, Doherty 47m 23s, Son 54m 40s, Royal 62m 59s, Bergwijn 82m 53s | Schar 38m 36s | 57,553 |
|
||||||
04.04.2021 | A | Premier League | 3 – 2 | Ndombele 16m 57s, Kane 21m 24s, Son 45+2m 53s | C. Wilson 01m 47s, Dier (o.g.) 88m 48s | 52,214 |
|
||||||
04.04.2021 | A | Premier League | 2 – 2 | Kane 29m 07s, Kane 33m 40s | Joelinton 27m 36s, Willock 84m 54s | 0,000 |
|
||||||
27.09.2020 | H | Premier League | 1 – 1 | Moura 24m 35s | Wilson (p) 90+6m 20s | 0,000 |
|
||||||
15.07.2020 | A | Premier League | 3 – 1 | Son 26m 36s, Kane 59m 16s, Kane 89m 08s | Ritchie 55m 46s | 0,000 |
|
||||||
25.08.2019 | H | Premier League | 0 – 1 | – | Joelinton 26m 31s | 59,254 |
|
||||||
02.02.2018 | H (Wembley) | Premier League | 1 – 0 | Son | – | 54,923 |
|
||||||
11.08.2018 | A | Premier League | 2 – 1 | Vertonghen 7m 45s, Dele 17m 10s | Joselu 10m 23s | 51,749 |
|
||||||
09.05.2018 | H (Wembley) | Premier League | 1 – 0 | Kane 50 | – | 54,923 |
|
||||||
13.08.2017 | A | Premier League | 2 – 0 | Alli 60m 20s, Davies 69m 35s | – | 52,077 |
|
||||||
15.05.2016 | A | Premier League | 1 – 5 | Lamela 60m 30s | Wijnaldum 18m 20s, Mitrovic 38m 50s, Wijnaldum (p) 73m 55s, Aarons 83m 50s, Janmaat 85m 29s | 47,427 |
|
||||||
13.12.2015 | H | Premier League | 1 – 2 | Dier 38m 35s | Mitrovic 73m 15s, Perez 90+2m 34s | 36,658 |
|
||||||
19.04.2015 | A | Premier League | 3 – 1 | Chadli 29m 10s , Eriksen 52m 10s, Kane 90m 17s | Colback 45m 18s | 47,427 |
|
||||||
17.12.2014 | H | League Cup R5 | 4 – 0 | Bentaleb 18m 38s, Chadli 46m 41s, Kane 63m 50s, Soldado 70m 39s | – | 34,667 |
|
||||||
26.10.2014 | H | Premier League | 1 – 2 | Adebayor 18m 05s | Ameobi 45m 6s, Perez 58m 01s | 36,658 |
|
||||||
12.02.2014 | A | Premier League | 4 – 0 | Adebayor 18, Paulinho 53, Adebayor 82, Chadli 88 | – | 48,264 |
|
||||||
10.11.2013 | H | Premier League | 0 – 1 | – | Remy 13 | 36,042 |
|
||||||
09.02.2013 | H | Premier League | 2 – 1 | Bale 4m 32s, Bale 77m 44s | Gouffran 23m 44s | 36,176 |
|
||||||
18.08.2012 | A | Premier League | 1 – 2 | Defoe 76 | Ba 54, Ben Arfa (p) 80 | 52,385 |
|
||||||
11.02.2012 | H | Premier League | 5 – 0 | Assou-Ekotto 4, Saha 6, Saha 20, Kranjcar 34, Adebayor 64 | – | 36,176 |
|
||||||
16.10.2011 | A | Premier League | 2 – 2 | van der Vaart (p) 40, Defoe 68 | Ba 48, Shola Ameobi 86 | 46,420 |
|
||||||
22.01.2011 | A | Premier League | 1 – 1 | Lennon 90+1 | Collocini 54 | 50,010 |
|
||||||
28.12.2010 | H | Premier League | 2 – 0 | Lennon 57, Bale 81 | – | 35,927 |
|
||||||
19.04.2009 | H | Premier League | 1 – 0 | Bent 24 | – | 35,850 |
|
||||||
21.12.2008 | A | Premier League | 1 – 2 | Modric 28 | N’Zogbia 12, Duff 89 | 47,982 |
|
||||||
24.09.2008 | A | Premier League | 2 – 1 | Pavlyuchenko 62, O’Hara 66 | Owen 90 | 20,577 |
|
||||||
30.03.2008 | H | Premier League | 1 – 4 | Bent 26 | Butt 45, Geremi 52, Owen 65, Martins 83 | 36,067 |
|
||||||
22.10.2007 | A | Premier League | 1 – 3 | Keane 57 | Martins 45, Cacapa 51, Milner 73 | 51,411 |
|
||||||
14.01.2007 | H | Premier League | 2 – 3 | Defoe 14, Berbatov 54 | Huntington 16, Martins 72, Butt 73 | 35,942 |
|
||||||
23.12.2006 | A | Premier League | 1 – 3 | S. Taylor (o.g.) 15 | Dyer 3, Martins 7, Parker 34 | 52,079 |
|
||||||
01.04.2006 | A | Premier League | 1 – 3 | Keane 19 | Bowyer 01m 06s, Ameobi 25, Shearer (p) 30 | 52,301 |
|
||||||
31.12.2005 | H | Premier League | 2 – 0 | Tainio 43, Mido 66 | – | 36,246 |
|
||||||
10.04.2005 | H | Premier League | 1 – 0 | Defoe 41 | – | 35,885 |
|
||||||
13.03.2005 | A | FA Cup R6 | 0 – 1 | – | Kluivert 5 | 51,307 |
|
||||||
21.08.2004 | A | Premier League | 1 – 0 | Atouba 52 | – | 52,185 |
|
||||||
14.03.2004 | H | Premier League | 1 – 0 | O’Brien (o.g.) 86 | – | 36,083 |
|
||||||
13.12.2003 | A | Premier League | 0 – 4 | – | Robert 36, Robert 56, Shearer 59, Shearer 67 | 52,139 |
|
||||||
29.01.2003 | H | Premier League | 0 – 1 | – | Jenas 90 | 36,084 |
|
||||||
29.12.2002 | A | Premier League | 1 – 2 | Dabizas (o.g.) 74 | Speed 18, Shearer 59 | 52,145 |
|
||||||
30.01.2002 | H | Premier League | 1 – 3 | Iversen 16 | Acuna 67, Shearer 69, Bellamy 78 | 35,798 |
|
||||||
21.10.2001 | A | Premier League | 2 – 0 | Speed (o.g.) 8, Poyet 20 | – | 50,593 |
|
||||||
02.01.2001 | H | Premier League | 4 – 2 | Doherty 27, Anderton (p) 30, Rebrov 35, Ferdinand 77 | Solano 23, Dyer (p) 49 | 34,324 |
|
||||||
26.08.2000 | A | Premier League | 0 – 2 | – | – | 51,573 |
|
||||||
22.12.1999 | A | FA Cup R3r | 1 – 6 | Ginola 34 | Speed 5, Dabizas 27, Ferguson 45, Dyer 73, Shearer (p) 83, Shearer 85 | 35,415 |
|
||||||
12.12.1999 | H | FA Cup R3 | 1 – 1 | Iversen 57 | Speed 77 | 33,116 |
|
||||||
28.11.1999 | A | Premier League | 1 – 2 | Armstrong 44 | Glass 6, Dabizas 58 | 36,460 |
|
||||||
09.08.1999 | H | Premier League | 3 – 1 | Iversen 29, Ferdinand 45, Sherwood 61 | Solano 16 | 28,701 |
|
||||||
11.04.1999 | Old Trafford | FA Cup SF | 0 – 2 (aet) | – | Shearer (p) 109, Maric 118 | 53,609 |
|
||||||
05.04.1999 | A | Premier League | 1 – 1 | Anderton (p) 50 | Ketsbaia 78 | 36,655 |
|
||||||
24.10.1998 | H | Premier League | 2 – 0 | Iversen 40, Iversen 76 | – | 36,047 |
|
||||||
25.04.1998 | H | Premier League | 2 – 0 | Klinsmann 31, Ferdinand 73 | – | 35,847 |
|
||||||
04.10.1997 | A | Premier League | 0 – 1 | – | Barton 89 | 36,709 |
|
||||||
28.12.1996 | A | Premier League | 1 – 7 | Nielsen 89 | Shearer 20, Ferdinand 22, Ferdinand 59, R. Lee 61, Albert 79, Shearer 82, R. Lee 88 | 36,308 |
|
||||||
07.09.1996 | H | Premier League | 1 – 2 | R. Allen 28 | Ferdinand 37, Ferdinand 61 | 32,535 |
|
||||||
05.05.1996 | A | Premier League | 1 – 1 | Dozzell 57 | Ferdinand 71 | 36,589 |
|
||||||
29.10.1995 | H | Premier League | 1 – 1 | Armstrong 21 | Ginola 47 | 32,279 |
|
||||||
03.05.1995 | A | Premier League | 3 – 3 | Barmby, Klinsmann, Anderton | Gillespie 7, Peacock 10, Beardsley | 35,603 |
|
||||||
03.12.1994 | H | Premier League | 4 – 2 | Sheringham 14, Sheringham 44, Sheringham 71, Popescu 80 | Fox 29, Fox 45 | 28,002 |
|
||||||
04.12.1993 | H | Premier League | 1 – 2 | Barmby (p) 60 | Beardsley 54, Beardsley 89 | 30,780 |
|
||||||
14.08.1993 | A | Premier League | 1 – 0 | Sheringham 36 | – | 35,216 |
|
||||||
31.12.1988 | H | Division 1 | 2 – 0 | Walsh 22, Waddle | – | 27,739 |
|
||||||
03.09.1988 | A | Division 1 | 2 – 2 | Waddle 46, Fenwick 64 | Thorn 5, D. Jackson 19 | 32,977 |
|
||||||
23.01.1988 | A | Division 1 | 0 – 2 | – | Gascoigne, Gascoigne | 24,616 |
|
||||||
19.08.1987 | H | Division 1 | 3 – 1 | C. Allen, Waddle, Hodge | McCreery 64 | 26,261 |
|
||||||
25.03.1987 | A | Division 1 | 1 – 1 | Hoddle | Goddard | 30,836 |
|
||||||
21.02.1987 | H | FA Cup R5 | 1 – 0 | C. Allen (p) 20 | – | 38,033 |
|
||||||
25.08.1986 | H | Division 1 | 1 – 1 | C. Allen | Beardsley 87 | 25,381 |
|
||||||
22.03.1986 | A | Division 1 | 2 – 2 | Hoddle, Waddle | Anderson, Whitehurst | 30,615 |
|
||||||
07.09.1985 | H | Division 1 | 5 – 1 | Falco, Chiedozie, Chiedozie, Hoddle, Hazard | McKinnon | 23,883 |
|
||||||
06.05.1985 | A | Division 1 | 3 – 2 | Leworthy, Hoddle, Crook | Beardsley (p), Beardsley (p) | 29,702 |
|
||||||
08.12.1984 | H | Division 1 | 3 – 1 | Roberts (p), Falco, Falco | Waddle | 29,695 |
|
||||||
26.02.1977 | A | Division 1 | 0 – 2 | – | Gowling, Burns | 30,236 |
|
||||||
25.08.1976 | H | Division 1 | 0 – 2 | – | Barraclough, Burns | 24,022 |
|
||||||
24.04.1976 | H | Division 1 | 0 – 3 | – | Burns 62, Macdonald, Macdonald | 29,649 |
|
||||||
21.01.1976 | A | League Cup SF L2 | 1 – 3 | McAllister 60 | Gowling 3, Keeley 46, Nulty 55 | 49,902 |
|
||||||
14.01.1976 | H | League Cup SF L1 | 1 – 0 | Pratt 31m 33s | – | 40,215 |
|
||||||
04.10.1975 | A | Division 1 | 2 – 2 | Pratt, Duncan | Tudor, Barraclough | 33,290 |
|
||||||
11.01.1975 | A | Division 1 | 5 – 2 | Conn 14, Knowles, Conn 41, Conn 44, Conn 62 | Burns 55, D. Craig 79 | 39,679 |
|
||||||
07.12.1974 | H | Division 1 | 3 – 0 | Chivers 32m 43s, Knowles 34m 46s, Knowles 39m 55s | – | 23,422 |
|
||||||
11.05.1974 | A | Division 1 | 2 – 0 | Chivers, Gilzean | – | 21,601 |
|
||||||
27.10.1973 | H | Division 1 | 0 – 2 | – | Barraclough, Gibb | 31,259 |
|
||||||
28.04.1973 | H | Division 1 | 3 – 2 | Chivers 59, Peters 61, Chivers (p) 87 | Tudor 21, McDermott 38 | 21,721 |
|
||||||
30.08.1972 | A | Division 1 | 1 – 0 | Kinnear | 27,912 | |
|
||||||
22.01.1972 | A | Division 1 | 1 – 3 | Gilzean 54 | Nattrass, Macdonald, Tudor | 30,113 |
|
||||||
18.08.1971 | H | Division 1 | 0 – 0 | – | – | 42,715 |
|
||||||
20.02.1971 | A | Division 1 | 0 – 1 | – | B. Robson | 31,718 |
|
||||||
21.11.1970 | H | Division 1 | 1 – 2 | Chivers | D. Craig, Gibb | 38,873 |
|
||||||
28.02.1970 | A | Division 1 | 2 – 1 | Pearce, Chivers | McNamee | 34,827 |
|
||||||
18.10.1969 | H | Division 1 | 2 – 1 | Greaves, Greaves | B. Robson | 33,287 |
|
||||||
02.04.1969 | H | Division 1 | 0 – 1 | – | Horsfield | 22,528 |
|
||||||
28.09.1968 | A | Division 1 | 2 – 2 | Mullery, Pearce | G. Allen, McNamee | 30,469 |
|
||||||
27.04.1968 | A | Division 1 | 3 – 1 | Gilzean, Chivers, Chivers | T. Robson | 30,281 |
|
||||||
02.12.1967 | H | Division 1 | 1 – 1 | Gilzean | W. Davies | 34,494 |
|
||||||
31.12.1966 | H | Division 1 | 4 – 0 | Mackay, Greaves, Greaves, Venables | – | 49,851 |
|
||||||
27.08.1966 | A | Division 1 | 2 – 0 | Mackay, Robertson | – | 35,780 |
|
||||||
15.01.1966 | H | Division 1 | 2 – 2 | Knowles, Weller | Bennett, Suddick | 27,490 |
|
||||||
23.10.1965 | A | Division 1 | 0 – 0 | – | – | 42,430 |
|
||||||
22.03.1961 | H | Division 1 | 1 – 2 | Allen | Allchurch 64, Scanlon 79 | 46,470 |
|
||||||
29.10.1960 | A | Division 1 | 4 – 3 | Norman, Jones, White, R. Smith 85 | L. White, L. White, Hughes | 51,369 |
|
||||||
19.12.1959 | H | Division 1 | 4 – 0 | Blanchflower, Norman, White, Jones | – | 32,824 |
|
||||||
22.08.1959 | A | Division 1 | 5 – 1 | Jones 28, Jones 36, Brooks , Brooks , Jones 82 | Eastham | 40,782 |
|
||||||
17.01.1959 | A | Division 1 | 2 – 1 | Dunmore 25, Dunmore 46 | L. White | 32,503 |
|
||||||
06.09.1958 | H | Division 1 | 1 – 3 | Medwin | McGuigan, L. White, L. White | 41,805 |
|
||||||
28.12.1957 | H | Division 1 | 3 – 3 | Norman 40, Stokes 64, Harmer (p) 85 | L. White 6, Mitchell (p) 80 | 51,649 |
|
||||||
31.08.1957 | A | Division 1 | 1 – 3 | Smith | Eastham, Keeble, Mitchell | 37,742 |
|
||||||
23.03.1957 | A | Division 1 | 2 – 2 | Medwin, Stokes | Milburn, Davies | 37,955 |
|
||||||
10.11.1956 | H | Division 1 | 3 – 1 | Smith, Smith, Robb | L. White | 51,722 |
|
||||||
04.02.1956 | A | Division 1 | 2 – 1 | Robb, Duquemin | Paterson | 29,597 |
|
||||||
24.09.1955 | H | Division 1 | 3 – 1 | Clarke, Stokes, Stokes | J. Milburn | 41,096 |
|
||||||
30.04.1955 | H | Division 1 | 2 – 1 | Gavin 20, Stokoe (o.g.) 40 | Mitchell 60 | 37,262 |
|
||||||
16.10.1954 | A | Division 1 | 4 – 4 | McClellan, Baily 33, McClellan 46, Baily 65 | Crowe 14, Broadis 21, L. White 44, Broadis 70 | 45,306 |
|
||||||
06.02.1954 | H | Division 1 | 3 – 0 | Walters, Robb, Robb | – | 35,798 |
|
||||||
19.09.1953 | A | Division 1 | 3 – 1 | Walters, Baily, Robb | J. Milburn | 53,056 |
|
||||||
03.01.1953 | H | Division 1 | 3 – 2 | Burgess, Burgess, Duquemin | J. Milburn, R. Davies | 52,648 |
|
||||||
30.08.1952 | A | Division 1 | 1 – 1 | McClellan | G. Robledo | 59,629 |
|
||||||
02.02.1952 | H | FA Cup R4 | 0 – 3 | – | Mitchell, G. Robledo, G. Robledo | 60,009 |
|
||||||
29.12.1951 | H | Division 1 | 2 – 1 | Walters 6, Medley 70 | Robledo 80 | 55,219 |
|
||||||
24.09.1951 | H | FA Charity Shield | 2 – 1 | Bennett, Murphy | J. Milburn | 27,760 |
|
||||||
01.09.1951 | A | Division 1 | 2 – 7 | Scarth 45, Bennett | Mitchell 4, T. Walker, Robledo 17, Mitchell , Robledo , Robledo , E. Taylor | 52,541 |
|
||||||
07.04.1951 | A | Division 1 | 1 – 0 | Walters | – | 41,421 |
|
||||||
18.11.1950 | H | Division 1 | 7 – 0 | Bennett 5, Baily, Medley , Medley , Walters 55, Medley , Ramsey (p) | – | 70,336 |
|
||||||
24.04.1948 | H | Division 2 | 1 – 1 | Own Goal | Sibley | 44,164 |
|
||||||
06.12.1947 | A | Division 2 | 0 – 1 | – | J. Milburn | 57,950 |
|
||||||
18.01.1947 | A | Division 2 | 0 – 1 | – | Shackleton | 62,876 |
|
||||||
14.09.1946 | H | Division 2 | 1 – 1 | Bennett | J. Harvey | 52,213 |
|
||||||
01.03.1939 | A | Division 2 | 1 – 0 | A. E. Hall | – | 18,503 |
|
||||||
17.09.1938 | H | Division 2 | 1 – 0 | Whatley (p) | – | 39,694 |
|
||||||
02.02.1938 | A | Division 2 | 0 – 1 | – | Cairns | 11,249 |
|
||||||
11.09.1937 | H | Division 2 | 2 – 2 | Sargent, Morrison | Park, Imrie (p) | 25,577 |
|
||||||
09.01.1937 | H | Division 2 | 0 – 1 | – | Rogers | 30,505 |
|
||||||
12.09.1936 | A | Division 2 | 1 – 0 | Morrison | – | 28,314 |
|
||||||
04.01.1936 | A | Division 2 | 4 – 1 | Morisson, Bell, W. Evans, W. Evans | Bott | 35,389 |
|
||||||
07.09.1935 | H | Division 2 | 1 – 2 | Howe | Cairns, Cairns | 47,442 |
|
||||||
26.01.1935 | H | FA Cup R4 | 2 – 0 | G.S. Hunt, G.S. Hunt | – | 61,195 |
|
||||||
24.03.1934 | A | Division 1 | 3 – 1 | Hunt, Hunt, Hunt | Imrie (p) | 25,246 |
|
||||||
11.11.1933 | H | Division 1 | 4 – 0 | Hunt, Hunt, W. Evans, W. Evans | – | 41,379 |
|
||||||
07.01.1928 | H | Division 1 | 5 – 2 | Osborne, Osborne, Osborne, Osborne, Dimmock | McKay, Hudspeth | 34,731 |
|
||||||
03.09.1927 | A | Division 1 | 1 – 4 | O’Callaghan | T. McDonald (p), Gallacher, Seymour, Seymour | 41,308 |
|
||||||
16.04.1927 | A | Division 1 | 2 – 3 | Sanders, Dimmock | Urwin, Seymour, Seymour | 32,151 |
|
||||||
27.11.1926 | H | Division 1 | 1 – 3 | Dimmock | Gallacher, Gallacher, Gallacher | 33,325 |
|
||||||
25.03.1926 | H | Division 1 | 1 – 0 | Dimmock | – | 11,774 |
|
||||||
14.11.1925 | A | Division 1 | 1 – 3 | Seed | Gibson, Seymour, own goal | 23,391 |
|
||||||
11.04.1925 | H | Division 1 | 3 – 0 | Lane, Dimmock, Dimmock | – | 23,144 |
|
||||||
06.12.1924 | A | Division 1 | 1 – 1 | Elkes | Seymour | 28,000 |
|
||||||
26.01.1924 | A | Division 1 | 2 – 2 | Clay (p), Osborne | T. McDonald, Seymour | 27,000 |
|
||||||
19.01.1924 | H | Division 1 | 2 – 0 | Poynton, Elkes | – | 25,649 |
|
||||||
25.11.1922 | A | Division 1 | 1 – 1 | Lindsay | T. McDonald | 25,000 |
|
||||||
18.11.1922 | H | Division 1 | 0 – 1 | – | T. McDonald | 30,300 |
|
||||||
12.11.1921 | A | Division 1 | 2 – 0 | Seed, Lindsay | – | 20,000 |
|
||||||
05.11.1921 | H | Division 1 | 4 – 0 | Grimsdell, Seed, Seed, Seed | – | 34,448 |
|
||||||
27.12.1920 | H | Division 1 | 2 – 0 | Bliss, Dimmock | – | 54,500 |
|
||||||
25.12.1920 | A | Division 1 | 1 – 1 | Cantrell | N. Harris | 30,000 |
|
||||||
02.04.1915 | H | Division 1 | 0 – 0 | – | – | 18,000 |
|
||||||
03.10.1914 | A | Division 1 | 0 – 4 | – | Hibbert, Booth, Hall, Hall | 12,000 |
|
||||||
21.03.1914 | H | Division 1 | 0 – 0 | – | – | 20,000 |
|
||||||
15.11.1913 | A | Division 1 | 0 – 2 | – | Hall, Hall | 23,000 |
|
||||||
29.03.1913 | A | Division 1 | 0 – 3 | – | Hibbert, Higgins, Higgins | 20,000 |
|
||||||
23.11.1912 | H | Division 1 | 1 – 0 | Cantrell | – | 26,000 |
|
||||||
30.03.1912 | A | Division 1 | 0 – 2 | – | Hibbert, Peart | 21,000 |
|
||||||
25.11.1911 | H | Division 1 | 1 – 2 | Newman | Hay, Hibbert | 37,541 |
|
||||||
21.01.1911 | A | Division 1 | 1 – 1 | Minter | Low | 22,000 |
|
||||||
17.09.1910 | H | Division 1 | 1 – 2 | Minter | Rutherford, Ridley | 36,000 |
|
||||||
19.03.1910 | H | Division 1 | 0 – 4 | – | Stewart, Stewart, Howie, Rutherford | 25,000 |
|
||||||
06.11.1909 | A | Division 1 | 0 – 1 | – | Duncan | 26,000 |
|
||||||
22.02.1905 | A | FA Cup R2r | 0 – 4 | – | Appleyard, Howie, Orr, Orr | 26,755 |
|
||||||
18.02.1905 | H | FA Cup R2 | 1 – 1 | Walton | Howie | 19,013 |
|
Friendlies
|
||||||
22.05.2024 | N (Melbourne) | Friendly | 1 – 1 | Maddison 31m 02s | Isak 44m 34s | 78,419 |
|
||||||
12.08.1995 | H | Gary Mabbutt Testimonial | 0 – 2 | – | Sellars 45, Ferdinand 70 | 17,288 |
|
||||||
.. | A | – | – | – | – | , |
|
Complete record of Spurs v Newcastle United results (as of 05.01.2025)
Played | Won | Drawn | Lost | For | Against |
171 | 73 | 34 | 64 | 274 | 257 |
Home :
Played | Won | Drawn | Lost | For | Against |
86 | 45 | 14 | 27 | 152 | 96 |
Away :
Played | Won | Drawn | Lost | For | Against |
84 | 28 | 20 | 36 | 122 | 159 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
1 | 0 | 0 | 1 | 0 | 2 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 30 | 16 | 2 | 12 | 51 | 33 |
Away | 30 | 9 | 6 | 15 | 39 | 65 |
Total | 60 | 25 | 8 | 27 | 90 | 98 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 43 | 24 | 7 | 12 | 88 | 48 |
Away | 43 | 15 | 14 | 14 | 70 | 76 |
Total | 86 | 39 | 21 | 26 | 158 | 124 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 1 | 3 | 2 | 7 | 6 |
Away | 6 | 3 | 0 | 3 | 6 | 4 |
Total | 12 | 4 | 3 | 5 | 13 | 10 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 2 | 2 | 1 | 5 | 5 |
Away | 3 | 0 | 0 | 3 | 1 | 11 |
Neutral | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 9 | 2 | 2 | 5 | 6 | 18 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 5 | 0 |
Away | 2 | 1 | 0 | 1 | 3 | 1 |
Total | 4 | 3 | 0 | 1 | 8 | 4 |
FA Charity Shield :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
Spurs v Newcastle United Facts (as of 05.01.2025)
Number of games since a defeat = 0 (04.01.2025)
Number of games since a win = 3 (10.12.2023)
Number of games since a draw = 8 (04.04.2021)
Since a home win = 1 (10.12.2023)
Since a home defeat = 0 (04.01.2025)
Since a home draw = 4 (27.09.2020)
Since an away win = 3 (17.10.2021)
Since an away defeat = 0 (01.09.2024)
Since an away draw = 4 (04.04.2021)
Since a goal-less draw = 53 (11.04.1999) (at 90 mins; FA Cup semi-final)
Since a scoring draw = 8 (04.04.2021)
Biggest home win = 7 – 0 on 18.11.1950
Biggest away win = 5 – 1 on 22.08.1959; 4 – 0 on 12.02.2014
Biggest home defeat = 0 – 4 on 19.03.1910
Biggest away defeat = 1 – 7 on 28.12.1996
Highest aggregate of goals in a match = 9 – 2-7 on 01.09.1951
Biggest home crowd (White Hart Lane) = 70,336 on 18.11.1958
Biggest home crowd (Tottenham Hotspur Stadium) = 61,726 on 23.10.2022
Smallest home crowd = 11,774 on 25.03.1926 [No Crowd for game on 27.09.2020 because of Covid-19 pandemic]
Biggest away crowd = 62,876 on 18.01.1947
Smallest away crowd = 11,247 on 02.02.1938 [No Crowd for games on 15.07.2020 or 04.04.2021 because of Covid-19 pandemic]
Biggest crowd at a neutral ground between the two sides = 53,609 on 11.04.1999 at Old Trafford – FA Cup Semi-Final.
Longest sequence without scoring = 5 games (29.03.1913 to 02.04.1915)
Longest sequence without conceding = 3 games (27.12.1920 to 12.11.1921; 23.10.1965 to 31.12.1966)
Longest sequence without a loss = 10 games (30.08.1952 to 23.03.1957 = 7 wins + 3 draws)
Longest sequence without a win = 8 games (18.02.1905 to 30.03.1912 = 6 defeats + 2 draws)
Most goals in a game for Spurs against Newcastle United | 4 – Frank Osborne on 07.01.1928 |
Hat tricks for Spurs against Newcastle United | Jimmy Seed on 05.11.1921 George Hunt on 24.03.1934 Les Medley on 18.11.1950 Cliff Jones on 22.08.1959 Alfie Conn on 11.01.1975 Teddy Sheringham on 03.12.1994 |
Tottenham’s goal-scorers against Newcastle United
Number of goals |
Scorer |
. |
|
10 | Kane. |
. |
|
9 | -. |
. |
|
8 | Chivers. |
. |
|
7 | Own Goals, Dimmock, George Hunt. |
. |
|
6 | -. |
. |
|
5 | Seed, Osborne, Walters, Robb, Cliff Jones, Iversen, Son. |
. |
|
4 | Willie Evans, Bennett, Baily, Medley, Stokes, Bobby Smith, Knowles, Greaves, Gilzean, Hoddle, Waddle, Sheringham, Defoe, Adebayor. |
. |
|
3 | Morrison, McClellan, Norman, Conn, Falco, Clive Allen, Anderton, Ferdinand, Bale, Chadli. |
. |
|
2 | Minter, Cantrell, Lindsay, Elkes, Burgess, Duquemin, Medwin, Brooks, Dunmore, John White, Mackay, Pearce, John Duncan, John Pratt, Chiedozie, Barmby, Klinsmann, Chris Armstrong, Keane, Bent, Lennon, Saha, Alli, Ben Davies, Richarlison. |
. |
|
1 | Walton, Newman, Bliss, Grimsdell, Poynton, Clay, Lane, Sanders, O’Callaghan, Howe, Bell, Sargent, Whatley, Albert Hall, Ramsey, Scarth, Murphy, Gavin, Clarke, Harmer, Blanchflower, Les Allen, Weller, Jimmy Robertson, Venables, Mullery, Kinnear, Peters, McAllister, Roberts, Leworthy, Crook, Hazard, Hodge, Fenwick, Walsh, Popescu, Dozzell, Rory Allen, Nielsen, Sherwood, Ginola, Doherty, Rebrov, Poyet, Atouba, Tainio, Mido, Berbatov, Pavlyuchenko, O’Hara, Modric, van der Vaart, Assou-Ekotto, Kranjcar, Paulinho, Bentaleb, Soldado, Dier, Lamela, Vertonghen, Moura, Ndombele, Royal, Doherty, Bergwijn, Udogie, Solanke. |
. |