Full results history of Spurs v Norwich City
Spurs score first; goal times and opposition scorers given where known
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Norwich City Scorers | Attendance |
|
||||||
22.05.2022 | A | Premier League | 5 – 0 | Kulusevski 29m 32s, Kane 89m 36s, Kulusevski 29m 32s, Son 69m 38s, Son 74m 55s | – | 27,022 |
|
||||||
05.12.2021 | H | Premier League | 3 – 0 | Moura 09m 19s, Sanchez 66m 01s, Son 76m 27s | – | 57,088 |
|
||||||
04.03.2020 | H | FA Cup R5 | 1 – 1 (aet; lost 2-3 on pens) | Vertonghen 12m 22s | Drmic 77m 55s | 50,007 |
|
||||||
22.01.2020 | H | Premier League | 2 – 1 | Dele 37m 00s, Son 78m 33s | Pukki (p) 69m 46s | 58,282 |
|
||||||
28.12.2019 | A | Premier League | 2 – 2 | Eriksen 54m 12s, Kane (p) 82m 04s | Vrancic 17m 39s, Aurier (o.g.) 60m 35s | 27,072 |
|
||||||
02.02.2016 | A | Premier League | 3 – 0 | Alli 01m 36s, Kane (p) 29m 32s, Kane 89m 36s | – | 26,067 |
|
||||||
26.12.2015 | H | Premier League | 3 – 0 | Kane 25m 52s, Kane 41m 21s, Carroll 79m 13s | – | 35,198 |
|
||||||
23.02.2014 | A | Premier League | 0 – 1 | – | Snodgrass 47 | 26,834 |
|
||||||
14.09.2013 | H | Premier League | 2 – 0 | Sigurdsson 28, Sigurdsson 49 | – | 35,952 |
|
||||||
30.01.2013 | A | Premier League | 1 – 1 | Bale 60 | – | 26,818 |
|
||||||
31.10.2012 | A | League Cup R4 | 1 – 2 | Bale 66 | Vertonghen (o.g.) 84, Jackson 87 | 16,465 |
|
||||||
01.09.2012 | H | Premier League | 1 – 1 | Dembele 68 | Snodgrass 85 | 36,142 |
|
||||||
09.04.2012 | H | Premier League | 1 – 2 | Defoe 33 | Pilkington 13, E. Bennett 66 | 36,126 |
|
||||||
27.12.2011 | A | Premier League | 2 – 0 | Bale 55, Bale 67 | – | 26,807 |
|
||||||
26.12.2004 | A | Premier League | 2 – 0 | Keane 73, Brown 77 | – | 24,508 |
|
||||||
12.09.2004 | H | Premier League | 0 – 0 | – | – | 36,095 |
|
||||||
17.04.1995 | H | Premier League | 1 – 0 | Sheringham 36 | – | 32,304 |
|
||||||
26.12.1994 | A | Premier League | 2 – 0 | Barmby 11, Sheringham 90 | – | 21,814 |
|
||||||
02.04.1994 | A | Premier League | 2 – 1 | Sheringham 55, Woodthorpe (o.g.) 76 | Sutton 70 | 21,181 |
|
||||||
27.12.1993 | H | Premier League | 1 – 3 | Barmby 74 | Sutton 27, Ekoku 36, Sutton 89 | 31,130 |
|
||||||
09.04.1993 | H | Premier League | 5 – 1 | Ruddock 26, Sheringham 30, Barmby 54, Sheringham 75, Nayim | Ekoku 85 | 31,425 |
|
||||||
24.01.1993 | A | FA Cup R4 | 2 – 0 | Sheringham 48, Sheringham | – | 15,005 |
|
||||||
26.12.1992 | A | Premier League | 0 – 0 | – | – | 19,413 |
|
||||||
08.01.1992 | H | League Cup R5 | 2 – 1 | Walsh, Lineker | – | 29,471 |
|
||||||
28.12.1991 | H | Division 1 | 3 – 0 | P. Allen 32, Lineker 65, Nayim 85 | – | 29,969 |
|
||||||
31.08.1991 | A | Division 1 | 1 – 0 | Lineker 38 | – | 19,640 |
|
||||||
10.04.1991 | A | Division 1 | 1 – 2 | Hendry 44 | Power 13, Crook 81 | 19,014 |
|
||||||
24.11.1990 | H | Division 1 | 2 – 1 | Lineker 29, Lineker 51 | Crook 32 | 33,942 |
|
||||||
04.02.1990 | H | Division 1 | 4 – 0 | Lineker 24, Howells, Lineker , Lineker (p) 62 | – | 19,599 |
|
||||||
23.09.1989 | A | Division 1 | 2 – 2 | Lineker, Gascoigne | Phillips, Bowen | 20,095 |
|
||||||
21.02.1989 | H | Division 1 | 2 – 1 | Gascoigne, Waddle | Putney | 19,120 |
|
||||||
22.10.1988 | A | Division 1 | 1 – 3 | Fairclough | Rosario, Fleck, Linighan | 20,330 |
|
||||||
12.03.1988 | H | Division 1 | 1 – 3 | Claesen | Goss, Fleck, Drinkell | 19,322 |
|
||||||
10.10.1987 | A | Division 1 | 1 – 2 | Claesen | Drinkell, Biggins | 18,669 |
|
||||||
04.04.1987 | H | Division 1 | 3 – 0 | C. Allen, C. Allen, C. Allen | – | 22,400 |
|
||||||
08.11.1986 | A | Division 1 | 1 – 2 | Claesen | Crook, Elliott | 22,019 |
|
||||||
22.12.1984 | A | Division 1 | 2 – 1 | Galvin, Crooks | Deehan (p) | 17,682 |
|
||||||
01.09.1984 | H | Division 1 | 3 – 1 | Chiedozie, Falco, Galvin | Bertschin | 24,947 |
|
||||||
05.05.1984 | H | Division 1 | 2 – 0 | Falco 41, Archibald 77 | – | 18,874 |
|
||||||
01.02.1984 | A | FA Cup R4r | 1 – 2 | Falco | – | 26,811 |
|
||||||
28.01.1984 | H | FA Cup R4 | 0 – 0 | – | – | 37,792 |
|
||||||
03.12.1983 | A | Division 1 | 1 – 2 | Dick | Bertschin, Channon | 21,987 |
|
||||||
26.02.1983 | H | Division 1 | 0 – 0 | – | – | 23,342 |
|
||||||
16.10.1982 | A | Division 1 | 0 – 0 | – | – | 21,688 |
|
||||||
18.04.1981 | H | Division 1 | 2 – 3 | Miller, Hoddle (p) | O’Neill, Watson, Roberts (o.g.) | 34,413 |
|
||||||
27.12.1980 | A | Division 1 | 2 – 2 | Archibald, Hoddle | Fashanu, Bond (p) | 23,145 |
|
||||||
10.10.1979 | H | Division 1 | 3 – 2 | Hoddle, Hoddle, Villa | Peters, Reeves | 26,488 |
|
||||||
22.08.1979 | A | Division 1 | 0 – 4 | – | Reeves, Peters, Reeves, Fashanu | 16,647 |
|
||||||
17.03.1979 | H | Division 1 | 0 – 0 | – | – | 24,982 |
|
||||||
04.11.1978 | A | Division 1 | 2 – 2 | Lee, Taylor | Ryan (p), Peters | 27,031 |
|
||||||
05.03.1977 | A | Division 1 | 3 – 1 | Pratt, Armstrong, Taylor | Neighbour | 22,949 |
|
||||||
25.09.1976 | H | Division 1 | 1 – 1 | Hoddle | Osgood (o.g.) | 22,440 |
|
||||||
06.03.1976 | A | Division 1 | 1 – 3 | Chivers | MacDougall (p), Boyer, Suggett | 20,460 |
|
||||||
30.08.1975 | H | Division 1 | 2 – 2 | Pratt 30m 35s, Duncan 60m 48s | Boyer 51m 09s, McDougall | 23,140 |
|
||||||
16.03.1974 | H | Division 1 | 0 – 0 | – | – | 18,476 |
|
||||||
20.10.1973 | A | Division 1 | 1 – 1 | Gilzean 44 | Livermore 85 | 24,819 |
|
||||||
10.03.1973 | H | Division 1 | 3 – 0 | Pearce 1m 42s, Chivers (p) 77m 06s, Chivers 86m 29s | – | 25,088 |
|
||||||
03.03.1973 | Wembley | League Cup F | 1 – 0 | Coates 72 | 100,000 | |
|
||||||
14.10.1972 | A | Division 1 | 1 – 2 | Chivers | Cross, Cross 77 | 34,445 |
|
||||||
18.02.1959 | A | FA Cup R5r | 0 – 1 | – | Bly | 38,000 |
|
||||||
14.02.1959 | H | FA Cup R5 | 1 – 1 | Jones 90 | Allcock 66 | 67,633 |
|
||||||
08.05.1950 | A | Norwich Hospital Charity Cup | 2 – 2 | Duquemin, Scarth | – | ?? |
|
||||||
12.05.1947 | A | Norwich Hospital Charity Cup | 2 – 0 | Bennett, Bennett | – | ?? |
|
||||||
27.05.1940 | H | Football League South Group A | 2 – 2 | G. W. Hall, Ludford | – | 727 |
|
||||||
16.12.1939 | A | Football League South Group A | 2 – 5 | Ludford, Ludford | – | 3,000 |
|
||||||
04.02.1939 | A | Division 2 | 2 – 1 | Buckingham, Ludford | Acquroff | 15,347 |
|
||||||
01.10.1938 | H | Division 2 | 4 – 1 | G. W. Hall, A. E. Hall. A. E. Hall, Lyman | Furness | 30,055 |
|
||||||
26.03.1938 | H | Division 2 | 4 – 0 | Ward, Sargent, Morrison, Morrison | – | 18,431 |
|
||||||
13.11.1937 | A | Division 2 | 1 – 2 | Gibbons | Ware, | 19,019 |
|
||||||
02.01.1937 | A | Division 2 | 3 – 2 | Morrison, Morrison, Morrison | Vinall, Vinall | 13,131 |
|
||||||
05.09.1936 | H | Division 2 | 2 – 3 | G. S. Hunt, Edrich | – | 32,767 |
|
||||||
18.04.1936 | A | Division 2 | 0 – 1 | – | Goffey | 23,952 |
|
||||||
14.12.1935 | H | Division 2 | 2 – 1 | McCormick, Morisson | – | 29,204 |
|
||||||
30.01.1915 | A | FA Cup R2 | 2 – 3 | Cantrell, Lansdale (o.g.) | Taylor, Wilson, Wilson | 9,758 |
|
||||||
18.04.1908 | H | Southern League | 3 – 0 | Payne, Middlemiss, Middlesmiss | – | 10,000 |
|
||||||
21.12.1907 | A | Southern League | 1 – 2 | Middlemiss | – | 5,000 |
|
||||||
26.01.1907 | A | Southern League | 0 – 5 | – | – | 5,000 |
|
||||||
22.09.1906 | H | Southern League | 2 – 2 | Walton, Hewitt | – | 13,000 |
|
||||||
17.04.1906 | H | Southern League | 3 – 0 | Stansfield, Woodward, Woodward | – | 15,000 |
|
||||||
14.04.1906 | A | Southern League | 1 – 4 | Woodward | – | |
|
Complete record of Spurs v Norwich City results (as of 23.05.2022)
Played | Won | Drawn | Lost | For | Against |
80 | 35 | 22 | 23 | 136 | 100 |
Home :
Played | Won | Drawn | Lost | For | Against |
38 | 21 | 12 | 5 | 76 | 34 |
Away :
Played | Won | Drawn | Lost | For | Against |
41 | 13 | 19 | 18 | 59 | 66 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
1 | 1 | 0 | 0 | 1 | 0 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 10 | 6 | 2 | 2 | 19 | 8 |
Away | 10 | 6 | 3 | 1 | 19 | 5 |
Total | 20 | 12 | 5 | 3 | 38 | 13 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 16 | 9 | 5 | 2 | 31 | 14 |
Away | 16 | 3 | 5 | 8 | 20 | 29 |
Total | 32 | 12 | 10 | 10 | 51 | 43 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 3 | 0 | 1 | 12 | 5 |
Away | 4 | 1 | 0 | 3 | 6 | 6 |
Total | 8 | 4 | 0 | 4 | 18 | 11 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 2 | 1 | 0 | 8 | 2 |
Away | 3 | 0 | 0 | 3 | 2 | 11 |
Total | 6 | 2 | 1 | 3 | 10 | 13 |
Football League South Group A :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Away | 1 | 0 | 0 | 1 | 2 | 5 |
Total | 2 | 0 | 1 | 1 | 4 | 7 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 0 | 3* | 0 | 2 | 2 |
Away | 4 | 1 | 0 | 3 | 5 | 6 |
Total | 7 | 1 | 3 | 3 | 7 | 8 |
* = one match ended 1-1 after extra time
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Neutral | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 3 | 2 | 0 | 1 | 4 | 3 |
Norwich Hospital Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 1 | 1 | 0 | 4 | 2 |
Total | 2 | 1 | 1 | 0 | 4 | 2 |
Spurs v Norwich City Facts (as of 23.05.2022)
Number of games since a defeat = 7 (23.02.2014)
Number of games since a win = 0 (22.05.2022)
Number of games since a draw = 2 (04.03.2020)
Biggest home win = 4 – 0 on 26.03.1938 and 04.02.1990
5 – 1 on 09.04.1993
Biggest away win = 5 – 0 on 22.05.2022
Biggest home defeat = 1 – 3 on 12.03.1988 and 27.12.1993
Biggest away defeat = 0 – 5 on 26.01.1907
Highest aggregate of goals in a match = 7 – 2-5 on 16.12.1939
Biggest home crowd (White Hart Lane) = 67,633 on 14.02.1959
Biggest home crowd (Tottenham Hotspur Stadium) = 67,633 on 14.02.1959
Smallest home crowd = 727 on 27.05.1940
Biggest away crowd = 38,000 on 18.02.1959
Smallest away crowd = 3,000 on 16.12.1939
Biggest crowd at a neutral venue = 100,000 on 03.03.1973 at Wembley – League Cup Final
Longest sequence without scoring = 2 games (17.03.1979 to 22.08.1979 and 16.10.1982 to 26.02.1983)
Longest sequence without conceding = 3 games (26.12.1994 to 12.09.2004)
Longest sequence without a defeat = 6 games (31.08.1991 to 09.04.1993 = 5 wins + 1 draw; 02.04.1994 to 27.12.2011 = 5 wins + 1 draw; 26.12.2015 – 05.12.2021 = 4 wins + 2 draws)
Longest sequence without a win = 7 games (27.12.1980 to 01.02.1984 = 3 defeats and 4 draws)
Most goals in a game for Spurs against Norwich City = 3 | Johnny Morrison on 02.01.1937 |
Clive Allen on 04.04.1987 | |
Gary Lineker on 04.02.1990 |
Tottenham’s goal-scorers against Norwich City
|
|
Number of goals |
Scorer |
|
|
9 | Lineker. |
|
|
8 | – |
|
|
7 | Sheringham. |
|
|
6 | Morrison, Kane. |
|
|
5 | Hoddle. |
|
|
4 | Ludford, Chivers, Bale, Son. |
|
|
3 | Woodward, Middlemiss, Falco, Claesen, Clive Allen, Barmby. |
|
|
2 | Own Goals, Albert Hall, Willie Hall, Bennett, John Pratt, Peter Taylor, Steve Archibald, Galvin, Gascoigne, Nayim, Sigurdsson, Alli, Kulusevski. |
|
|
1 | Stansfield, Walton, Hewitt, Payne, Cantrell, McCormick, Edrich, George Hunt, Gibbons, Sargent, Ward, Lyman, Buckingham, Duquemin, Scarth, Cliff Jones, Coates, Pearce, Gilzean, John Duncan, Gerry Armstrong, Colin Lee, Villa, Paul Miller, Dick, Chiedozie, Crooks, Fairclough, Waddle, Howells, Hendry, Paul Allen, Walsh, Ruddock, Keane, Michael Brown, Defoe, Dembele, Carroll, Eriksen, Vertonghen, Sanchez, Moura. |
|