Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1883 | Brownlow Rovers | A | Friendly | 1 – 0 |
1894 | City Ramblers | H | FA Amateur Cup QR2 | 6 – 1 |
1900 | New Brompton | A | Southern League | 2 – 1 |
1902 | Cambridge University | H | Friendly | 2 – 1 |
1906 | New Brompton | A | Southern League | 1 – 0 |
1913 | Woolwich Arsenal | N | London FA Charity Cup SF | 2 – 1 |
1917 | Brentford | H (at Highbury) | London Combination | 6 – 1 |
1919 | Port Vale | H | Second Division | 2 – 0 |
1923 | Nottingham Forest | H | First Division | 3 – 0 |
1924 | Manchester City | H | First Division | 1 – 1 |
1928 | Swansea Town | A | Second Division | 0 – 4 |
1934 | Middlesbrough | H | First Division | 3 – 1 |
1945 | Brentford | A | Football League South | 3 – 1 |
1951 | Huddersfield Town | A | First Division | 1 – 1 |
1956 | Newcastle United | H | First Division | 3 – 1 |
1958 | Hibernian | H | Friendly | 5 – 2 |
1962 | Fulham | A | First Division | 2 – 0 |
1973 | Manchester United | H | First Division | 2 – 1 |
1979 | Bolton Wanderers | H | First Division | 2 – 0 |
1984 | Nottingham Forest | A | First Division | 2 – 1 |
1987 | St. Albans City | A | Friendly | 6 – 0 |
1990 | Wimbledon | H | First Division | 4 – 2 |
1991 | Spurs 1981 v Spurs 1991 | H | Cyril Knowles Memorial Match | 2 – 2 |
1992 | Swansea City | A | Harold Woolacott Testimonial | 3 – 3 |
1998 | Liverpool | A | League Cup R4 | 3 – 1 |
2002 | Sunderland | A | Premier League | 0 – 2 |
2018 | Crystal Palace | A | Premier League | 1 – 0 |
2024 | Ipswich Town | H | Premier League | 1 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
28 | 21 | 4 | 3 | 70 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | 11 | 2 | 1 | 43 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | 9 | 2 | 2 | 25 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-0 St. Albans City (Friendly) (Away) 1987 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Swansea Town (Second Division) (Away) 1928 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-1 City Ramblers (FA Amateur Cup) (Home) 1894 6-1 Brentford (London Combination) (Home – Highbury) 1917 5-2 Hibernian (Friendly) (Home) 1958 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2018 1-0 Crystal Palace (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1992 3-3 Swansea City (Harry Woolacott Testimonial) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2024 1-2 Ipswich Town (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1883 | Tottenham were playing Brownlow Rovers and were one up through Jack Jull in the friendly match when the ball burst and the game had to be abandoned as neither side had brought a replacement ball. |
. | |
1894 | John Shepherd scores the only goal of his career at Spurs. |
. | |
1917 | Biggest home win against Brentford. |
. | |
1924 | Bert Smith gets his last Spurs goal. |
. | |
1928 | First meeting with Swansea Town and biggest away defeat. Tom Roberts’ last game in a Spurs shirt. |
. | |
1976 | Steffen Iversen, forward 1996 -2003, born. |
. | |
1979 | Terry Yorath scores his first and only goal in Spurs colours. |
. | |
1985 | Bill Lane, centre forward 1924-1927, dies. |
. | |
1998 | John Scales scores his only goal for Spurs. |
. | |
2018 | Juan Foyth scores his first goal for Spurs. In doing so, he set a new Premier League record as the 146th Spurs player to score in the competition – more than any other club. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.