Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1885 | Rutland | A | Friendly | 0 – 3 |
1891 | Coldstream Guards | H | Luton Charity Cup R1r | 7 – 2 |
1896 | Swindon Town | H | Southern League | 2 – 1 |
1903 | Woolwich Arsenal | A | London League | 1 – 1 |
1904 | Fulham | A | Western League | 0 – 0 |
1906 | Corinthians | A | Friendly | 1 – 6 |
1908 | Birmingham City | H | Second Division | 4 – 0 |
1914 | Oldham Athletic | A | First Division | 1 – 4 |
1921 | Arsenal | N (Stamford Bridge) | London FA Charity Cup SF | 0 – 0 |
1925 | Newcastle United | A | First Division | 1 – 3 |
1931 | Bury | A | Second Division | 1 – 1 |
1936 | Chesterfield | H | Second Division | 5 – 1 |
1942 | Luton Town | A | Football League South | 3 – 3 |
1953 | Blackpool | A | First Division | 0 – 1 |
1955 | Partick Thistle | H | Friendly | 0 – 1 |
1959 | Luton Town | A | First Division | 0 – 1 |
1960 | Dinamo Tbilisi (Russia) | H | Friendly | 5 – 2 |
1962 | Zamalek Sporting Club (Egypt) | A (Cairo) | Friendly | 7 – 3 |
1964 | Wolverhampton Wanderers | A | First Division | 1 – 3 |
1970 | Chelsea | A | First Division | 2 – 0 |
1981 | Israel Select XI | N | Friendly | 3 – 2 |
1987 | Queens Park Rangers | H | First Division | 1 – 1 |
1998 | Arsenal | A | Premier League | 0 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
23 | 8 | 7 | 8 | 47 | 38 | |||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
7 | 5 | 1 | 1 | 26 | 7 | |||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
14 | 2 | 5 | 7 | 18 | 29 | |||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 7-2 Coldstream Guards (Luton Charity Cup) (Home) 1891 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-6 Corinthians (Friendly) (Away) 1906 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 7-3 Zamalek Sporting Club (Egypt) (Friendly) (Away) 1962 |
||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1981 3-2 Israeli Select XI (Friendly) (Neutral – Israel) |
||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1998 0-0 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1964 1-3 Wolverhampton Wanderers (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1891 | This Luton Charity Cup First Round replay was played at home by mutual consent. |
. | |
1896 | First match against Swindon Town. James Devlin scores his first Spurs goal. |
. | |
1904 | John George, half back, makes his debut. |
. | |
1914 | Equal biggest losing margin in an away match against Oldham Athletic. |
. | |
1936 | Equal biggest home win over Chesterfield. Les Miller scores his first goal for Tottenham. |
. | |
1946 | Roger Morgan, winger, 1968-1973, born. |
. | |
1959 | Johnny Brooks plays for the club for the last time. |
. | |
1987 | John (Jack) Acquroff, centre forward 1945, dies. |
. | |
1989 | Jake Livermore, midfielder 2007-2014, born. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.