Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1889 | Finchley | A | Friendly | 1 – 1 |
1895 | Vampires | H | FA Cup 2QRr | 2 – 1 |
1896 | Luton Town | A | Friendly | 0 – 3 |
1901 | Portsmouth | A | Western League | 1 – 3 |
1903 | Brentford | A | London League | 2 – 0 |
1907 | Brentford | H | Southern League | 1 – 0 |
1912 | Sheffield United | A | First Division | 0 – 4 |
1918 | West Ham United | H (at Homerton) | London Combination | 1 – 4 |
1925 | Queens Park Rangers | H | London Professional Football Charity Fund | 1 – 0 |
1929 | Preston North End | A | Second Division | 0 – 4 |
1935 | Bury | H | Second Division | 4 – 3 |
1940 | Arsenal | A | Football League South | 1 – 1 |
1946 | Luton Town | A | Second Division | 2 – 3 |
1957 | Aston Villa | A | First Division | 1 – 2 |
1959 | Torpedo Moscow (Russia) | H | Friendly | 3 – 2 |
1963 | Burnley | H | First Division | 3 – 2 |
1968 | Sunderland | H | First Division | 5 – 1 |
1974 | Leicester City | A | First Division | 2 – 1 |
1985 | Manchester United | A | First Division | 0 – 0 |
1991 | Luton Town | H | First Division | 4 – 1 |
1996 | Sunderland | H | Premier League | 2 – 0 |
2002 | Arsenal | A | Premier League | 0 – 3 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
22 | 11 | 3 | 8 | 36 | 40 | |||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
10 | 9 | 0 | 1 | 26 | 14 | |||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
12 | 2 | 3 | 7 | 10 | 26 | |||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Sunderland (First Division) (Home) 1968 |
||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Sheffield United (First Division) (Away) 1912 0-4 Preston North End (Second Division) (Away) 1929 |
||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-3 Bury (Second Division) (Home) 1935 |
||||||||||||||||||||||||||||||||||||||||
Last win on this day 1996 2-0 Sunderland (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1985 0-0 Manchester United (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2002 0-3 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1895 | Spurs had played Vampires at Norbury on 2nd November, losing 2-4, but an appeal to the FA over the pitch markings caused the game to be replayed at Tottenham’s Northumberland Park pitch. Goals from Peter Hunter and Harry Pryor gave Spurs a 2-1 win. J Gilmore, inside forward, makes his debut. Cuthbert Monk plays his last game for the club. Peter Hunter scores his last goal for Spurs. |
|
|
1903 | Robert Pilch, half back, makes his first appearance for Spurs, as does Arthur Archer, full-back. |
|
|
1907 | Bert Middlemiss, outside left, makes his debut. |
|
|
1912 | Solomon Upton and Gordon Jones play their last games in Spurs colours. |
|
|
1929 | Biggest away defeat by Preston North End. |
|
|
1931 | David Copeland, inside forward 1899-1905, dies. |
|
|
1935 | Vic Buckingham, defender, makes his debut. |
|
|
1938 | Spurs inside forward, Willie Hall represented England against Ireland and scored five goals in the match. He grabbed a hat-trick inside three and a half minutes in the 7-0 win making it the fastest international hat-trick ever. |
|
|
1968 | Jimmy Greaves scores four goals in a 5-1 win over Sunderland. |
|
|
1991 | Luton Town’s visit to White Hart Lane was interrupted by a floodlight failure when they were leading 1-0. However, after the enforced break in the match, Spurs took control with Scott Houghton scoring his first (and only) goals for the club with a brace and Gary Lineker chipped in with two more. |
|
|
1996 | Andy Sinton’s first goal for Spurs. |
|
|
2002 | Midfielder Simon Davies is dismissed for two bookable offences after just 27 minutes of the North London derby, leaving Spurs an uphill task. His red card was subsequently downgraded to a yellow as there was no contact involved in the first booking. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.