Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1893 | London Welsh | H | Friendly | 2 – 1 |
1899 | Bolton Wanderers | H | Friendly | 4 – 0 |
1901 | Bristol Rovers | A | Western League | 4 – 0 |
1905 | Luton Town | H | Southern League | 2 – 0 |
1911 | Aston Villa | A | First Division | 2 – 2 |
1916 | Crystal Palace | H | London Combination | 3 – 1 |
1922 | Newcastle United | H | First Division | 0 – 1 |
1933 | Leeds United | A | First Division | 0 – 0 |
1939 | Arsenal | A | Football League South – Group A | 1 – 2 |
1944 | Clapton Orient | A | Football League South | 2 – 0 |
1950 | Newcastle United | H | First Division | 7 – 0 |
1961 | Sheffield Wednesday | A | First Division | 0 – 0 |
1965 | Hungarian Select XI | H | Friendly | 4 – 0 |
1967 | Chelsea | H | First Division | 2 – 0 |
1970 | Coventry City | H | League Cup R5 | 4 – 1 |
1972 | Leicester City | A | First Division | 1 – 0 |
1978 | Chelsea | A | First Division | 3 – 1 |
1989 | Crystal Palace | A | First Division | 3 – 2 |
1990 | Everton | A | First Division | 1 – 1 |
1995 | Arsenal | H | Premier League | 2 – 1 |
2017 | Arsenal | A | Premier League | 0 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
21 | 14 | 4 | 3 | 47 | 15 | |||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
10 | 9 | 0 | 1 | 30 | 5 | |||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
11 | 5 | 4 | 2 | 17 | 10 | |||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Biggest win on this day 7-0 Newcastle United (First Division) (Home) 1950 |
||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-2 Arsenal (Premier League) (Away) 2017 |
||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 7-0 Newcastle United (First Division) (Home) 1950 |
||||||||||||||||||||||||||||||||||||||
Last win on this day 1995 2-1 Arsenal (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||
Last draw on this day 1990 1-1 Everton (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2017 0-2 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1901 | Smallest away crowd for a match against Bristol Rovers. |
. | |
1917 | Fred Hall, war-time guest centre-half 1944-1946, born. |
. | |
1950 | Tottenham’s biggest home win over Newcastle United with Les Medley grabbing a hat trick. |
. | |
1956 | Noel Brotherston, winger 1975-1976, born. |
. | |
1965 | The friendly in which Maurice Norman suffered a career ending injury – a broken leg in five places. |
. | |
1970 | First League Cup tie against Coventry City in which Martin Chivers scored a hat trick. |
. | |
1983 | Michael Dawson, defender 2005-2014, born. |
. | |
1986 | Philip Ifil, defender 2004-2008, born. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.