Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1884 | St. Peter’s 2nd XI | H | Friendly | 3 – 2 |
1890 | Barking | H | London Senior Cup Preliminary Round | 2 – 0 |
1902 | Swindon Town | H | Southern League | 2 – 0 |
1909 | Preston North End | A | First Division | 1 – 4 |
1913 | Everton | H | First Division | 4 – 1 |
1919 | Nottingham Forest | A | Second Division | 1 – 1 |
1930 | West Bromwich Albion | A | Second Division | 2 – 0 |
1941 | Chelsea | A | London War League | 1 – 1 |
1947 | Fulham | A | Second Division | 2 – 0 |
1952 | Aston Villa | A | First Division | 3 – 0 |
1958 | Birmingham City | H | First Division | 0 – 4 |
1969 | Manchester United | A | First Division | 1 – 3 |
1975 | Manchester City | A | First Division | 1 – 2 |
1977 | Arsenal | A | Pat Rice Testimonial | 3 – 1 |
1978 | Liverpool | H | First Division | 0 – 0 |
1980 | Birmingham City | A | First Division | 1 – 2 |
1986 | Oxford United | A | First Division | 4 – 2 |
1989 | Tranmere Rovers | A | League Cup R4 | 2 – 2 |
2004 | Aston Villa | A | Premier League | 0 – 1 |
2009 | Wigan Athletic | H | Premier League | 9 – 1 |
2012 | Lazio (Italy) | A | Europa League Group J | 0 – 0 |
2015 | West Ham United | H | Premier League | 4 – 1 |
2016 | AS Monaco (France) | A | Champions League Group E | 1 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
23 | 11 | 5 | 7 | 47 | 30 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 1 | 1 | 24 | 9 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
15 | 5 | 4 | 6 | 23 | 21 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 9-1 Wigan Athletic (Premier League) (Home) 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Birmingham City (First Division) (Home) 1958 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 9-1 Wigan Athletic (Premier League) (Home) 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2015 4-1 West Ham United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2012 0-0 SS Lazio (Italy) (Europa League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2016 1-2 AS Monaco (France) (Champions League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1919 | Jimmy Chipperfield scores his last goal in a Spurs shirt. |
. | |
1930 | One of many occasions when Spurs have won by two goals away at West Bromwich Albion – the biggest winning margin achieved. |
. | |
1952 | Les Dicker scores his first goal for the club. |
. | |
1958 | Biggest home defeat by Birmingham City. |
. | |
1975 | First Spurs goal for Keith Osgood. |
. | |
1986 | Biggest away win at Oxford United and biggest away crowd = 12,143 |
. | |
2009 | Tottenham’s biggest win over Wigan Athletic. Jermain Defoe equals the highest number of goals scored by a player in a Premier League game and becomes the first to score five in one half of a Premier League match. Tottenham’s biggest Premier League win. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.