Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available.
1889 | Old St. Mark’s | A | London Senior Cup R2 | 0 – 4 |
1895 | Vampires | A | FA Cup 2QR | 2 – 4 |
1896 | Rushden | A | United League | 0 – 2 |
1897 | Eastbourne | A | Friendly | 2 – 0 |
1898 | Royal Engineers | A | Thames & Medway League | 6 – 2 |
1901 | West Ham United | A | Southern League | 1 – 0 |
1903 | Brentford | H | Western League | 1 – 1 |
1904 | Littlehampton | A | Friendly | 7 – 0 |
1907 | Bradford Park Avenue | H | Southern League | 0 – 0 |
1908 | Clapton Orient | H | London Professional Football Fund | 0 – 0 |
1912 | Liverpool | A | First Division | 1 – 4 |
1918 | Fulham | H (at Homerton) | London Combination | 1 – 0 |
1929 | Swansea Town | A | Second Division | 1 – 0 |
1935 | Swansea Town | H | Second Division | 7 – 2 |
1940 | Luton Town | A | Football League South | 1 – 1 |
1946 | Fulham | A | Second Division | 1 – 1 |
1954 | Rot Weiss Essen (Germany) | H | Friendly | 4 – 2 |
1957 | Sunderland | A | First Division | 1 – 1 |
1960 | Cardiff City | H | First Division | 3 – 2 |
1963 | Fulham | H | First Division | 1 – 0 |
1968 | Stoke City | H | First Division | 1 – 1 |
1971 | FC Nantes (France) | H | UEFA Cup R2 2L | 1 – 0 |
1974 | Stoke City | A | First Division | 2 – 2 |
1983 | Feyenoord (Holland) | A | UEFA Cup R2 2L | 2 – 0 |
1985 | Southampton | A | First Division | 0 – 1 |
1991 | Sheffield Wednesday | A | First Division | 0 – 0 |
1996 | West Ham United | H | Premier League | 1 – 0 |
1998 | Charlton Athletic | H | Premier League | 2 – 2 |
2010 | Internazionale (Italy) | H | Champions League – Group A | 3 – 1 |
2014 | Aston Villa | A | Premier League | 2 – 1 |
2015 | Aston Villa | H | Premier League | 3 – 1 |
2016 | Bayer Leverkusen (Germany) | H (Wembley) | Champions League – Group E | 0 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 17 | 9 | 6 | 58 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10 | 4 | 1 | 29 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 7 | 5 | 5 | 29 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 7-0 Liittlehampton (Friendly) (Away) 1904 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Old St. Marks (London Senior Cup) (Away) 1889 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 7-2 Swansea Town (Second Division) (Home) 1935 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2015 3-1 Aston Villa (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1998 2-2 Charlton Athletic (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2016 0-1 04 Bayer Levekusen (Germany) (Champions Leaguep) (Home – Wembley) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1883 | Fred Massey, half back 1907-1909, born. |
|
|
1894 | Buchanan Sharp, inside forward 1922-1925, born. |
|
|
1895 | This match at Norbury was the subject of an appeal to the FA over the pitch markings caused the game to be replayed at Tottenham’s Northumberland Park pitch. Burne and Frank Cotterell, both inside forwards makes their debuts in this match. Left back T. Williams makes his only appearance for Tottenham. Harry Pryor and Bob Clements score their first Spurs goals. |
|
|
1898 | James McNaught scores his first goal for Spurs. |
|
|
1900 | Tom Meads, half-back 1929-1935, born. |
|
|
1903 | John McConnachie plays his last game for the club. |
|
|
1908 | First meeting with Clapton (later to be Leyton) Orient. |
|
|
1935 | Highest total of goals in a game between Swansea and Tottenham. James Fullwood scores his only Spurs goal. |
|
|
1940 | Lowest away crowd for a Spurs game against Luton Town = 1,100 |
|
|
1956 | Jimmy Pass, inside forward 1907-1908, dies. |
|
|
1957 | Colin Brittan plays his last game for Tottenham. |
|
|
1974 | John Duncan scores his first goal for Spurs. |
|
|
1977 | Dave McEwen, inside forward 1999-2001, born. |
|
|
1991 | Tottenham’s 3000th League game. |
|
|
2010 | Tottenham play out one of the most memorable games in White Hart Lane history, with an impressive 3-1 win over the current European club champions Internazionale of Milan. |
|
|
2016 | A new club, English club home Champions League and English club home attendance record with a crowd of 85,512. Eric Dier makes his 100th Spurs appearance. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.