Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available.
1897 | Reading | A | Southern League | 3 – 3 |
1899 | Chatham | H | Southern District Combination | 8 – 0 |
1905 | West Ham United | A | Western League | 1 – 4 |
1909 | Newcastle United | A | First Division | 0 – 1 |
1915 | Millwall | A | London Combination (First Competition) | 2 – 3 |
1920 | Oldham Athletic | H | First Division | 5 – 1 |
1926 | Aston Villa | A | First Division | 3 – 2 |
1937 | Swansea Town | H | Second Division | 2 – 0 |
1943 | Brentford | A | Football League South | 2 – 0 |
1948 | Southampton | A | Second Division | 1 – 3 |
1954 | Cardiff City | H | First Division | 0 – 2 |
1957 | Bristol City | A | Friendly | 3 – 4 |
1965 | Nottingham Forest | A | First Division | 0 – 1 |
1971 | Everton | H | First Division | 3 – 0 |
1976 |
West Ham United |
A |
First Division |
3 – 5 |
1979 | Widad (Morocco) | A | Friendly | 4 – 2 |
1982 | Watford | H | First Division | 0 – 1 |
1985 | Wimbledon | H | League Cup R3 | 2 – 0 |
1989 | Leicester City | A | Paul Ramsey Testimonial | 5 – 2 |
1993 | Southampton | A | Premier League | 0 – 1 |
2002 | Burnley | A | League Cup R3 | 1 – 2 |
2004 | Charlton Athletic | H | Premier League | 2 – 3 |
2008 | Dinamo Zagreb (Croatia) | H | UEFA Cup Group D | 4 – 0 |
2010 | Bolton Wanderers | A | Premier League | 2 – 4 |
2011 | Fulham | A | Premier League | 3 – 1 |
2016 | Arsenal | A | Premier League | 1 – 1 |
2018 | PSV Eindhoven (Holland) | H (Wembley) | Champions League Group D | 2 – 1 |
2019 | Crvena zvezda (Serbia) | A | Champions League Group B | 4 – 0 |
2022 | Liverpool | A | Premier League | 1 – 2 |
2023 | Chelsea | H | Premier League | 1 – 4 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 13 | 2 | 15 | 68 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 8 | 0 | 5 | 34 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 5 | 2 | 10 | 34 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 8-0 Chatham (Southern District Combination) (Home) 1899 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-4 West Ham United (Western League) (Away) 1905 1-4 Chelsea (Premier League) (Home) 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 8-0 Chatham (Southern District Combination) (Home) 1899 3-5 West Ham United (First Division) (Away) 1976 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2019 4-0 Crvena zvezda (Serbia) (Champions League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2016 1-1 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2023 1-4 Liverpool (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1883 | Jimmy Pass, inside forward 1907-1908, born. |
1899 | Charles Ambler makes his last appearance in goal for the club. |
1904 | Walter Bellamy, winger 1926-1935, born. |
1905 | C G Gaudson, winger 1905-1906, makes his only Spurs appearance. Joe Blake also plays his last game for the club. |
1909 | Spurs first League meeting with Newcastle United. |
1911 | Wally Alsford, half-back 1930-1937, born. |
1993 | Micky Hazard makes his 300th League appearance. |
2002 | Tottenham’s 100th meeting with Burnley and their first away defeat to the Clarets in a League Cup match. Stephen Clemence’s last game for Tottenham. Les Ferdinand’s last goal in a Spurs shirt. |
2004 | Goran Bunjevcevic makes his 50th Premiership appearance for Tottenham. Jamie Redknapp makes his 250th career League start. Jacques Santini’s last game in charge of Tottenham Hotspur. |
2008 | Darren Bent’s hat-trick helped Spurs to this group win against Dinamo Zagreb. |
2010 | Alan Hutton makes the 50th appearance of this Tottenham career. |
2011 | Luka Modric makes his 100th Spurs appearance in the Premier League. |
2019 | Spurs inflicted Crevna zvezda’s biggest home defeat in European football at the time. Giovani Lo Celso scores his first goal for Tottenham. |
2023 | Tottenham had two players sent off (Romero and Udogie) in the defeat to Chelsea. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.