Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available.
1889 | Clapton | H | Friendly | 5 – 3 |
1895 |
London Westminsters |
H |
London Charity Cup R1 |
2 – 1 |
1896 | Woolwich Arsenal | A | United League | 1 – 2 |
1897 | New Brompton | H | Friendly | 3 – 0 |
1898 |
Reading |
A |
United League |
0 – 1 |
1901 | Wellingborough | A | Southern League | 1 – 0 |
1903 |
Queens Park Rangers |
A |
Western League |
0 – 2 |
1907 |
Millwall |
A |
Southern League |
2 – 1 |
1912 |
Bolton Wanderers |
H |
First Division |
0 – 1 |
1918 |
Brentford |
A |
London Combination |
1 – 7 |
1929 |
Cardiff City |
H |
Second Division |
1 – 2 |
1935 |
West Ham United |
A |
Second Division |
2 – 2 |
1946 | Bury | H | Second Division | 2 – 1 |
1957 |
Everton |
H |
First Division |
3 – 1 |
1963 |
Manchester United |
A |
First Division |
1 – 4 |
1968 |
Leeds United |
A |
First Division |
0 – 0 |
1974 | Everton | H | First Division | 1 – 1 |
1982 | Gillingham | A | League Cup R3 | 4 – 2 |
1983 | Arsenal | H | League Cup R3 | 2 – 1 |
1985 | Luton Town | H | First Division | 1 – 3 |
1988 | Blackburn Rovers | A | League Cup R3r | 2 – 1 (aet) |
2004 | Burnley | A | League Cup R4 | 3 – 0 |
2008 | Manchester City | A | Premier League | 2 – 1 |
2010 | Sunderland | H | Premier League | 1 – 1 |
2014 | Stoke City | H | Premier League | 1 – 2 |
2019 | Sheffield United | H | Premier League | 1 – 1 |
2022 | Nottingham Forest | A | League Cup R3 | 0 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
27 | 12 | 5 | 10 | 42 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | 3 | 4 | 23 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6 | 2 | 6 | 19 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 3-0 New Brompton (Friendly) (Home) 1897 3-0 Burnley (League Cup) (Away) 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-7 Brentford (London Combination) (Away) 1918 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-3 Clapton (Friendly) (Home) 1889 1-7 Brentford (London Combination) (Away) 1918 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2008 2-1 Manchester City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2019 1-1 Sheffield United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2022 0-2 Nottingham Forest (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1886 | Joe Brough, half back 1908-1909, born. |
1896 | First away match against Woolwich Arsenal and first competitive match. |
1912 | First home defeat by Bolton Wanderers. This game saw a Spurs debut for winger Solomon Upton. |
1918 | Biggest defeat by Brentford and highest total of goals in a game between the two clubs. |
1929 | Tom Meads scores his first goal for the club. Arthur “Darkie” Lowdell plays his last match for Spurs. |
1963 | Double winning captain, Danny Blanchflower, plays his last game in a Spurs shirt. |
1982 | First (and only) meeting with Gillingham. |
1985 | Biggest home defeat by Luton Town. Richard Cooke scores his last Tottenham goal. |
1988 | Guy Butters, central defender, makes debut. |
1994 | Jimmy Brown, inside forward 1936-1937, dies. |
2004 | Spurs first League Cup win at Turf Moor. Equal biggest margin of victory at Burnley. |
2008 | Ledley King makes his 250th Spurs appearance. |
2019 | Mauricio Pochettino’s last game in charge of Tottenham. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.