| ASTON VILLA |
2 | TOTTENHAM HOTSPUR |
0 | |
| |
(0) | (0) | ||
| Date : – Friday 16th May 2025 |
Kick off : – 19.30 |
|||
| Competition : – Premier League |
Venue : – Villa Park |
|||
| Crowd : – 42,239 |
||||
| Referee : – Peter Bankes (Liverpool) | Linesmen : – Mr. Eddie Smart; Mr. Nick Greenhalgh | |
| Fourth official : – Tim Robinson | ||
| VAR official : – James Bell | VAR Assistant : – Dan Cook | |
| Weather : – Warm, dry | ||
| Spurs kicked off the first half attacking the Holte end | ||
| Playing time : – 90 + 9 minutes |
||
| ASTON VILLA | TOTTENHAM HOTSPUR | |||
| GOAL-SCORERS | ||||
| |
Konsa 58m 34s | None | ||
| |
Kamara 72m 24s | |||
| CARDS | ||||
| Cash (asking for a yellow card) 23 | Gray (foul on Watkins) 33 | |||
| Tel (foul on Konsa) 62 | ||||
| TEAMS | ||||
| 23. | Emiliano MARTINEZ | 31. | Antonin KINSKY | |
| 2. | Matthew CASH |
24. | Djed SPENCE | |
| 4. | Esri KONSA |
4. | Kevin DANSO | |
| 14. | Pau TORRES | 33. | Ben DAVIES | |
| 22. | Ian MAATSEN | 3. | Sergio REGUILON ( 30. Rodrigo BENTANCUR 74) | |
| 44. | Boubacar KAMARA |
14. | Archie GRAY |
|
| 24. | Abdoulaye ONANA ( 6. Ross BARKLEY 88) | 29. | Pape Matar SARR ( 8. Yves BISSOUMA 53) | |
| 27. | Morgan ROGERS | 47. | Mikey MOORE ( 22. Brennan JOHNSON 87) | |
| 21. | Marco ASECENSIO | 28. | Wilson ODOBERT ( 9. RICHARLISON 87) | |
| 7. | John McGINN (c) ( 31. Leon BAILEY 90) | 7. | Heung-Min SON (c) ( 19. Dominic SOLANKE 74) | |
| 11. | Ollie WATKINS ( 17. Donyell MALEN 86) | 11. | Mathys TEL |
|
| Substitutes | Substitutes | |||
| 25. | Robin OLSEN | 1. | Guglielmo VICARIO | |
| 3. | Axel DIASI | 23. | Pedro PORRO | |
| 5. | Tyrone MINGS | 59. | Dante CASSANOVA | |
| 12. | Lucas DIGNE | 64. | Callum OLUSESI | |
| 16. | Andres GARCIA | |||
| 26. | Lamare BOGARDE | |||
= Assist
= Goal scored
= Own goal scored
| Manager : – Unai Emery | Manager : – Ange Postecoglou |
| Kit Supplier : – adidas | Kit Supplier : – Nike |
| Shirt Sponsor : – Betano | Shirt Sponsor : – AIA |
| Shirt Sleeve Sponsor : – Trade Nation | Shirt Sleeve Sponsor : – Kraken |
Colours : –![]() |
Colours : –![]() |
| Images of kits courtesy of the marvellous Colours of Football website | |
| MATCH REPORT |
|
| Going into this match at Villa Park, Spurs fielded a side that protected most of the starting eleven to take on Mancashter United on Wednesday in the Europa League final in Bilbao, but it was unlikely to hold out against one of the form teams in the Premier League, but they gave it a go and threatened a few times before losing 0-2 to Aston Villa.
With the onus on Villa to win and with little riding on the match for Tottenham, the majority of changes were in the Tottenham side, with Villa having to make three to cover injuries as the teams took to the pitch on a sunny evening in Birmingham. Ben Davies’ ball over Cash saw Son running onto the ball into the box, but he tried to score it for Mathys Tel in the middle rather than go for goal and the ball deflected through to the keeper. Then it was Toni Kinsky’s turn to be busy, touching a cross away from Watkins’ head and then getting down to a shot in the middle of his goal. He didn’t have to do anything when Djed Spence stood on the ball on the edge of the box and it ran for McGinn, as the Villa captain powered a shot but with no accuracy, sending it flying high over the bar. A short Villa free-kick didn’t beat the Spurs defence and it was headed out to Wilson Odobert, who linked with Son to take the ball forward to the Villa box, where the skipper went to bend one into the far corner, but got it a bit too high. Spurs came even closer in the 16th minute when Spurs made some sharp first-time passing to move past Villa players and Son played a forward pass to Odobert. His pass left to Tel was returned and with his back to the goal Wilson tried to drag the ball around him and forced Martinez into a save. Toni moved his feet quickly to get across at full stretch to his left to push away a touch from Rogers, who glanced a shot at goal from Onana’s cross. Danso did well to block a shot from Watkins after Ascensio had drifted past a couple of Tottenham players, but Son got away on the left once more, although there was nobody up with him to find in the box, so the ball had to go back. Villa were enjoying more of the possession with Ascensio bending a shot wide after coming in from the right and then he floated a free-kick for Konsa to head down at goal, but it was a comfortable save for Kinsky. Another cross was headed out by Odobert, who sent Son down the left wing, but when he got level with the box, his pass was behind Tel and Odobert allowing a good position to go begging. In between, Archie Gray was booked for a challenge on Watkins, who thought he would try to take the youngster on. That was it for the first half and when Kinsky claimed a corner in the air, his throw sent Odobert away over the halfway line, but his touch was too close to Kamara otherwise he would have been in on goal. Ten minutes into the half, after a flare-up between Konsa and Tel and also Reguilon and Onana, Tottenham had a long period of passes in the Villa half, but it came to nothing. A long corner was headed back towards goal and Konsa got enough on his shot to turn the ball past Kinsky to give Villa the lead. Straight away, a ball into the Tottenham box fell for Watkins, but Ben got to it first and then Watkins kicked the Welshman, but Kinsky did well to get down to it and push it wide then grab the loose ball. There was a hilarious moment just after the hour when Mathys fouled Konsa, who then got kicked by Rogers, with both Villa players going to ground in pain ! Kamara ran along the edge of the box from right to left and as he reached the D, he shot low past Kinsky’s right hand. The game petered out after that with Spurs bringing on substitutes to give them a run out before the final, but it was another disappointing performance albeit not surprising with the club’s eyes on another prize. There is much more at stake in Wednesday’s match than this, with a 17th place and the club’s worst Premier League record assured, there was little more than giving it a bit of a go. With the FA obligingly moving the game to give us a couple of extra days preparation for the Europa League Final, Tottenham obligingly rolled over for Villa to maintain their challenge for a Champions League place through a league placing. Spurs might yet do the same, but it will be with a very different side out and will need a very different performance. |
| MATCH NOTES |
|
|
| OTHER RESULTS | ||||
| Chelsea | 1 | Mancashter United | 0 | |
| Everton | 2 | South Coast Big Club | 0 | |
| West Ham United London | 1 | Nottingham Forest | 2 | |
| Leicester City | 2 | Ipswich Town | 0 | |
| Brentford | 2 | Fulham | 3 | |
| Woolwich Wanderers | 1 | Newcash United | 0 | |
| Brighton & Hove Albion | 3 | Liverpool | 2 | |
| Crystal Palace | 4 | Wolverhampton Wanderers | 2 | |
| Mancashter City | 3 | AFC Bournemouth | 1 | |
Premier League Table 2024-25
| Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
| 1 | Liverpool | 37 | 25 | 8 | 4 | 85 | 40 | 83 | +45 |
| 2 | Woolwich Wanderers | 37 | 19 | 14 | 4 | 67 | 33 | 71 | +34 |
| 3 | Mancashter City | 37 | 20 | 8 | 9 | 70 | 44 | 68 | +26 |
| 4 | Newcash United | 37 | 20 | 6 | 11 | 68 | 46 | 66 | +33 |
| 5 | Chelsea | 37 | 19 | 9 | 9 | 63 | 43 | 66 | +20 |
| 6 | Aston Villa | 37 | 19 | 9 | 9 | 58 | 49 | 66 | +9 |
| 7 | Nottingham Forest | 37 | 19 | 8 | 10 | 58 | 45 |
65 | +13 |
| 8 | Brighton & Hove Albion | 37 | 15 | 13 | 9 | 62 | 58 | 58 | +4 |
| 9 | Brentford | 37 | 16 | 7 | 14 | 65 | 56 | 55 | +9 |
| 10 | Fulham | 37 | 15 | 9 | 13 | 54 | 52 | 53 | +2 |
| 11 | AFC Bournemouth | 37 | 14 | 11 | 12 | 56 | 46 | 54 | +10 |
| 12 | Crystal Palace | 37 | 13 | 13 | 11 | 50 | 50 | 52 | 0 |
| 13 | Everton | 37 | 10 | 15 | 12 | 41 | 44 | 45 | -3 |
| 14 | Wolverhampton Wanderers | 37 | 12 | 5 | 20 | 53 | 68 | 41 | -15 |
| 15 | West Ham United London | 37 | 10 | 10 | 17 | 43 | 61 | 40 | -18 |
| 16 | Mancashter United | 37 | 10 | 9 | 18 | 42 | 54 | 39 | -12 |
| 17 | Tottenham Hotspur | 37 | 11 | 5 | 21 | 63 | 61 | 38 | +2 |
| 18 | Ipswich Town | 37 | 6 | 7 |
24 | 33 | 78 | 25 | -45 |
| 19 | Leicester City | 37 | 4 | 10 | 23 | 35 | 79 | 22 | -44 |
| 20 | South Coast Big Club | 37 | 2 | 6 | 29 | 25 | 84 | 12 | -59 |


