| FULHAM | 0 | TOTTENHAM HOTSPUR | 2 | |
| (0) | (2) | |||
| Date : – Sunday 24th March 2002 | Kick-off : – 16.00 | |||
| Competition : – Premier League | Venue : – Craven Cottage | |||
| Crowd : – 15,885 | ||||
| Referee : – Paul Durkin (Avon) | Assistants : – | |||
| Fourth Official : – | ||||
| Weather : – | ||||
| Fulham kicked off the first half attacking the Putney end | ||||
| Playing time : – 90 + mins | ||||
| FULHAM | TOTTENHAM HOTSPUR | |||
| GOALSCORERS | ||||
| None | Sheringham 29 | |||
| Poyet 32 | ||||
| CARDS | ||||
| Malbranque (foul) 64 | Gardner (foul) 22 | |||
| Goma (foul) 71 | Sherwood (foul) 57 | |||
| TEAMS | ||||
| 1. | Edwin van der SAR | 1. | Neil SULLIVAN | |
| 7. | Jon Harley ( 3. Rufus BREVITT 58) | 18. | Ben THATCHER | |
| 25. | Abdeslam OUADDOU | 6. | Chris PERRY | |
| 24. | Alain GOMA |
30. | Anthony GARDNER |
|
| 2. | Steve FINNAN | 26. | Ledley KING | |
| 23. | Sean DAVIS | 7. | Darren ANDERTON ( 29. Simon DAVIES 75) | |
| 14. | Steed MALBRANQUE |
14. | Gus POYET |
|
| 18. | Sylvain LEGWINSKI | 8. | Tim SHERWOOD |
|
| 23. | Christian ZIEGE | |||
| 20. | Louis SAHA | |||
| 15. | Barry HAYLES | 16. | Steffen IVERSEN | |
| 9. | Steve MARLET | 10. | Teddy SHERINGHAM |
|
| SUBSTITUTES | ||||
| 12. | Maik TAYLOR | 13. | Kasey KELLER | |
| 4. | Andy MELVILLE | 31. | Alton THELWELL | |
| 10. | John COLLINS | 28. | Matthew ETHERINGTON | |
| 22. | Luis Boa MORTE | 11. | Sergei REBROV |
= Assist
= Goal scored
= Own goal scored
| Manager : – Jean Tigana | Manager : – Glenn Hoddle |
| Kit Supplier : – adidas | Kit Supplier : – adidas |
| Shirt Sponsor : – Pizza Hut | Shirt Sponsor : – Holsten |
Colours : –![]() |
Colours : – (worn with navy blue socks) |
| Images of kits courtesy of the marvellous Colours of Football website | |
| – |
| MATCH REPORT | |
| Having beaten Fulham twice times already this season, what odds were there that a third victory would be ours ? Coming into the match on a losing run would make it unfavourable, but Fulham’s losing run was worse than ours, so that balanced things up. Knowing Tottenham are on the generous side, the scales swung back in the Cottagers direction. Luckily for Tottenham, the ball swung in by Ziege from a free-kick hit Sheringham in the eye and deceived the Dutch keeper. It was one in the eye for Fulham and for Spurs, a revelation that Sheringham wasn’t standing over the kick to demand he hit it … over the bar, as he had done recently. Up to that point there had been little to show that a goal might come from anywhere. The home side passed prettily (sound familiar ?), but lack the finishing pass or touch (sound even more familiar ?).
It was a strange decision to limit the number of Spurs fans who could go to this game to 750, when this was Fulham’s lowest crowd of the season. However, they had more to sing about than the West Londoners, as Iversen, with a header and a volley, threatened the Fulham goal, while two efforts from the home side drifted wide of the mark. The Cottagers started with three forwards in the side, although Marlet played wider than Hayles or Saha. Spurs had slipped into a 4-4-2, with more solidity at the back the key and more work from those left in midfield. Teddy had a weak header directed straight at the goalkeeper and then had his stroke of luck. Bouncing off Legwinski’s arm and then Ted’s face, it was the break that the side had needed for a few weeks now. It was one which he wanted to build on and when Iversen passed on to Ziege, he ghosted in at the far post. The German did not spot him though, as he burst into the box and unleashed a fierce low shot that van der Sar beat out, but Gus was on hand to stick the loose ball back past the grounded goalie. Teddy failed to celebrate as he was furious that the ball didn’t reach him !! There were a few chances each way before the break and then just after the interval, King’s long pass picked him out and he was clear of the pack, but took a page out of Les Ferdinand’s book in putting the ball too far wide of the keeper and the goal, when he was favourite to score. Fulham did get back into it, when a lob into the box ended in a tackle on Hayles that sent the ball to Malbranque, but his finish was way too high. After 66 minutes, Goma got onto the end of a cross, headed against Sheringham, before Marlet hit the post with a header about five minutes after. Luckily for Tottenham, the ball fell in front of the goal and Perry hacked clear before any Fulham player could pounce. Spurs came a bit stronger towards the end, when Simon Davies slid a header wide with his first touch and Sheringham was denied by a defender’s knee, that deflected the ball away. Ziege obviously fancied his chances as he hit a fierce shot that had some dip on it, but not quite enough. Even so, the jitters were still there when a Saha volley near the end was well pushed away by Sullivan. The defence stood firm and looked determined to keep Fulham out, but the side still were giving the ball away too often. Sherwood was good in the defensive midfield role, just in front of the back four and Ziege provided a creative outlet on the left. Teddy still looks out of touch and Iversen showed willing, but not much finesse. Sullivan looked sounder than he has done lately too. All together a valuable three points, even though it was not a great performance. With a bit of application, the side can defend from the front, giving the defence a bit of an easier ride. There will be even less to play for now, as these points virtually rule out relegation for Tottenham this season, but they should have their pride to play for. Hopefully, that will be enough to show the likes of Arsenal and Liverpool that we can still match the better teams in the Premier League. Patrick Brompton. |
| MATCH NOTES | |
|
| OTHER RESULTS | ||||
| Charlton Athletic | 1 | Bolton Wanderers | 2 | |
| Ipswich Town | 0 | Aston Villa | 0 | |
| Mancashter United | 0 | Middlesbrough | 1 | |
| Derby County | 3 | Everton | 4 | |
| Leicester City | 0 | Leeds United | 2 | |
| Liverpool | 1 | Chelsea | 0 | |
| Sunderland | 1 | South Coast Big Club | 1 | |
Premier League Table 2001-02
| Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
| 1 | Liverpool | 32 | 19 | 8 | 5 | 53 | 26 | 65 | +27 |
| 2 | Mancashter United | 32 | 20 | 4 | 8 | 78 | 41 | 64 | +37 |
| 3 | Woolwich Wanderers | 30 | 18 | 9 | 3 | 60 | 32 | 63 | +28 |
| 4 | Newcash United | 30 | 17 | 5 | 8 | 54 | 40 | 56 | +14 |
| 5 | Leeds United | 31 | 14 | 12 | 5 | 44 | 30 | 54 | +14 |
| 6 | Chelsea | 31 | 14 | 11 | 6 | 58 | 31 | 3 | +27 |
| 7 | Aston Villa | 31 | 10 | 12 | 9 | 35 | 36 |
53 | -1 |
| 8 | Charlton Athletic | 31 | 10 | 11 | 10 | 35 | 36 | 42 | -1 |
| 9 | Tottenham Hotspur | 31 | 12 | 5 | 14 | 41 | 45 | 41 | -4 |
| 10 | Middlesbrough | 31 | 10 | 8 | 13 | 30 | 38 | 41 | -8 |
| 11 | South Coast Big Club | 31 | 10 | 7 | 14 | 38 | 46 | 38 | -8 |
| 12 | West Ham United London | 30 | 10 | 7 | 13 | 35 | 49 | 37 | -14 |
| 13 | Everton | 31 | 9 | 9 | 13 | 33 | 39 | 37 | -6 |
| 14 | Fulham | 31 | 8 | 11 | 12 | 30 | 38 | 36 | -8 |
| 15 | Sunderland | 31 | 9 | 8 | 14 | 24 | 38 | 35 | -14 |
| 16 | Bolton Wanderers | 31 | 7 | 12 | 12 | 34 | 48 | 33 | -14 |
| 17 | Blackburn | 30 | 8 | 8 | 14 | 39 | 41 | 32 | -2 |
| 18 | Ipswich | 31 | 8 | 8 |
15 | 38 | 49 | 32 | -11 |
| 19 | Derby County | 31 | 8 | 5 | 18 | 29 | 51 | 29 | -22 |
| 20 | Leicester City | 31 | 3 | 10 | 18 | 21 | 55 | 19 | -34 |


(worn with navy blue socks)