Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1893 | London Welsh | H | Friendly | 1 – 0 |
1899 | Bedminster | A | Southern League | 1 – 2 |
1901 | West Ham United | H | Western League | 2 – 1 |
1903 | Reading | A | Western League | 2 – 0 |
1905 | Bristol Rovers | A | Southern League | 2 – 0 |
1907 | Reading | H | Western League | 0 – 2 |
1911 | Middlesbrough | A | First Division | 0 – 2 |
1912 | Fulham | A | London Professional Football Charity Fund | 0 – 1 |
1913 | Fulham | A | London FA Charity Cup R2 | 2 – 0 |
1916 | Clapton Orient | H (at Homerton) | London Combination | 4 – 2 |
1922 | Aston Villa | H | First Division | 1 – 2 |
1929 | Clapton Orient | A | London FA Charity Cup R1 | 1 – 2 |
1933 | Portsmouth | A | First Division | 1 – 0 |
1944 | Chelsea | H | Football League South | 1 – 5 |
1950 | Chelsea | A | First Division | 2 – 0 |
1957 | Hibernian | A | Friendly | 2 – 5 |
1958 | Bella Vista (Brazil) | H | Friendly | 3 – 1 |
1961 | Manchester City | H | First Division | 2 – 0 |
1967 | Coventry City | A | First Division | 3 – 2 |
1972 | Norwich City | A | First Division | 1 – 2 |
1978 | Birmingham City | H | First Division | 1 – 0 |
1984 | Malta National XI | A | Friendly | 1 – 0 |
1985 | Maidstone United | A | Brian Thompson Testimonial | 2 – 1 |
1989 | Charlton Athletic | A | First Division | 3 – 1 |
1995 | Nottingham Forest | H | Premier League | 0 – 1 |
2000 | Coventry City | A | Premier League | 1 – 2 |
2006 | Aston Villa | A | Premier League | 1 – 1 |
2017 | AFC Bournemouth | H (Wembley) | Premier League | 1 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
28 | 16 | 1 | 11 | 46 | 35 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 0 | 4 | 21 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
17 | 9 | 1 | 7 | 25 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 2-0 Reading (Western League) (Away) 1903 2-0 Bristol Rovers (Southern League) (Away) 1905 2-0 Fulham (London FA Charity Cup) (Away) 1913 4-2 Clapton Orient (London Combination) (Home – Homerton) 1916 2-0 Chelsea (First Division) (Home) 1950 3-1 Bella Vista (Brazil) (Friendly) (Home) 1958 2-0 Manchester City (First Division) (Home) 1961 3-1 Charlton Athletic (First Division) (Away) 1989 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-5 Chelsea (Football League South) (Away) 1944 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 2-5 Hibernian (Friendly) (Away) 1957 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2017 1-0 AFC Bournemouth (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2006 1-1 Aston Villa (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2000 1-2 Coventry City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1896 | Frank Osborne, forward 1923-1931, born. |
. | |
1901 | First home win against West Ham United playing under that name. |
. | |
1905 | Alex “Sandy” Tait scores the final goal of his Tottenham career. |
. | |
1907 | Joint biggest losing margin at home to Reading. Debut match for half back Fred Massey. Outside left J. Lee features in a Spurs shirt for the only time. |
. | |
1911 | Ed Lightfoot makes his first Tottenham appearance at half back. |
. | |
1967 | Biggest away crowd drawn at Coventry between the two sides = 38,008 |
. | |
1989 | Mitchell Thomas scores for the club for the last time. |
. | |
1995 | Winger Ruel Fox plays his first match for Spurs. |
. | |
2000 | Tim Sherwood plays the 800th match of his career. |
. | |
2017 | Tottenham’s first Premier League win at their temporary home at Wembley. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.