Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1884 | Grange Park | H | Friendly | 4 – 0 |
1890 | Northumberland Fusiliers | H | Friendly | 1 – 0 |
1902 | Millwall Athletic | A | Southern League | 0 – 2 |
1913 | Blackburn Rovers | H | First Division | 3 – 3 |
1923 | Norwich City | A | Friendly | 3 – 2 |
1924 | Arsenal | A | First Division | 0 – 1 |
1930 | Everton | A | Second Division | 2 – 4 |
1941 | Crystal Palace | H | London War League | 1 – 1 |
1947 | Luton Town | A | Second Division | 0 – 0 |
1952 | Chelsea | A | First Division | 1 – 2 |
1958 | Leeds United | H | First Division | 2 – 3 |
1967 | Nottingham Forest | H | First Division | 1 – 1 |
1969 | Stoke City | A | First Division | 1 – 1 |
1972 | Olympiakos Pireaus (Greece) | H | UEFA Cup R2 1L | 4 – 0 |
1975 | Leicester City | A | First Division | 3 – 2 |
1980 | Coventry City | H | First Division | 4 – 1 |
1986 | Queens Park Rangers | A | First Division | 0 – 2 |
1988 | Southampton | H | First Division | 1 – 2 |
1989 | Manchester United | A | League Cup R3 | 3 – 0 |
1992 | Wimbledon | A | Premier League | 1 – 1 |
1995 | Coventry City | A | League Cup R3 | 2 – 3 |
1997 | Southampton | A | Premier League | 2 – 3 |
2006 | MK Dons | A | League Cup R3 | 5 – 0 |
2007 | Getafe (Spain) | H | UEFA Cup Group H | 1 – 2 |
2012 | Maribor (Slovenia) | A | Europa League Group J | 1 – 1 |
2015 | AFC Bournemouth | A | Premier League | 5 – 1 |
2016 | Liverpool | A | League Cup R4 | 1 – 2 |
2017 | West Ham United | H (Wembley) | League Cup R4 | 2 – 3 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 9 | 7 | 12 | 54 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | 3 | 4 | 24 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 5 | 4 | 8 | 30 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 MK Dons (League Cup) (Away) 2006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-2 Millwall Athletic (Southern League) (Home) 1902 2-4 Everton (Second Division) (Away) 1920 0-2 Queens Park Rangers (First Division) (Away) 1986 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-3 Blackburn Rovers (First Division) (Home) 1913 2-4 Everton (Second Division) (Away) 1920 5-1 AFC Bournemouth (Premier League) (Away) 2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2015 5-1 AFC Bournemouth (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2012 1-1 MK Maribor (Slovenia) (Europa League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2017 2-3 West Ham United (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1884 | John McConnachie, winger 1903-1904, born. |
1913 | Highest scoring draw in games with Blackburn Rovers. |
1935 | Micky Dulin, winger 1954-1958, born. |
1958 | Jim Iley scores his only goal for Spurs. |
1962 | Steve Hodge, midfield 1986-1988, born. |
1989 | Guy Butters wears the white shirt of Spurs for the last time. |
1997 | Neale Fenn makes his last Spurs appearance. |
2006 | Tottenham’s first game against MK Dons. Jermain Defoe scores his 100th career goal. |
2007 | Tottenham lose for only the second time at home in European football on a night when Martin Jol and Chris Hughton had been asked to stand down from their positions before the match. |
2015 | Harry Kane scores a hat-trick in Tottenham’s biggest away win over Bournemouth and their biggest winning margin over the South Coast club. |
2016 | Shayon Harrison makes his Spurs debut. |
2017 | Heung-Min Son plays his 100th Spurs game. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.