Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available.
1883 | Leyton Rovers | H | Friendly | 1 – 0 |
1894 | Crouch End | A | Friendly | 2 – 2 |
1900 | West Ham United | H | Southern League | 0 – 0 |
1906 | Leyton | A | Southern League | 1 – 1 |
1913 | Crystal Palace | H | London Professional Football Charity Cup | 1 – 2 |
1917 | Crystal Palace | H (at Highbury) | London Combination | 1 – 0 |
1919 | Port Vale | A | Second Division | 1 – 0 |
1923 | Sunderland | H | First Division | 1 – 1 |
1924 | Fulham | H | London FA Charity Cup R1 | 5 – 1 |
1928 | Stoke City | A | Second Division | 0 – 2 |
1930 | Chelsea | A | London FA Charity Cup R2 | 2 – 1 |
1934 | Portsmouth | H | First Division | 4 – 1 |
1945 | Swansea Town | H | Football League South | 3 – 1 |
1951 | Sunderland | A | First Division | 1 – 0 |
1952 | Gloucester City | A | Friendly | 1 – 2 |
1956 | Burnley | H | First Division | 2 – 0 |
1962 | Leyton Orient | A | First Division | 5 – 1 |
1971 | Preston North End | H | League Cup R4 | 1 – 1 |
1973 | Newcastle United | A | First Division | 0 – 2 |
1975 | Millwall | A | Friendly | 1 – 3 |
1979 | Nottingham Forest | H | First Division | 1 – 0 |
1984 | Stoke City | H | First Division | 4 – 0 |
1990 | Nottingham Forest | A | First Division | 2 – 1 |
1993 | Derby County | A | League Cup R3 | 1 – 0 |
1998 | Northampton Town | A | League Cup R3 | 3 – 1 |
2001 | Middlesbrough | A | Premier League | 2 – 1 |
2004 | Bolton Wanderers | A | League Cup R3 | 4 – 3 (aet) |
2009 | Everton | H | League Cup R4 | 2 – 0 |
2013 | Hull City | H | Premier League | 1 – 0 |
2019 | Liverpool | A | Premier League | 1 – 2 |
2021 | Burnley | A | League Cup R4 | 1 – 0 |
2023 | Crystal Palace | A | Premier League | 2 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 21 | 5 | 6 | 57 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 | 3 | 1 | 27 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 11 | 2 | 5 | 30 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Fulham (London FA Charity Cup) (Home) 1924 5-1 Leyton Orient (First Division) (Away) 1962 4-0 Stoke City (First Division) (Home) 1984 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-2 Stoke City (Second Division) (Away) 1928 0-2 Newcastle United (First Division) (Away) 1973 1-3 Millwall (Friendly) (Away) 1975 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-3 (a.e.t.) Bolton Wanderers (League Cup) (Away) 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2023 2-1 Crystal Palace (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1971 1-1 Preston North End (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2019 1-2 Liverpool (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1900 | First game played against West Ham United under that name. |
1905 | Joe Cullen, goalkeeper 1897-1899, died. |
1906 | First league match against Leyton. William Dow plays his last game for the club. |
1919 | First match against Port Vale. |
1928 | First game played against Stoke City under that name. Cecil Poynton is sent off in the 65th minute to become the first player for the club to be dismissed. |
1930 | Last game played for the club for Edwin Herod and Frank Hartley. |
1934 | Len Bolan scores his first goal for the club. |
1957 | Glenn Hoddle, midfielder 1975-1987 and manager 2001-2003, born. |
1968 | Vinny Samways, midfielder 1984-1992, born. |
1979 | Glenn Hoddle’s terrific right foot volley ends a move from goalkeeper to goal without the ball touching the floor. |
1984 | Biggest home win over Stoke City. |
1987 | In Florida, Spurs Chairman, Irving Scholar, announces Terry Venables is to be the next Tottenham manager. |
1993 | First League Cup meeting with Derby County. David Howells makes his 200th appearance for Spurs. |
1998 | First League Cup match against Northampton Town. |
2001 | Steffen Freund makes his 100th Spurs appearance. |
2004 | After twice being behind, Spurs come back to win 4-3 after extra time against Bolton in the League Cup.Goran Bunjevcevic scores his last goal for Spurs. |
2009 | First meeting of the two clubs in the League Cup. |
2021 | Heung-Min Son makes his 200th Spurs appearance. |
2023 | Tottenham extended their best start to a Premier League season with a tenth unbeaten game, gaining 26 points. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.