Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1892 | 2nd Scots Guards | H | Friendly | 2 – 4 |
1896 | Southampton St. Mary’s | H | Friendly | 3 – 1 |
1898 | Wolverton | H | FA Cup 1QR | 4 – 0 |
1902 | Reading | A | Western League | 0 – 3 |
1904 | Brentford | H | Southern League | 1 – 1 |
1906 | Fulham | A | Southern League | 1 – 2 |
1910 | Liverpool | A | First Division | 2 – 1 |
1921 | Liverpool | A | First Division | 1 – 1 |
1923 | Crystal Palace | H | London FA Charity Cup R1r | 2 – 1 |
1927 | Derby County | A | First Division | 1 – 1 |
1928 | Queens Park Rangers | A | London FA Charity Cup R2 | 1 – 1 |
1932 | Millwall | A | Second Division | 4 – 1 |
1938 | West Ham United | H | Second Division | 2 – 1 |
1949 | Barnsley | H | Second Division | 2 – 0 |
1955 | Portsmouth | A | First Division | 1 – 4 |
1960 | Newcastle United | A | First Division | 4 – 3 |
1966 | Aston Villa | H | First Division | 0 – 1 |
1977 | Stoke City | A | Second Division | 3 – 1 |
1983 | Notts. County | H | First Division | 1 – 0 |
1986 | Birmingham City | H | League Cup R3 | 5 – 0 |
1988 | Aston Villa | A | First Division | 1 – 2 |
1989 | Liverpool | A | First Division | 0 – 1 |
1991 | Grimsby Town | A | League Cup R3 | 3 – 0 |
1994 | West Ham United | H | Premier League | 3 – 1 |
1995 | Newcastle United | H | Premier League | 1 – 1 |
2003 | West Ham United | H | League Cup R3 | 1 – 0 |
2005 | Arsenal | H | Premier League | 1 – 1 |
2008 | Arsenal | A | Premier League | 4 – 4 |
2014 | Brighton & Hove Albion | H | League Cup R4 | 2 – 0 |
2016 | Leicester City | H | Premier League | 1 – 1 |
2018 | Manchester City | H (Wembley) | Premier League | 0 – 1 |
2022 | AFC Bournemouth | A | Premier League | 3 – 2 |
2023 | Fulham | A | League Cup R2 | 1 – 1 (lost 3-5 on pens) |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
33 | 16 | 9 | 8 | 62 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | 10 | 4 | 3 | 32 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | 6 | 5 | 5 | 30 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Birmingham City (League Cup) (Home) 1986 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Reading (Western League) (Away) 1902 1-4 Portsmouth (First Division) (Away) 1955 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-4 Arsenal (Premier League) (Away) 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2022 3-2 Bournemouth (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2023 1-1 Fulham (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2018 0-1 Manchester City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1876 | James Hartley, forward 1897-1899, born. |
. | |
1902 | Equal biggest away defeat by Reading. |
. | |
1904 | Winger Willie Murray makes his debut. |
. | |
1910 | Ed Bulling, full-back, makes debut in the club’s first away win at Liverpool. |
. | |
1920 | Charlie Whitchurch, winger 1945-1947, born. |
. | |
1928 | Albert Evans’ last Spurs game. |
. | |
1931 | John George, half-back 1904-1906, died. |
. | |
1938 | Bert Sproston plays his last game in Spurs colours. |
. | |
1949 | Biggest home crowd versus Barnsley = 54,846 |
. | |
1987 | Spurs first League Cup tie with Birmingham City. Graham Roberts’ last Spurs goal scored in this match. |
. | |
1991 | Spurs biggest away win against Grimsby Town. |
. | |
1994 | Ossie Ardiles last game in charge as a manager of Tottenham Hotspur. Ironically, after the side conceding goals in almost every match to make winning hard, Spurs won this match at a canter. A fitting finale to a Spurs great. Erik Thorstvedt’s last game between the sticks for Tottenham. |
. | |
2003 | Bobby Zamora scored his first and only goal for Spurs. |
. | |
2005 | Tottenham’s 700th draw in the top division. Ledley King makes his 150th start in a Tottenham line-up in the Premier League. |
. | |
2008 | Harry Redknapp’s first game officially as Tottenham’s manager. |
. | |
2022 | Eric Dier makes his 250th Spurs appearance. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.