Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1885 | Silesia College | A | Friendly | 4 – 3 |
1891 | Grange Park | H | Friendly | 4 – 2 |
1896 | Gravesend | A | Southern League | 3 – 1 |
1898 | Gravesend United | H | Thames & Medway League | 3 – 1 |
1900 | Reading | H | Friendly | 1 – 1 |
1903 | Reading | A | Southern League | 2 – 2 |
1904 | Millwall | A | Western League | 2 – 3 |
1906 | Southampton | A | Western League | 0 – 2 |
1908 | Derby County | H | Second Division | 0 – 0 |
1910 | Chelsea | A | London Professional Football Charity Fund | 3 – 0 |
1914 | Newcastle United | A | First Division | 0 – 4 |
1925 | Blackburn Rovers | H | First Division | 4 – 2 |
1931 | Chesterfield | A | Second Division | 2 – 4 |
1936 | Sheffield United | H | Second Division | 2 – 2 |
1942 | Aldershot | H | Football League South | 4 – 0 |
1953 | Bolton Wanderers | A | First Division | 0 – 2 |
1959 | Burnley | H | First Division | 1 – 1 |
1970 | Derby County | A | First Division | 1 – 1 |
1972 | Middlesbrough | A | League Cup R3 | 1 – 1 |
1973 | Grasshoppers Zurich (Switzerland) | H | UEFA Cup R1 2L | 4 – 1 |
1981 | Nottingham Forest | H | First Division | 3 – 0 |
1984 | SC Braga (Portugal) | H | UEFA Cup R1 2L | 6 – 0 |
1987 | Sheffield Wednesday | H | First Division | 2 – 0 |
1992 | Queens Park Rangers | A | Premier League | 1 – 4 |
1993 | Everton | H | Premier League | 3 – 2 |
1998 | Derby County | A | Premier League | 1 – 0 |
1999 | Leicester City | H | Premier League | 2 – 3 |
2009 | Bolton Wanderers | A | Premier League | 2 – 2 |
2013 | Anzhi Makhachkala (Russia) | A | Europa League Group K | 2 – 0 |
2018 | Barcelona (Spain) | H (Wembley) | Champions League Group B | 2 – 4 |
2021 | Aston Villa | H | Premier League | 2 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 15 | 8 | 8 | 67 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 10 | 4 | 2 | 43 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 | 4 | 6 | 24 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-0 SC Braga (Portugal) (UEFA Cup) (Home) 1984 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Newcastle United (First Division) (Away) 1914 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-3 Silesia College (Friendly) (Away) 1885 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2-1 2021 Aston Villa (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2-2 2004 Bolton Wanderers (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2-4 2018 Barcelona (Champions League) (Home – Wembley) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1885 | Possibly the first game played under the name of Tottenham Hotspur. |
. | |
1904 | Half-back Walter Bull and inside-forward Charlie O’Hagan makes their debuts for Spurs. |
. | |
1906 | Goalkeeper Matt Reilly plays his first game for Tottenham. Bill Berry plays his last game for the club. |
. | |
1908 | First match against Derby County. |
. | |
1923 | Johnny Wallis MBE – player, A and reserve team manager, trainer, physiotherapist, kit manager, member of groundstaff, 1936-1994, born. |
. | |
1931 | Equal biggest away defeat by Chesterfield. |
. | |
1932 | Alfie Stokes, striker 1952-1959, born. |
. | |
1959 | Bill Dodge makes his final Tottenham appearance. |
. | |
1972 | Spurs first meeting with Middlesbrough in the League Cup. |
. | |
1981 | Mike Hazard scores his first goal in a Spurs shirt. Ossie Ardiles plays his 150th game for Tottenham. |
. | |
1992 | Terry Fenwick plays his last match in a Tottenham shirt. |
. | |
1993 | David Kerslake’s first appearance for the club. Darren Caskey gets his first Spurs goal. |
. | |
1998 | Sol Campbell is involved in a scuffle in the tunnel after the match and a Derby County steward ends up injuring his wrist. Charges are pressed against Campbell, but he is cleared by the courts and the FA too. |
. | |
2009 | Vedran Corluka and Niko Kranjcar both score their first goals for Tottenham. |
. | |
2018 | Erik Lamela’s goal was the 8,000th in the competition’s history. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.