Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1889 | Vulcan | H | Friendly | 5 – 1 |
1895 |
Clapton |
A |
Friendly |
4 – 5 |
1898 | Brighton United | A | United League | 2 – 1 |
1901 | Bristol Rovers | A | Southern League | 2 – 1 |
1903 |
Queens Park Rangers |
H |
Western League |
3 – 0 |
1907 | Crystal Palace | H | Southern League | 1 – 2 |
1908 |
Queens Park Rangers |
H |
London FA Charity Cup R1 |
1 – 0 |
1912 |
Middlesbrough |
A |
First Division |
1 – 1 |
1918 | Chelsea | H (at Highbury) | London Combination | 2 – 1 |
1929 |
Nottingham Forest |
H |
Second Division |
1 – 1 |
1935 |
Fulham |
A |
Second Division |
2 – 1 |
1940 | Queens Park Rangers | A | Football League South | 1 – 1 |
1946 |
Burnley |
H |
Second Division |
1 – 1 |
1957 |
Nottingham Forest |
H |
First Division |
3 – 4 |
1963 | Sheffield United | A | First Division | 3 – 3 |
1964 | Fulham | H | First Division | 3 – 0 |
1968 | Leicester City | H | First Division | 3 – 2 |
1974 | Burnley | H | First Division | 2 – 3 |
1983 | Lincoln City | H | League Cup R2 1L | 3 – 1 |
1985 | West Bromwich Albion | A | First Division | 1 – 1 |
1991 | Everton | A | First Division | 1 – 3 |
2008 | Hull City | H | Premier League | 0 – 1 |
2014 | Southampton | H | Premier League | 1 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
23 | 11 | 6 | 6 | 46 | 34 | |||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
14 | 8 | 2 | 4 | 29 | 17 | |||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
9 | 3 | 4 | 2 | 17 | 17 | |||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Vulcan (Friendly) (Home) 1889 |
||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-3 Everton (First Division) (Away) 1991 |
||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-5 Clapton (Friendly) (Away) 1895 |
||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1-0 2014 Southampton (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1-1 1985 West Bromwich Albion (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 0-1 2008 Hull City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1898 | First ever meeting with Brighton. |
|
|
1901 | First away win at Bristol Rovers. |
|
|
1903 | Goalkeeper Fred Mearns makes his debut. Ollie Burton scores the only goal of his Tottenham career. John L Jones gets his final Spurs goal. |
|
|
1907 | First home defeat at the hands of Crystal Palace. Harry Stansfield nets his last goal for the club. |
|
|
1922 | The Spurs vs. Arsenal match on this day resulted in an FA inquiry into the players behaviour. Bert Smith, the Tottenham half-back, was banned for a month for using “filthy language” and two Arsenal players were censured for their actions during the game. |
|
|
1934 | Bill Edrich signs amateur forms with Spurs. |
|
|
1945 | Roy Brown, goalkeeper 1962-1968, born. |
|
|
1954 | Ian Moores, striker 1976-1979, born. |
|
|
1957 | Equal highest number of goals conceded to Nottingham Forest. |
|
|
1968 | Jimmy Greaves scores a hat-trick in Tottenham’s win. |
|
|
1974 | John Pratt and Mike England score for Spurs and for Burnley in the same match. England actually scored two own goals for a very strange hat-trick !! Mike England’s goal for Tottenham was his last for the club. |
|
|
1978 | Mark Gower, midfielder 1997-2000, born. |
|
|
1983 | Smallest home crowd for a match against Lincoln City = 20,241 |
|
|
2008 | Hull City’s first ever win at White Hart Lane in their first Premier League meeting. Didier Zokora makes his 100th Tottenham appearance. Aaron Lennon plays his 100th Premier League match (Spurs and Leeds United). |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.