Unreliable History
To be written
Famous Players : – Frankie Bunn, Alf Dolphin, Denis Irwin, Eric Gemmell, Peter Porpoise, Famous Fans : – |
Club Records
|
|
Formed | 1895 |
|
|
Turned Professional | 1899 |
|
|
Became a Limited Company | 1906 |
|
|
Previous names | 1895-1899 = Pine Villa |
|
|
Previous grounds | – |
|
|
Nickname | “THE LATICS” |
|
|
Mottos | “SAPERE AUDE” = “DARE TO BE WISE” “ONE TEAM, ONE DREAM” |
|
|
Club Colours [Images courtesy of the wonderful Colours of Football website] |
HOME :
AWAY : THIRD : |
|
|
Record Football League Win | 11-0 v Southport (Division 4) 26.12.1962 |
|
|
Record Football Premier League Win | 6-2 v Wimbledon (Home) 1992/3 |
|
|
Record Football League Defeat | 0-9 v Hull City (Division 3 North) 05.04.1958 4-13 v Tranmere Rovers (Division 3 North) 26.12.1935 |
|
|
Record Premier League Defeat | 0-5 v Tottenham Hotspur (Away) 18.09.1993 |
|
|
Record Cup Win | 10-1 v Lytham (FA Cup First Round) 28.11.1925 |
|
|
Record Fee Paid | £750,000 to Aston Villa for Ian OLNEY (June 1992) |
|
|
Record Fee Received | £1.7 million from Aston Villa for Earl BARRETT (February 1992) |
|
|
Record Appearances | ?? |
|
|
Record League Appearances | 525 – Ian WOOD (1966-1980) |
|
|
Record Premier League Appearances | 81 – Mike MILLIGAN (1992-1994) |
|
|
Record League goal-scorer | 141 – Roger PALMER (1980-1994) |
|
|
Record Premier League goal-scorer | 16 – Graeme SHARP (1992-1994) |
|
|
Record all-time goal-scorer | 156 – Roger PALMER (1980-1994) |
|
|
Record goal-scorer in a League season | 33 – Tom DAVIS (Division 2) 1936-1937 (42 games) |
|
|
Record goal-scorer in a Premier League season | 12 – Ian OLNEY (1992-1993) (42 games) |
|
|
Most goals scored in a League match | 7 – Eric GEMMELL v Chester (Division 3 North) 19.01.1952 |
|
|
Record Home Attendance | 46,371 v The Wednesday (FA Cup Fourth Round) 25.01.1930 |
|
|
Record total of goals in a League season | 90 – Division 2 (1929-1930) (42 games) 90 – Division 3 North (1951-1952) (42 games) |
|
|
Record total of goals in a Premier League season | 63 – 1992-1993 (42 games) |
|
|
Record League points total | 2 points for a win : 61 – Division 3 (1973-1974) (42 games) 3 points for a win : 88 – Division 2 (1990-1991) (46 games) |
|
|
Record Premier League points total | 49 – 1992-1993 (42 games) |
|
|
Most Capped Player while at club | 25 – Gunnar HALLE (Norway) |
|
|
Youngest Player | Wayne HARRISON – 15 years and 11 months v Notts. County (Division 2) 27.10.1984 |
|
|
Oldest Player | ?? |
|
Stadium details
Address : Boundary Park, Furtherwood Road, Oldham, Lancashire OL1 2PA
Telephone : 0161 624 4972
Ticket Office : 0161 785 5150 or 0161 624 4972
Capacity : 13,512
Away Allocation : Just under 4,000
Pitch size : 97m x 66m (106 yards x 72 yards)
Official website : oldhamathletic.co.uk
Directions
There are good directions to Boundary Park on the Oldham Athletic website and more information on the Away Days website.
Honours
|
|
Division Two Champions (Second Tier) | 1990-1991 |
|
|
Division Three Champions (Third Tier) | 1973-1974 |
|
|
Division Three North Champions (Third Tier) | 1952-1953 |
|
|
Ford Sporting League Winners | 1970-1971 |
|
Managers
|
|
David ASHWORTH | 1 August 1906 – 1 April 1914 |
|
|
Herbert BAMLETT | 1 June 1914 – 1 May 1921 |
|
|
Charlie ROBERTS | 1 July 1921 – 31 January 1922 |
|
|
David ASHWORTH | 1 January 1923 – 1 July 1924 |
|
|
Robert MELLOR | 1 July 1924 – 1 July 1927 |
|
|
Andrew WILSON | 1 July 1927 – 1 July 1932 |
|
|
Jimmy McMULLAN | 1 May 1933 – 1 May 1934 |
|
|
Robert MELLOR | 1 May 1934 – 1 February 1945 |
|
|
Frank WOMACK | 1 February 1945 – 1 April 1947 |
|
|
Billy WOOTTON | 1 June 1947 – 1 September 1950 |
|
|
George HARDWICK | 1 November 1950 – 1 May 1956 |
|
|
Ted GOODIER | 1 May 1956 – 30 June 1958 |
|
|
Norman DODGIN | 1 July 1958 – 1 May 1960 |
|
|
Jack ROWLEY | 1 June 1960 – 31 May 1963 |
|
|
Les McDOWALL | 1 June 1963 – 1 March 1965 |
|
|
Gordon HURST | 1 April 1965 – 1 January 1966 |
|
|
Jimmy McILROY | 1 July 1966 – 1 August 1968 |
|
|
Jack ROWLEY | 1 October 1968 – 1 December 1969 |
|
|
Jimmy FRIZZELL | 1 March 1970 – 12 June 1982 |
|
|
Joe ROYLE | 14 July 1982 – 10 November 1994 |
|
|
Graeme SHARP | 16 November 1994 – 11 February 1997 |
|
|
Neil WARNOCK | 21 February 1997 – 7 April 1998 |
|
|
Andy RITCHIE | 7 May 1998 – 31 October 2001 |
|
|
Billy URMSTON (Caretaker) | 31 October 2001 – 7 November 2001 |
|
|
Mick WADSWORTH | 7 November 2001 – 31 May 2002 |
|
|
Iain DOWIE | 31 May 2002 – 19 December 2003 |
|
|
David EYRES/John SHERIDAN | 20 December 2003 – 10 March 2004 |
|
|
Brian TALBOT | 10 March 2004 – 25 February 2005 |
|
|
Tony PHILLISKIRK (Caretaker) | 25 February 2005 – 1 March 2005 |
|
|
Ronnie MOORE | 1 March 2005 – 1 June 2006 |
|
|
John SHERIDAN | 1 June 2006 – 15 March 2009 |
|
|
Joe ROYLE (Caretaker) | 15 March 2009 – 2 May 2009 |
|
|
Dave PENNEY | 30 April 2009 – 6 May 2010 |
|
|
Martin GRAY (Caretaker) | 9 May 2010 – 2 June 2010 |
|
|
Paul DICKOV | 9 June 2010 – 3 February 2013 |
|
|
Tony PHILLISKIRK (Caretaker) | 4 February 2013 – 18 March 2013 |
|
|
Lee JOHNSON | 18 March 2013 – 25 February 2015 |
|
|
Dean HOLDEN | 25 February 2015 – 6 May 2015 |
|
|
Darren KELLY (Caretaker) | 6 May 2015 – 12 September 2015 |
|
|
David DUNN | 13 September 2015 – 12 January 2016 |
|
|
John SHERIDAN | 13 January 2016 – 27 May 2016 |
|
|
Stephen ROBINSON | 9 July 2016 – 12 January 2017 |
|
|
John SHERIDAN (Caretaker) | 12 January 2017 – 25 September 2017 |
|
|
Richie WELLENS | 25 September 2017 – 8 June 2018 |
|
|
Frankie BUNN | 13 June 2018 – 27 December 2018 |
|
|
Pete WILD (Caretaker) | 27 December 2018 – 11 February 2019 |
|
|
Paul SCHOLES | 11 February 2019 – 14 March 2019 |
|
|
Pete WILD (Caretaker) | 22 March 2019 – 7 May 2019 |
|
|
Laurent BANIDE | 11 June 2019 – 19 September 2019 |
|
|
Dino MAAMRIA | 19 September 2019 – 31 July 2020 |
|
|
Harry KEWELL | 1 August 2020 – 7 March 2021 |
|
|
Keith CURLE | 8 March 2021 – |
|
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
|
|
Elected to Division Two (Second Tier) | 1907 |
|
|
Division Two (Second Tier) | 1907-1910 |
|
|
Division One (Top Tier) | 1910-1923 |
|
|
Division Two (Second Tier) | 1923-1935 |
|
|
Division Three North (Third Tier) | 1935-1953 |
|
|
Division Two (Second Tier) | 1953-1954 |
|
|
Division Three North (Third Tier) | 1954-1958 |
|
|
Division Four (Fourth Tier) | 1958-1963 |
|
|
Division Three (Third Tier) | 1963-1969 |
|
|
Division Four (Fourth Tier) | 1969-1971 |
|
|
Division Three (Third Tier) | 1971-1974 |
|
|
Division Two (Second Tier) | 1974-1991 |
|
|
Division One (Second Tier) | 1991-1992 |
|
|
Premier League (Top Tier) | 1992-1994 |
|
|
Division One (Second Tier) | 1994-1997 |
|
|
Division Two (Third Tier) | 1997-2004 |
|
|
League One (Third Tier) | 2004-2018 |
|
|
League Two (Fourth Tier) | 2018- |
|